14. - 15.02.2026 - Nove Mesto na Morave (CZE)
Classes
Gender
Search
| LastName | FirstName | ÖSV Code | Nation | Date of birth | Gender | Class | Club | |
|---|---|---|---|---|---|---|---|---|
| Steiner | Christian | 104400385 | AUT - KTN | 13.08.2003 | male | Men | ASKOE VILLACH | |
| Wieser | Philip | 204700127 | AUT - NOE | 04.07.2001 | male | Men | WSV TRAISEN SKI | |
| Kehrer | Kilian | 306702500 | AUT - OOE | 18.07.2004 | male | Men | SCHIUNION BÖHMERWALD | |
| Engel | Erik | 407401002 | AUT - SBG | 10.11.2002 | male | Men | USC ALTENMARKT- ZAUCHENSEE | |
| Spuller | Anna | 407401026 | AUT - SBG | 06.12.2006 | female | U20 L | USC ALTENMARKT- ZAUCHENSEE | |
| Mrkonjic | Lukas | 412600092 | AUT - SBG | 22.02.1999 | male | Men | USV FUSCHL AM SEE | |
| Engelhardt | Magdalena | 504701523 | AUT - STM | 09.07.2003 | female | Ladies | WSV RAMSAU/DACHSTEIN | |
| Bogner | Maike | 508200092 | AUT - STM | 01.06.2005 | female | Ladies | UNSC Kobenz | |
| DUCORDEAU | Juliette | FRA | 22.12.1998 | female | Ladies | |||
| QUINTIN | Lena | FRA | 17.05.1998 | female | Ladies | |||
| BELLINI | Martina | ITA | 14.04.1998 | female | Ladies | |||
| ROMANO | Lorenzo | ITA | 08.06.1997 | male | Men | |||
| HELLWEGER | Michael | ITA | 28.10.1996 | male | Men | C.S.Carabinieri | ||
| SALVADORI | Giandomenico | ITA | 08.10.1992 | male | Men | |||
| CORREIA | Matteo | FRA | 17.06.2002 | male | Men | |||
| CULLET CALDERINI | Victor | FRA | 04.04.2002 | male | Men | |||
| ARNAUD | Julien | FRA | 07.10.2001 | male | Men | |||
| BOURDIN | Remi | FRA | 02.10.2001 | male | Men | |||
| COUPAT | Sabin | FRA | 07.09.2000 | male | Men | |||
| Ticco | Giovanni | ITA | 16.02.2000 | male | Men | |||
| GANNER | Florian | AUT | 10.05.2002 | male | Men | |||
| ESSONNIER | Ivan | FRA | 14.04.2003 | male | Men | |||
| BLANC | Mathieu | FRA | 01.07.2003 | male | Men | |||
| CONVARD | Heidi | FRA | 18.02.2004 | female | Ladies | |||
| LAISSUS | Milhan | FRA | 29.09.2004 | male | Men | |||
| FOLIE | Ylvie | ITA | 24.09.2003 | female | Ladies | |||
| LAURENT | Nadine | ITA | 10.06.2003 | female | Ladies | |||
| ARTUSI | Aksel | ITA | 16.01.2004 | male | Men | |||
| CENA | Virginia | ITA | 01.01.2004 | female | Ladies | G.S. V.V.F.G. Godioz asd | ||
| COUPAT | Liv | FRA | 17.07.2003 | female | Ladies | |||
| BERNA | Valentin | FRA | 16.12.2006 | male | U20 M | |||
| FUCHS | David | AUT | 22.05.2005 | male | Men | |||
| GANNER | Tobias | AUT | 04.07.2004 | male | Men | |||
| LINDSBERGER | Fabian | 627700175 | AUT - TIR | 25.06.2005 | male | Men | LANGL.+RADSPORTCL.LIENZER DOL. | |
| MATLI | Gabriele | ITA | 07.07.2005 | male | Men | |||
| NEGRONI | Davide | ITA | 10.09.2005 | male | Men | |||
| PERRILLAT COLLOMB | Mario | FRA | 12.12.2006 | male | U20 M | |||
| VAXELAIRE | Romain | FRA | 25.08.2005 | male | Men | |||
| VIGUIER | Quentin | FRA | 11.09.2005 | male | Men | |||
| WALCHER | Janne | AUT | 01.08.2005 | male | Men | |||
| COUPAT | Annette | FRA | 09.02.2006 | female | U20 L | |||
| FOLIE | Marit | ITA | 04.11.2005 | female | Ladies | |||
| LAURENT | Beatrice | ITA | 05.05.2005 | female | Ladies | |||
| MARGREITHER | Agathe | FRA | 11.07.2006 | female | U20 L | |||
| NAPPEY | Romane | FRA | 06.12.2006 | female | U20 L | |||
| PATOIS | Daphne | FRA | 23.04.2005 | female | Ladies | |||
| SCHWITZER | Marie | ITA | 05.01.2006 | female | U20 L | |||
| TIRLOY | Margot | FRA | 19.05.2005 | female | Ladies | |||
| CALANDRY | Johan | FRA | 30.05.2006 | male | U20 M | |||
| FERRARI | LUCA | ITA - TN | 16.03.2006 | male | U20 M | |||
| RISATTI | FEDERICO | ITA - TN | 25.06.2006 | male | U20 M | |||
| Forneris | Edoardo | ITA - AOC | 08.07.2006 | male | U20 M | |||
| PINZANI | MARCO | ITA - FVG | 05.07.2006 | male | U20 M | |||
| CAGNATI | VANESSA | ITA - VENETO | 26.02.2007 | female | U20 L | |||
| POZZI | FEDERICO | ITA - AC | 23.05.2006 | male | U20 M | |||
| COUTAZ | Lucile | FRA | 20.06.2007 | female | U20 L | |||
| CUSTODIO | Amelia | CAN | 23.08.2006 | female | U20 L | |||
| GRANDI | Aria | CAN | 01.02.2007 | female | U20 L | |||
| NEUVILLE | Anouchka | FRA | 23.09.2007 | female | U20 L | |||
| SIMSON | Aislin | CAN | 24.09.2007 | female | U20 L | |||
| Bianchi | Niccolo Giovanni | ITA - AC | 14.06.2006 | male | U20 M | |||
| GALLER | Tobias | AUT | 16.05.2006 | male | U20 M | |||
| Pedranzini | Daniel | ITA - AC | 30.05.2007 | male | U20 M | |||
| COTTAZ | Gaspard | FRA | 06.09.2007 | male | U20 M | |||
| ENGELHARDT | Katharina | AUT | 26.07.2007 | female | U20 L | |||
| FRUTAZ | Claire | ITA | 07.12.2007 | female | U20 L | |||
| FUCHS | Katharina | 503800487 | AUT - STM | 16.10.2007 | female | U20 L | ||
| GALLER | Hannah | 504702092 | AUT - STM | 29.04.2008 | female | U20 L | WSV RAMSAU/DACHSTEIN | |
| GUSS | Lily | CAN | 12.10.2007 | female | U20 L | |||
| KAINZ | Ella | AUT | 22.05.2008 | female | U20 L | |||
| EISCHER | Elias | AUT | 24.07.2007 | male | U20 M | |||
| WALCHER | Niklas | AUT | 16.07.2007 | male | U20 M | |||
| COMEAU | Torin | CAN | 21.02.2007 | male | U20 M | |||
| EVANSON | Anders | CAN | 17.10.2006 | male | U20 M | |||
| FIELD | Ben | CAN | 14.04.2006 | male | U20 M | |||
| LAFRASSE | Victor | FRA | 29.04.2008 | male | U20 M | |||
| LASSER | Daniel | AUT | 01.11.2006 | male | U20 M | |||
| MEEKINS | Lincoln | CAN | 08.05.2008 | male | U20 M | |||
| MAJETNY | Marta | AUT | 15.10.2007 | female | U20 L | |||
| BRANDNER | Alexander | AUT | 06.09.1992 | male | Men | |||
| Schmitt | Naomi | CAN | 13.02.2008 | female | U20 L | |||
| SEIFERT | Joel | AUT | 17.12.2007 | male | U20 M | |||
| BAERGEN | Olin | CAN | 14.08.2009 | male | U20 M |
