24. - 25.01.2026 - Gressoney-Saint-Jean (ITA)
Competitions
Classes
Search
Men Men Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | SALVADORI Giandomenico SALVADORI G. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 1992 | 00:25:46.8 | ||
| 2 | 201 | TICCO Giovanni TICCO G. | ITA | GRUPPO SPORTIVO FIAMME ORO | 2000 | 00:25:47.2 | ||
| 3 | 206 | ESSONNIER Ivan ESSONNIER I. | FRA | CLUB DES SPORTS LA FECLAZ | 2003 | 00:26:10.9 | ||
| 4 | 202 | CORREIA Matteo CORREIA M. | FRA | LA BRESSAUDE SECTION SKI | 2002 | 00:26:20.1 | ||
| 5 | 204 | WALTHER Jakob WALTHER J. | GER | SSV Erfurt 02 e.V. | 1999 | 00:26:23.8 | ||
| 6 | 188 | LAISSUS Milhan LAISSUS M. | FRA | CLUB DES SPORTS LES MENUIRES | 2004 | 00:26:24.9 | ||
| 7 | 208 | COUPAT Sabin COUPAT S. | FRA | BESSAT SPORTS D HIVER | 2000 | 00:26:26.7 | ||
| 8 | 193 | MATLI Gabriele MATLI G. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2005 | 00:26:31.0 | ||
| 9 | 207 | CULLET CALDERINI Victor CULLET CALDERINI V. | FRA | CLUB DES SPORTS LES MENUIRES | 2002 | 00:26:33.8 | ||
| 10 | 192 | FISCHER Robin FISCHER R. | GER | Tsv Buchenberg | 2003 | 00:26:41.6 | ||
| 11 | 198 | CORADAZZI Martin CORADAZZI M. | ITA | C.S. ESERCITO | 1998 | 00:26:43.3 | ||
| 12 | 191 | BLANC Mathieu BLANC M. | FRA | CLUB DES SPORTS DE MERIBEL | 2003 | 00:26:46.9 | ||
| 13 | 181 | GALLI Teo GALLI T. | ITA | C.S. CARABINIERI SEZ. SCI | 2004 | 00:26:47.3 | ||
| 14 | 184 | VAXELAIRE Romain VAXELAIRE R. | FRA | LA BRESSAUDE SECTION SKI | 2005 | 00:26:48.1 | ||
| 15 | 203 | ARNAUD Julien ARNAUD J. | FRA | SKI CLUB MONTGENEVRE VAL CLARE... | 2001 | 00:26:54.4 | ||
| 16 | 187 | NUFER Cla-Ursin NUFER C. | SUI | Sedrun-Tujetsch | 2001 | 00:27:06.4 | ||
| 17 | 190 | WAGNER Tom Emilio WAGNER T. | GER | SWV Goldlauter | 2004 | 00:27:09.8 | ||
| 18 | 196 | POLI Fabrizio POLI F. | ITA | C.S. ESERCITO | 2000 | 00:27:11.2 | ||
| 19 | 162 | VIGUIER Quentin VIGUIER Q. | FRA | CLUB DES SPORTS LA CLUSAZ | 2005 | 00:27:15.6 | ||
| 20 | 155 | CAILLOT Felix CAILLOT F. | FRA | SKI AMICAL MEAUDRAIS | 2004 | 00:27:16.8 | ||
| 21 | 205 | CHIOCCHETTI Alessandro CHIOCCHETTI A. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2001 | 00:27:18.8 | ||
| 22 | 179 | ARTUSI Aksel ARTUSI A. | ITA | C.S. ESERCITO | 2004 | 00:27:21.6 | ||
| 23 | 195 | HEILAND Korbinian HEILAND K. | GER | SC Partenkirchen | 2001 | 00:27:24.1 | ||
| 24 | 194 | PETRINI Giacomo PETRINI G. | ITA | C.S. ESERCITO | 2003 | 00:27:26.3 | ||
| 25 | 199 | GANNER Tobias GANNER T. | AUT | TUS Obertilliach | 2004 | 00:27:29.0 | ||
| 26 | 176 | CUC Tommaso CUC T. | ITA | UNDER UP SKI TEAM BERGAMO A.S.... | 2005 | 00:27:33.7 | ||
| 27 | 189 | GONTAR VALERIY GONTAR V. | SLO | 1993 | 00:27:43.5 | |||
| 28 | 197 | ZORZI Andrea ZORZI A. | ITA | UNDER UP SKI TEAM BERGAMO A.S.... | 2003 | 00:27:44.2 | ||
| 29 | 166 | PESTA David PESTA D. | CZE | Dukla Liberec | 2004 | 00:27:48.8 | ||
| 29 | 182 | NUFER Jon-Fadri NUFER J. | SUI | Sedrun-Tujetsch | 2004 | 00:27:48.8 | ||
| 31 | 165 | BAESSLER Mario BAESSLER M. | SUI | Elm | 2002 | 00:27:52.8 | ||
| 32 | 186 | BEGUIN Maxime BEGUIN M. | SUI | SAS Bern | 2004 | 00:27:54.2 | ||
| 33 | 209 | GHIO Davide GHIO D. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2004 | 00:27:54.4 | ||
| 34 | 175 | BUHOLZER Sven BUHOLZER S. | SUI | Horw | 2004 | 00:27:56.2 | ||
| 35 | 185 | SCHMID Niklas SCHMID N. | GER | SV Maierhoefen-Gruenenbach | 2004 | 00:27:58.0 | ||
| 36 | 164 | SVOBODA Martin SVOBODA M. | CZE | CKS SKI Jilemnice | 2005 | 00:28:06.5 | ||
| 37 | 160 | DURRER Silvan DURRER S. | SUI | Bernina Pontresina | 2004 | 00:28:10.0 | ||
| 38 | 153 | GAZUREK Lukasz GAZUREK L. | POL | Nks Trojwies beskidzka | 2003 | 00:28:12.3 | ||
| 39 | 177 | BUSCHEK Tobias BUSCHEK T. | GER | SC Furth im Wald | 2005 | 00:28:13.4 | ||
| 40 | 159 | SYKORA Vojtech SYKORA V. | CZE | SPORT CLUB PLZEN | 2005 | 00:28:14.1 | ||
| 41 | 156 | GULER Jon Andri GULER J. | SUI | Sarsura Zernez | 2005 | 00:28:20.4 | ||
| 42 | 183 | GUENIN Leo GUENIN L. | SUI | Vue-des-Alpes | 2004 | 00:28:24.7 | ||
| 43 | 172 | BERNARDI Riccardo BERNARDI R. | ITA | C.S. CARABINIERI SEZ. SCI | 2000 | 00:28:26.2 | ||
| 44 | 170 | BRYJA Pawel BRYJA P. | POL | UKS Regle Koscielisko | 2005 | 00:28:26.4 | ||
| 45 | 173 | WALCHER Janne WALCHER J. | AUT | USV Grossarl | 2005 | 00:28:28.8 | ||
| 46 | 178 | WASOWICZ Tomasz WASOWICZ T. | POL | Wislanskie Stowarzyszenie Spor... | 2004 | 00:28:43.0 | ||
| 47 | 152 | GAUDENZIO Marco GAUDENZIO M. | ITA | UNDER UP SKI TEAM BERGAMO A.S.... | 2004 | 00:28:44.4 | ||
| 48 | 174 | KEHRER Kilian KEHRER K. | AUT | SU Bohmerwald | 2004 | 00:28:49.4 | ||
| 49 | 163 | KOZNAR Matej KOZNAR M. | CZE | CKS SKI Jilemnice | 2005 | 00:28:50.5 | ||
| 50 | 158 | BUGARA Robert BUGARA R. | POL | Uks Regle koscielisko | 2002 | 00:28:54.4 | ||
| 51 | 149 | BOCCARDI Lorenzo BOCCARDI L. | ITA | AMATEURSCICLUB SESVENNA VOLKSB... | 2004 | 00:29:02.8 | ||
| 52 | 154 | BETI Elia BETI E. | SUI | Bernina Pontresina | 2003 | 00:29:07.6 | ||
| 53 | 169 | FORADORI Riccardo FORADORI R. | ITA | AMATEURSCICLUB SESVENNA VOLKSB... | 2004 | 00:29:07.8 | ||
| 54 | 147 | PILCH Dawid PILCH D. | POL | WSS Wisla | 2005 | 00:29:09.2 | ||
| 55 | 180 | WEIDLICH Janik WEIDLICH J. | GER | VSC Klingenthal | 2005 | 00:29:17.9 | ||
| 56 | 148 | LEGIERSKI Przemyslaw LEGIERSKI P. | POL | NKS Trojwies Beskidzka | 2005 | 00:29:31.2 | ||
| 57 | 161 | BORRELL CASALS Aniol BORRELL CASALS A. | ESP | CLUB DESQUI PUIGCERDA | 2004 | 00:29:38.6 | ||
| 58 | 151 | LINDSBERGER Fabian LINDSBERGER F. | AUT | 2005 | 00:29:46.1 | |||
| 59 | 171 | FUCHS David FUCHS D. | AUT | WSC Bad Mitterndorf | 2005 | 00:29:48.1 | ||
| 60 | 143 | IKPEFAN Samuel Uduigowme IKPEFAN S. | NGR | Pays Rochois | 1991 | 00:29:55.0 | ||
| 61 | 145 | GERTSCH Evan GERTSCH E. | SUI | SAS Bern | 2004 | 00:30:01.8 | ||
| 62 | 157 | HELLMICH Jonas Jan HELLMICH J. | CZE | Dukla Liberec | 2005 | 00:30:21.1 | ||
| 63 | 150 | PETROVIC Bor PETROVIC B. | SLO | ND Ratece - Planica | 2005 | 00:30:44.4 | ||
| 64 | 146 | SAUMA Mateo Lorenzo SAUMA M. | ARG | Club Andino Bariloche (CAB) | 2004 | 00:31:37.1 | ||
| 65 | 142 | BIEDRON Bartosz BIEDRON B. | POL | UKS Regle Koscielisko | 2005 | 00:32:16.4 | ||
| 168 | SCHWINGSHACKL Benjamin SCHWINGSHACKL B. | ITA | C.S. CARABINIERI SEZ. SCI | 2002 | FIN | |||
| 144 | TORRES Nahuel Exequiel TORRES N. | ARG | Club Andino Bariloche (CAB) | 2004 | FIN | |||
| 167 | WURZER Ruben WURZER R. | ITA | A.S.V. 5V LOIPE | 2005 | FIN |
