09. - 11.01.2026 - Seefeld (GER)
Competitions
Classes
Search
Women Women Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 354 | PAGNIER Cloe PAGNIER C. | FRA | 2002 | 00:34:05.6 | |||
| 2 | 340 | FISCHER Lea FISCHER L. | SUI | 1998 | 00:34:16.9 | |||
| 3 | 363 | GAILLARD Justine GAILLARD J. | FRA | 2003 | 00:34:17.9 | |||
| 4 | 353 | HAVLICKOVA Barbora HAVLICKOVA B. | CZE | 2000 | 00:34:32.1 | |||
| 5 | 350 | QUINTIN Lena QUINTIN L. | FRA | 1998 | 00:34:33.9 | |||
| 6 | 364 | LOHMANN Lisa LOHMANN L. | GER | 2000 | 00:34:34.9 | |||
| 7 | 356 | KAELIN Marina KAELIN M. | SUI | 2003 | 00:34:40.0 | |||
| 8 | 362 | FOLIE Ylvie FOLIE Y. | ITA | 2003 | 00:34:53.3 | |||
| 9 | 343 | THANNHEIMER Germana THANNHEIMER G. | GER | 2002 | 00:34:56.7 | |||
| 10 | 366 | ALDER Fabienne ALDER F. | SUI | 2003 | 00:34:57.2 | |||
| 11 | 349 | NUERNBERGER Saskia NUERNBERGER S. | GER | 2002 | 00:34:59.5 | |||
| 12 | 357 | JAKLOVA Anna Marie JAKLOVA A. | CZE | 2005 | 00:35:02.4 | |||
| 13 | 355 | WERRO Giuliana WERRO G. | SUI | 1999 | 00:35:02.7 | |||
| 14 | 345 | MEIER Alina MEIER A. | SUI | 1996 | 00:35:10.6 | |||
| 15 | 361 | CONVARD Heidi CONVARD H. | FRA | 2004 | 00:35:16.1 | |||
| 16 | 358 | LAURENT Beatrice LAURENT B. | ITA | 2005 | 00:35:19.4 | |||
| 17 | 360 | BOEHME Charlotte BOEHME C. | GER | 2004 | 00:35:20.2 | |||
| 18 | 365 | KECK Lena KECK L. | GER | 2000 | 00:35:25.2 | |||
| 19 | 351 | PITTIN Cristina PITTIN C. | ITA | 1998 | 00:35:28.1 | |||
| 20 | 347 | WENAAS Lea Stabaek WENAAS L. | NOR | 2001 | 00:35:36.8 | |||
| 21 | 367 | FUERSTENBERG Theresa FUERSTENBERG T. | GER | 2002 | 00:35:43.1 | |||
| 22 | 334 | FUJAK Zuzanna FUJAK Z. | POL | 2004 | 00:35:53.2 | |||
| 23 | 346 | STEINER Desiree STEINER D. | SUI | 1998 | 00:35:58.8 | |||
| 24 | 344 | MILERSKA Anna MILERSKA A. | CZE | 2005 | 00:36:10.6 | |||
| 25 | 348 | BERTHET Melina BERTHET M. | FRA | 2004 | 00:36:12.1 | |||
| 26 | 333 | WOHLER Carla Nina WOHLER C. | SUI | 2000 | 00:36:13.1 | |||
| 27 | 338 | FOLIE Marit FOLIE M. | ITA | 2005 | 00:36:13.7 | |||
| 28 | 359 | HAGER Kim HAGER K. | GER | 1999 | 00:36:24.5 | |||
| 29 | 352 | BELLINI Martina BELLINI M. | ITA | 1998 | 00:36:27.5 | |||
| 30 | 342 | SZYSZKA Andzelika SZYSZKA A. | POL | 1995 | 00:36:27.8 | |||
| 31 | 337 | VEIT Katja VEIT K. | GER | 2004 | 00:36:36.3 | |||
| 32 | 325 | BESSON Leonie BESSON L. | FRA | 2003 | 00:36:47.9 | |||
| 33 | 330 | DELLIT Lara DELLIT L. | GER | 2002 | 00:36:49.5 | |||
| 34 | 324 | BERANOVA Tereza BERANOVA T. | CZE | 1998 | 00:37:08.8 | |||
| 35 | 336 | ENGELHARDT Magdalena ENGELHARDT M. | AUT | 2003 | 00:37:21.5 | |||
| 36 | 339 | RICHTER Magdalena RICHTER M. | GER | 2004 | 00:37:22.4 | |||
| 37 | 329 | GUNTERN Helena GUNTERN H. | SUI | 2002 | 00:37:24.4 | |||
| 38 | 328 | IDZINIAK Kamila IDZINIAK K. | POL | 2004 | 00:37:30.3 | |||
| 39 | 327 | RIEDENER Nina RIEDENER N. | LIE | 2000 | 00:37:45.9 | |||
| 40 | 326 | ZERJAV Neza ZERJAV N. | SLO | 1999 | 00:37:48.5 | |||
| 41 | 332 | BUCHMANN Anne BUCHMANN A. | GER | 2005 | 00:37:54.9 | |||
| 42 | 331 | BUSKO Oliwia BUSKO O. | POL | 2003 | 00:37:56.0 | |||
| 43 | 302 | PROCHAZKOVA Alena PROCHAZKOVA A. | SVK | 1984 | 00:38:19.5 | |||
| 44 | 310 | DOERINGER Christina DOERINGER C. | GER | 2004 | 00:38:53.6 | |||
| 45 | 309 | CHARRIERE Noemie CHARRIERE N. | SUI | 2003 | 00:38:54.2 | |||
| 46 | 314 | ELMER Malia ELMER M. | SUI | 2002 | 00:38:59.4 | |||
| 47 | 323 | BIMANOVA Eliska BIMANOVA E. | CZE | 2005 | 00:39:08.2 | |||
| 48 | 322 | TUMOVA Lucie TUMOVA L. | CZE | 2005 | 00:39:10.0 | |||
| 49 | 311 | DVORSKA Karolina DVORSKA K. | CZE | 2004 | 00:39:30.9 | |||
| 50 | 320 | BOGNER Maike BOGNER M. | AUT | 2005 | 00:39:31.3 | |||
| 51 | 301 | SZELIGA Emilia SZELIGA E. | POL | 2005 | 00:39:54.4 | |||
| 52 | 312 | REIT Delia Ioana REIT D. | ROU | 2004 | 00:40:04.4 | |||
| 53 | 321 | PRICE Hannah PRICE H. | AUS | 2001 | 00:40:17.4 | |||
| 54 | 306 | GROS Tinkara GROS T. | SLO | 2004 | 00:40:26.9 | |||
| 55 | 315 | PONYA Sara PONYA S. | HUN | 1999 | 00:40:29.0 | |||
| 56 | 317 | LACZKO Lara Vanda LACZKO L. | HUN | 2006 | 00:40:30.1 | |||
| 57 | 313 | MEDJA LUCIJA MEDJA L. | SLO | 2004 | 00:40:35.6 | |||
| 58 | 305 | TOMA Maria TOMA M. | ROU | 2005 | 00:40:58.1 | |||
| 59 | 307 | HOLLAND Melina HOLLAND M. | GER | 2005 | 00:41:02.9 | |||
| 60 | 308 | TRNKA Anna TRNKA A. | AUS | 1994 | 00:41:09.2 | |||
| 61 | 304 | DANIELOVA Maria DANIELOVA M. | SVK | 2001 | 00:41:29.5 | |||
| 62 | 303 | MOURA Bruna MOURA B. | BRA | 1994 | 00:42:18.1 |
