09. - 11.01.2026 - Seefeld (GER)
Competitions
Classes
Search
Men U20 Men U20 Official Result
Rank Race No Name Nation Club Year of Birth Time Time Behind
1 283 PEDRANZINI Daniel PEDRANZINI D. ITA 2007 00:29:59.7 +
2 287 POZZI FEDERICO POZZI F. ITA 2006 00:30:01.5 +
3 286 PINZANI MARCO PINZANI M. ITA 2006 00:30:03.9 +
4 284 COTTAZ Gaspard COTTAZ G. FRA 2007 00:30:07.1 +
5 285 GERTSCH Nolan GERTSCH N. SUI 2006 00:30:19.4 +
6 246 BERNA Valentin BERNA V. FRA 2006 00:30:46.6 +
7 273 CALANDRY Johan CALANDRY J. FRA 2006 00:30:52.4 +
8 276 BOLLWEIN Felix BOLLWEIN F. GER 2006 00:30:53.2 +
9 266 LESPINE Quentin LESPINE Q. FRA 2006 00:31:02.4 +
10 279 REZAC Ales REZAC A. CZE 2007 00:31:02.5 +
11 264 KUZMIN Elisey KUZMIN E. SVK 2007 00:31:06.6 +
12 281 BIANCHI Niccolo Giovanni BIANCHI N. ITA 2006 00:31:12.9 +
13 271 LAFRASSE Victor LAFRASSE V. FRA 2008 00:31:14.4 +
14 274 MUELLER Lavio MUELLER L. SUI 2007 00:31:15.5 +
15 282 PERRILLAT COLLOMB Mario PERRILLAT COLLOMB M. FRA 2006 00:31:21.1 +
16 272 SPORN Tine SPORN T. SLO 2007 00:31:27.9 +
17 269 FLURY Jon Arvid FLURY J. SUI 2008 00:31:28.7 +
18 259 GAILLAND Victor GAILLAND V. SUI 2007 00:31:34.2 +
19 278 FERRARI LUCA FERRARI L. ITA 2006 00:31:38.5 +
20 242 DOERINGER Florian DOERINGER F. GER 2006 00:31:40.0 +
21 252 STEINBACH Hynek STEINBACH H. CZE 2007 00:31:51.7 +
22 268 BAERFUSS Jonas BAERFUSS J. SUI 2007 00:31:54.8 +
23 265 WANGER Maximilian Alexander WANGER M. SUI 2006 00:31:58.9 +
24 275 HASENKNOPF Lorenz HASENKNOPF L. GER 2006 00:32:02.8 +
25 277 BLAESI Robin BLAESI R. SUI 2006 00:32:06.2 +
26 262 HAENDEL Ole HAENDEL O. GER 2007 00:32:08.9 +
27 241 FUELLEMANN Nico FUELLEMANN N. GER 2007 00:32:10.7 +
28 254 SUCHARDA Simon SUCHARDA S. CZE 2008 00:32:14.1 +
29 238 ZWATRZKO Jan ZWATRZKO J. POL 2006 00:32:23.1 +
30 263 SALABA Jakub SALABA J. CZE 2006 00:32:23.5 +
31 239 KAISER Matej KAISER M. CZE 2006 00:32:27.2 +
32 270 BENDA Vojtech BENDA V. CZE 2007 00:32:38.6 +
33 261 WALCHER Niklas WALCHER N. AUT 2007 00:32:43.6 +
34 243 BRAUN Max BRAUN M. GER 2007 00:32:44.4 +
35 251 ABEGGLEN Jari ABEGGLEN J. SUI 2007 00:32:45.6 +
36 256 SMEJKAL Adam SMEJKAL A. CZE 2006 00:32:45.7 +
37 231 SCHULER Luis SCHULER L. GER 2007 00:32:47.6 +
38 230 JUROSZEK Filip JUROSZEK F. POL 2008 00:32:49.5 +
39 257 SCHUESSLER Paul SCHUESSLER P. GER 2007 00:33:00.5 +
40 245 JANECEK Roman JANECEK R. CZE 2006 00:33:05.5 +
41 229 NORBA Denis NORBA D. CZE 2008 00:33:06.0 +
42 260 DRAGOWSKI Jan DRAGOWSKI J. GER 2006 00:33:06.9 +
43 226 HLISNIK Jan HLISNIK J. CZE 2007 00:33:13.6 +
44 244 KOGLBAUER Til KOGLBAUER T. AUT 2006 00:33:14.5 +
45 228 GASEK Simon GASEK S. CZE 2007 00:33:19.3 +
46 232 BROZEK Matej BROZEK M. CZE 2008 00:33:21.7 +
47 236 HAAS Elias HAAS E. SUI 2006 00:33:22.5 +
48 249 STACHON Karol STACHON K. POL 2006 00:33:23.1 +
49 234 SNITSARENKO Igor SNITSARENKO I. EST 2007 00:33:29.2 +
50 214 SCHMID Joseph SCHMID J. AUT 2007 00:33:37.7 +
51 216 HASENEY Max HASENEY M. GER 2007 00:33:39.4 +
52 258 MELICHAR Pavel MELICHAR P. CZE 2007 00:33:54.0 +
53 221 SVACHA Matej SVACHA M. CZE 2007 00:33:56.8 +
54 233 DUTKA Ondrej DUTKA O. CZE 2007 00:34:00.5 +
55 247 BRUNHART Janik BRUNHART J. LIE 2006 00:34:14.1 +
56 253 ANARBE SIGUENZA Peio ANARBE SIGUENZA P. ESP 2006 00:34:14.6 +
57 255 LAVRIC PREGELJ Philip Yazbeck LAVRIC PREGELJ P. SLO 2006 00:34:16.2 +
58 237 HOFFMANN Ondrej HOFFMANN O. CZE 2007 00:34:27.5 +
59 240 TICAR Azbe TICAR A. SLO 2008 00:34:27.6 +
60 222 HOLLAND Deaken HOLLAND D. GER 2007 00:34:28.7 +
61 217 KARNICAR Lovrenc KARNICAR L. SLO 2006 00:34:32.1 +
62 223 MULICA Tomasz MULICA T. POL 2008 00:34:33.5 +
63 250 CENEK Tomas CENEK T. SVK 2007 00:34:33.8 +
64 248 MORENO RAMOS Pablo MORENO RAMOS P. ESP 2006 00:34:35.4 +
65 224 WYDRA Patryk WYDRA P. POL 2008 00:35:01.0 +
66 218 FISNAR Hynek FISNAR H. CZE 2008 00:35:04.5 +
67 227 BORSIK Martin BORSIK M. SVK 2007 00:35:21.6 +
68 235 GHERGHEL Stefan Paul GHERGHEL S. ROU 2007 00:35:26.4 +
69 212 BECK Raphael BECK R. GER 2007 00:35:34.4 +
70 215 LUUK Kennet LUUK K. EST 2009 00:35:35.0 +
71 211 STEURER Patrick STEURER P. AUT 2008 00:35:43.4 +
72 225 FERBAR Csongor FERBAR C. HUN 2008 00:35:58.2 +
73 220 GALLER Tobias GALLER T. AUT 2006 00:38:13.1 +