09. - 11.01.2026 - Seefeld (GER)
Competitions
Classes
Search
Women Women - Final-Results Unofficial result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 151 | FUERSTENBERG Theresa FUERSTENBERG T. | GER | 2002 | A-Final | |||
| 2 | 154 | LOHMANN Lisa LOHMANN L. | GER | 2000 | A-Final | |||
| 3 | 156 | QUINTIN Lena QUINTIN L. | FRA | 1998 | A-Final | |||
| 4 | 153 | GAILLARD Justine GAILLARD J. | FRA | 2003 | A-Final | |||
| 5 | 161 | ALDER Fabienne ALDER F. | SUI | 2003 | A-Final | |||
| 6 | 160 | MEIER Alina MEIER A. | SUI | 1996 | A-Final | |||
| 7 | 155 | FISCHER Lea FISCHER L. | SUI | 1998 | Semi Finals | |||
| 8 | 152 | ANTOSOVA Barbora ANTOSOVA B. | CZE | 2000 | Semi Finals | |||
| 9 | 159 | BESSON Leonie BESSON L. | FRA | 2003 | Semi Finals | |||
| 10 | 180 | TUMOVA Lucie TUMOVA L. | CZE | 2005 | Semi Finals | |||
| 11 | 157 | COUPAT Liv COUPAT L. | FRA | 2003 | Semi Finals | |||
| 12 | 163 | KECK Lena KECK L. | GER | 2000 | Semi Finals | |||
| 13 | 162 | CENA Virginia CENA V. | ITA | 2004 | Quarter Finals | |||
| 14 | 166 | JAKLOVA Anna Marie JAKLOVA A. | CZE | 2005 | Quarter Finals | |||
| 15 | 167 | BOEHME Charlotte BOEHME C. | GER | 2004 | Quarter Finals | |||
| 16 | 168 | FOLIE Marit FOLIE M. | ITA | 2005 | Quarter Finals | |||
| 17 | 158 | SZYSZKA Andzelika SZYSZKA A. | POL | 1995 | Quarter Finals | |||
| 18 | 165 | STEINER Desiree STEINER D. | SUI | 1998 | Quarter Finals | |||
| 19 | 169 | DELLIT Lara DELLIT L. | GER | 2002 | Quarter Finals | |||
| 20 | 177 | REISNECKER Miriam REISNECKER M. | GER | 2003 | Quarter Finals | |||
| 21 | 171 | WIGGER Siri WIGGER S. | SUI | 2003 | Quarter Finals | |||
| 22 | 172 | VEIT Katja VEIT K. | GER | 2004 | Quarter Finals | |||
| 23 | 173 | NUERNBERGER Saskia NUERNBERGER S. | GER | 2002 | Quarter Finals | |||
| 24 | 174 | THANNHEIMER Germana THANNHEIMER G. | GER | 2002 | Quarter Finals | |||
| 25 | 175 | FOLIE Ylvie FOLIE Y. | ITA | 2003 | Quarter Finals | |||
| 26 | 164 | LAURENT Beatrice LAURENT B. | ITA | 2005 | Quarter Finals | |||
| 27 | 170 | HAVLICKOVA Barbora HAVLICKOVA B. | CZE | 2000 | Quarter Finals | |||
| 28 | 176 | BOGNER Maike BOGNER M. | AUT | 2005 | Quarter Finals | |||
| 29 | 178 | CHARRIERE Noemie CHARRIERE N. | SUI | 2003 | Quarter Finals | |||
| 30 | 179 | HAGER Kim HAGER K. | GER | 1999 | Quarter Finals | |||
| 31 | 245 | PROCHAZKOVA Alena PROCHAZKOVA A. | SVK | 1984 | Qualification | |||
| 32 | 269 | MILERSKA Anna MILERSKA A. | CZE | 2005 | Qualification | |||
| 33 | 254 | DANIELOVA Maria DANIELOVA M. | SVK | 2001 | Qualification | |||
| 34 | 237 | DOERINGER Christina DOERINGER C. | GER | 2004 | Qualification | |||
| 35 | 247 | SCHOEPFER Ramona SCHOEPFER R. | SUI | 2004 | Qualification | |||
| 36 | 253 | DVORSKA Karolina DVORSKA K. | CZE | 2004 | Qualification | |||
| 37 | 256 | FUJAK Zuzanna FUJAK Z. | POL | 2004 | Qualification | |||
| 38 | 264 | ELMER Malia ELMER M. | SUI | 2002 | Qualification | |||
| 39 | 277 | BERANOVA Tereza BERANOVA T. | CZE | 1998 | Qualification | |||
| 40 | 255 | BUCHMANN Anne BUCHMANN A. | GER | 2005 | Qualification | |||
| 41 | 267 | RICHTER Magdalena RICHTER M. | GER | 2004 | Qualification | |||
| 42 | 234 | LACZKO Lara Vanda LACZKO L. | HUN | 2006 | Qualification | |||
| 43 | 257 | MEDJA LUCIJA MEDJA L. | SLO | 2004 | Qualification | |||
| 44 | 249 | IDZINIAK Kamila IDZINIAK K. | POL | 2004 | Qualification | |||
| 45 | 248 | BUSKO Oliwia BUSKO O. | POL | 2003 | Qualification | |||
| 46 | 251 | MOURA Bruna MOURA B. | BRA | 1994 | Qualification | |||
| 47 | 238 | RIEDENER Nina RIEDENER N. | LIE | 2000 | Qualification | |||
| 48 | 232 | SZELIGA Emilia SZELIGA E. | POL | 2005 | Qualification | |||
| 49 | 239 | NEDYALKOVA Kalina NEDYALKOVA K. | BUL | 2001 | Qualification | |||
| 50 | 240 | GROS Tinkara GROS T. | SLO | 2004 | Qualification | |||
| 51 | 243 | ZERJAV Neza ZERJAV N. | SLO | 1999 | Qualification | |||
| 52 | 241 | TOMA Maria TOMA M. | ROU | 2005 | Qualification | |||
| 53 | 235 | MOURAO Jaqueline MOURAO J. | BRA | 1975 | Qualification | |||
| 54 | 233 | REIT Delia Ioana REIT D. | ROU | 2004 | Qualification | |||
| 55 | 244 | ILIC Anja ILIC A. | SRB | 1998 | Qualification | |||
| 56 | 231 | LACZKO Johanna Zoja LACZKO J. | HUN | 2007 | Qualification |
