09. - 11.01.2026 - Seefeld (GER)
Competitions
Classes
Search
Men U20 U20 Men - Final-Results Unofficial result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | LESPINE Quentin LESPINE Q. | FRA | 2006 | A-Final | |||
| 2 | 3 | COTTAZ Gaspard COTTAZ G. | FRA | 2007 | A-Final | |||
| 3 | 21 | KUZMIN Elisey KUZMIN E. | SVK | 2007 | A-Final | |||
| 4 | 9 | PEDRANZINI Daniel PEDRANZINI D. | ITA | 2007 | A-Final | |||
| 5 | 1 | BERNA Valentin BERNA V. | FRA | 2006 | A-Final | |||
| 6 | 5 | POZZI FEDERICO POZZI F. | ITA | 2006 | A-Final | |||
| 7 | 2 | GERTSCH Nolan GERTSCH N. | SUI | 2006 | Semi Finals | |||
| 8 | 10 | PERRILLAT COLLOMB Mario PERRILLAT COLLOMB M. | FRA | 2006 | Semi Finals | |||
| 9 | 8 | BAERFUSS Jonas BAERFUSS J. | SUI | 2007 | Semi Finals | |||
| 10 | 13 | PINZANI MARCO PINZANI M. | ITA | 2006 | Semi Finals | |||
| 11 | 7 | BOLLWEIN Felix BOLLWEIN F. | GER | 2006 | Semi Finals | |||
| 12 | 15 | KARNICAR Lovrenc KARNICAR L. | SLO | 2006 | Semi Finals | |||
| 13 | 6 | CALANDRY Johan CALANDRY J. | FRA | 2006 | Quarter Finals | |||
| 14 | 12 | REZAC Ales REZAC A. | CZE | 2007 | Quarter Finals | |||
| 15 | 24 | MUELLER Lavio MUELLER L. | SUI | 2007 | Quarter Finals | |||
| 16 | 16 | SVACHA Matej SVACHA M. | CZE | 2007 | Quarter Finals | |||
| 17 | 17 | BLAESI Robin BLAESI R. | SUI | 2006 | Quarter Finals | |||
| 18 | 20 | STEINBACH Hynek STEINBACH H. | CZE | 2007 | Quarter Finals | |||
| 19 | 22 | KAISER Matej KAISER M. | CZE | 2006 | Quarter Finals | |||
| 20 | 23 | GASEK Simon GASEK S. | CZE | 2007 | Quarter Finals | |||
| 21 | 18 | DRAGOWSKI Jan DRAGOWSKI J. | GER | 2006 | Quarter Finals | |||
| 22 | 25 | BRAUN Max BRAUN M. | GER | 2007 | Quarter Finals | |||
| 23 | 27 | STACHON Karol STACHON K. | POL | 2006 | Quarter Finals | |||
| 24 | 29 | SALABA Jakub SALABA J. | CZE | 2006 | Quarter Finals | |||
| 25 | 30 | HAAS Elias HAAS E. | SUI | 2006 | Quarter Finals | |||
| 26 | 11 | FLURY Jon Arvid FLURY J. | SUI | 2008 | Quarter Finals | |||
| 27 | 14 | NEUKIRCHNER Milan NEUKIRCHNER M. | GER | 2006 | Quarter Finals | |||
| 28 | 19 | GAILLAND Victor GAILLAND V. | SUI | 2007 | Quarter Finals | |||
| 29 | 26 | WANGER Maximilian Alexander WANGER M. | SUI | 2006 | Quarter Finals | |||
| 30 | 28 | CENEK Tomas CENEK T. | SVK | 2007 | Quarter Finals | |||
| 31 | 66 | BIANCHI Niccolo Giovanni BIANCHI N. | ITA | 2006 | Qualification | |||
| 32 | 43 | FUELLEMANN Nico FUELLEMANN N. | GER | 2007 | Qualification | |||
| 33 | 18 | DUTKA Ondrej DUTKA O. | CZE | 2007 | Qualification | |||
| 34 | 61 | FERRARI LUCA FERRARI L. | ITA | 2006 | Qualification | |||
| 35 | 32 | SMEJKAL Adam SMEJKAL A. | CZE | 2006 | Qualification | |||
| 36 | 58 | ANARBE SIGUENZA Peio ANARBE SIGUENZA P. | ESP | 2006 | Qualification | |||
| 37 | 25 | BROZEK Matej BROZEK M. | CZE | 2008 | Qualification | |||
| 38 | 29 | HOFFMANN Ondrej HOFFMANN O. | CZE | 2007 | Qualification | |||
| 39 | 16 | ZWATRZKO Jan ZWATRZKO J. | POL | 2006 | Qualification | |||
| 40 | 65 | EISCHER Elias EISCHER E. | AUT | 2007 | Qualification | |||
| 41 | 21 | MATERNA Sebastian MATERNA S. | CZE | 2008 | Qualification | |||
| 42 | 42 | SEEBER Oskar SEEBER O. | GER | 2007 | Qualification | |||
| 43 | 24 | TICAR Azbe TICAR A. | SLO | 2008 | Qualification | |||
| 44 | 36 | MELICHAR Pavel MELICHAR P. | CZE | 2007 | Qualification | |||
| 45 | 11 | JUROSZEK Filip JUROSZEK F. | POL | 2008 | Qualification | |||
| 46 | 7 | FISNAR Hynek FISNAR H. | CZE | 2008 | Qualification | |||
| 47 | 34 | JANECEK Roman JANECEK R. | CZE | 2006 | Qualification | |||
| 48 | 12 | SPORN Tine SPORN T. | SLO | 2007 | Qualification | |||
| 49 | 30 | BRUNHART Janik BRUNHART J. | LIE | 2006 | Qualification | |||
| 50 | 56 | MORENO RAMOS Pablo MORENO RAMOS P. | ESP | 2006 | Qualification | |||
| 51 | 37 | BENDA Vojtech BENDA V. | CZE | 2007 | Qualification | |||
| 52 | 23 | SUCHARDA Simon SUCHARDA S. | CZE | 2008 | Qualification | |||
| 53 | 48 | WALCHER Niklas WALCHER N. | AUT | 2007 | Qualification | |||
| 54 | 46 | BECK Raphael BECK R. | GER | 2007 | Qualification | |||
| 55 | 22 | LAVRIC PREGELJ Philip Yazbeck LAVRIC PREGELJ P. | SLO | 2006 | Qualification | |||
| 56 | 38 | ABEGGLEN Jari ABEGGLEN J. | SUI | 2007 | Qualification | |||
| 57 | 47 | SCHUESSLER Paul SCHUESSLER P. | GER | 2007 | Qualification | |||
| 58 | 31 | LUUK Kennet LUUK K. | EST | 2009 | Qualification | |||
| 59 | 14 | NORBA Denis NORBA D. | CZE | 2008 | Qualification | |||
| 60 | 8 | MULICA Tomasz MULICA T. | POL | 2008 | Qualification | |||
| 61 | 51 | SCHULER Luis SCHULER L. | GER | 2007 | Qualification | |||
| 62 | 15 | FERBAR Csongor FERBAR C. | HUN | 2008 | Qualification | |||
| 63 | 13 | GHERGHEL Stefan Paul GHERGHEL S. | ROU | 2007 | Qualification | |||
| 64 | 3 | HLISNIK Jan HLISNIK J. | CZE | 2007 | Qualification | |||
| 65 | 1 | SCHMID Joseph SCHMID J. | AUT | 2007 | Qualification | |||
| 66 | 6 | WYDRA Patryk WYDRA P. | POL | 2008 | Qualification | |||
| 67 | 10 | BORSIK Martin BORSIK M. | SVK | 2007 | Qualification | |||
| 68 | 2 | STEURER Patrick STEURER P. | AUT | 2008 | Qualification | |||
| 69 | 5 | SZCZOTKA Samuel SZCZOTKA S. | POL | 2007 | Qualification |
