05. - 07.12.2025 - Planica (SLO)
Competitions
Classes
Search
Men Men Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 315 | NEGRONI Davide NEGRONI D. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2005 | 00:20:16.5 | ||
| 2 | 325 | WIGGER Nicola WIGGER N. | SUI | am Bachtel | 2001 | 00:20:23.0 | ||
| 3 | 319 | CULLET CALDERINI Victor CULLET CALDERINI V. | FRA | CLUB DES SPORTS LES MENUIRES | 2002 | 00:20:23.3 | ||
| 4 | 300 | LAISSUS Milhan LAISSUS M. | FRA | CLUB DES SPORTS LES MENUIRES | 2004 | 00:20:25.3 | ||
| 5 | 331 | SCHELY Theo SCHELY T. | FRA | CLUB DES SPORTS LA CLUSAZ | 1999 | 00:20:25.4 | ||
| 6 | 320 | COUPAT Sabin COUPAT S. | FRA | BESSAT SPORTS D HIVER | 2000 | 00:20:26.1 | ||
| 7 | 321 | GRIMMECKE Jannis GRIMMECKE J. | GER | NSV Wernigerode | 2002 | 00:20:27.4 | ||
| 8 | 316 | CORREIA Matteo CORREIA M. | FRA | LA BRESSAUDE SECTION SKI | 2002 | 00:20:32.0 | ||
| 9 | 310 | BLANC Mathieu BLANC M. | FRA | CLUB DES SPORTS DE MERIBEL | 2003 | 00:20:33.7 | ||
| 10 | 324 | ROUSSET Gaspard ROUSSET G. | FRA | CLUB DES SPORTS LA FECLAZ | 2001 | 00:20:40.0 | ||
| 11 | 314 | FAESSLER Josef FAESSLER J. | GER | Sc Scheidegg | 1998 | 00:20:41.6 | ||
| 12 | 311 | NAEFF Isai NAEFF I. | SUI | Lischana Scuol | 2005 | 00:20:43.5 | ||
| 13 | 282 | NUFER Cla-Ursin NUFER C. | SUI | Sedrun-Tujetsch | 2001 | 00:20:43.8 | ||
| 14 | 305 | JUNG Simon JUNG S. | GER | Sc Immenstadt | 2003 | 00:20:44.0 | ||
| 15 | 328 | ZORZI Andrea ZORZI A. | ITA | UNDER UP SKI TEAM BERGAMO A.S.... | 2003 | 00:20:52.9 | ||
| 16 | 326 | ARNAUD Julien ARNAUD J. | FRA | SKI CLUB MONTGENEVRE VAL CLARE... | 2001 | 00:20:53.2 | ||
| 17 | 295 | ALDER Roman ALDER R. | SUI | Bernina Pontresina | 2004 | 00:20:53.6 | ||
| 18 | 288 | COTTIER Pierrick COTTIER P. | SUI | Im Fang | 2003 | 00:20:54.8 | ||
| 19 | 303 | OPHOFF Mike OPHOFF M. | CZE | 1999 | 00:20:55.4 | |||
| 20 | 299 | BEGUIN Maxime BEGUIN M. | SUI | SAS Bern | 2004 | 00:20:55.8 | ||
| 21 | 308 | NAEFF Noe NAEFF N. | SUI | Lischana Scuol | 2003 | 00:20:58.3 | ||
| 22 | 293 | VAXELAIRE Romain VAXELAIRE R. | FRA | LA BRESSAUDE SECTION SKI | 2005 | 00:20:59.0 | ||
| 23 | 313 | PEPENE Paul Constantin PEPENE P. | ROU | CS Dinamo Bucuresti | 1988 | 00:21:00.0 | ||
| 24 | 298 | HAUSER Silvan HAUSER S. | SUI | Riedern | 2004 | 00:21:00.6 | ||
| 25 | 329 | BING Thomas BING T. | GER | Rhoener WSV Dermbach | 1990 | 00:21:01.0 | ||
| 26 | 307 | GOETHER Max GOETHER M. | GER | Vsc Klingenthal | 2002 | 00:21:04.2 | ||
| 27 | 312 | WAGNER Tom Emilio WAGNER T. | GER | SWV Goldlauter | 2004 | 00:21:05.4 | ||
| 27 | 286 | COJOCARU Gabriel COJOCARU G. | ROU | CS DINAMO BUC - CENTRU SPORTIV... | 2003 | 00:21:05.4 | ||
| 29 | 301 | GANNER Florian GANNER F. | AUT | Tsu Obertilliach | 2002 | 00:21:05.6 | ||
| 30 | 318 | STEIGER Niclas STEIGER N. | SUI | Piz Ot Samedan | 2004 | 00:21:06.7 | ||
| 31 | 302 | ESSONNIER Ivan ESSONNIER I. | FRA | CLUB DES SPORTS LA FECLAZ | 2003 | 00:21:07.1 | ||
| 32 | 309 | PETZOLD Luca PETZOLD L. | GER | VSC Klingenthal | 2003 | 00:21:07.2 | ||
| 33 | 330 | ABRAM Mikael ABRAM M. | ITA | C.S. ESERCITO | 1996 | 00:21:09.0 | ||
| 34 | 284 | HARTLIEB Tilman HARTLIEB T. | GER | SC Partenkirchen | 2005 | 00:21:12.8 | ||
| 35 | 327 | GHIO Davide GHIO D. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2004 | 00:21:14.5 | ||
| 35 | 281 | WEIDLICH Janik WEIDLICH J. | GER | VSC Klingenthal | 2005 | 00:21:14.5 | ||
| 37 | 291 | SCHMID Niklas SCHMID N. | GER | SV Maierhoefen-Gruenenbach | 2004 | 00:21:16.6 | ||
| 38 | 297 | HINDS Peter HINDS P. | SVK | University AK Anchorage Ski Te... | 2002 | 00:21:16.7 | ||
| 39 | 317 | WALTHER Jakob WALTHER J. | GER | SSV Erfurt 02 e.V. | 1999 | 00:21:18.5 | ||
| 40 | 323 | DUFEK Tomas DUFEK T. | CZE | TJ DUKLA Liberec | 2000 | 00:21:20.4 | ||
| 41 | 322 | HEILAND Korbinian HEILAND K. | GER | SC Partenkirchen | 2001 | 00:21:22.0 | ||
| 42 | 278 | PESHKOV Daniel PESHKOV D. | BUL | SK Bansko | 2002 | 00:21:22.6 | ||
| 43 | 304 | GALLI Teo GALLI T. | ITA | C.S. CARABINIERI SEZ. SCI | 2004 | 00:21:24.3 | ||
| 44 | 285 | BUSCHEK Tobias BUSCHEK T. | GER | SC Furth im Wald | 2005 | 00:21:27.2 | ||
| 45 | 296 | DOERKS Jan-Friedrich DOERKS J. | GER | SWV Goldlauter | 2001 | 00:21:27.9 | ||
| 46 | 290 | MATIKANOV Mario MATIKANOV M. | BUL | SK Aleksandar Logistiks | 2004 | 00:21:30.4 | ||
| 47 | 276 | KEHRER Kilian KEHRER K. | AUT | SU Bohmerwald | 2004 | 00:21:34.7 | ||
| 48 | 289 | WIESER Philip WIESER P. | AUT | WSV TRAISEN SKI | 2001 | 00:21:38.0 | ||
| 49 | 221 | DU PASQUIER Arnaud DU PASQUIER A. | SUI | SAS Bern | 1992 | 00:21:38.1 | ||
| 50 | 266 | COSTEA Ionut Alexandru COSTEA I. | ROU | CS DINAMO BUC - CENTRU SPORTIV... | 2005 | 00:21:38.8 | ||
| 51 | 306 | FISCHER Robin FISCHER R. | GER | Tsv Buchenberg | 2003 | 00:21:39.3 | ||
| 52 | 294 | STOCEK Fabian STOCEK F. | CZE | Cks Ski jilemnice | 1994 | 00:21:40.6 | ||
| 53 | 274 | KASTNER Marius KASTNER M. | GER | Sc Neubau | 2002 | 00:21:42.2 | ||
| 54 | 279 | WALCHER Janne WALCHER J. | AUT | USV Grossarl | 2005 | 00:21:42.8 | ||
| 55 | 280 | HORNIAK Matej HORNIAK M. | SVK | MKL Kremnica | 2003 | 00:21:43.2 | ||
| 56 | 275 | FAGERER Korbinian FAGERER K. | GER | SV Oberteisendorf | 2005 | 00:21:45.4 | ||
| 56 | 269 | FUCHS David FUCHS D. | AUT | WSC Bad Mitterndorf | 2005 | 00:21:45.4 | ||
| 58 | 268 | BORRELL CASALS Aniol BORRELL CASALS A. | ESP | CLUB DESQUI PUIGCERDA | 2004 | 00:21:49.6 | ||
| 59 | 271 | SARAPUU Robert SARAPUU R. | EST | Sportclub CFC | 2005 | 00:21:51.6 | ||
| 60 | 272 | PESTA David PESTA D. | CZE | Dukla Liberec | 2004 | 00:21:52.0 | ||
| 61 | 277 | DOLHASCU Florin Robert DOLHASCU F. | ROU | CS DINAMO BUCURESTI-CENTRUL SP... | 2001 | 00:21:52.9 | ||
| 62 | 262 | JADA Stavre JADA S. | MKD | Ski Nordiski | 1998 | 00:21:57.0 | ||
| 63 | 257 | ERIC Strahinja ERIC S. | BIH | SK Sarajevo-Istocno Sarajevo | 2000 | 00:21:58.9 | ||
| 64 | 292 | ZELLWEGER Yannick ZELLWEGER Y. | SUI | Alpina St. Moritz | 2003 | 00:22:03.2 | ||
| 65 | 260 | COLELL PANTEBRE Marc COLELL PANTEBRE M. | ESP | CEFVC | 2005 | 00:22:09.8 | ||
| 66 | 287 | ROLLINGER Toni ROLLINGER T. | GER | ATSV Gebirge Gelobtland e.V. | 2004 | 00:22:18.1 | ||
| 67 | 239 | STEURER Pius STEURER P. | GER | SC Oberstaufen | 2005 | 00:22:19.9 | ||
| 68 | 261 | BAUER Marius BAUER M. | GER | Sc Obersdorf | 2000 | 00:22:20.8 | ||
| 69 | 254 | GRBOVIC Aleksandar GRBOVIC A. | MNE | klub Nordijskog skijanja Zablj... | 2003 | 00:22:24.8 | ||
| 70 | 253 | PETROVIC Bor PETROVIC B. | SLO | ND Ratece - Planica | 2005 | 00:22:30.3 | ||
| 71 | 258 | LINDSBERGER Fabian LINDSBERGER F. | AUT | LANGL.+RADSPORTCL.LIENZER DOL. | 2005 | 00:22:38.6 | ||
| 72 | 255 | RASINA Leonard Iosif RASINA L. | ROU | CSS Dinamo Rasnov | 2005 | 00:22:39.2 | ||
| 73 | 265 | BUECHEL Micha BUECHEL M. | LIE | Nordic Club Liechtenstein | 2002 | 00:22:39.4 | ||
| 74 | 264 | MILOSAVLJEVIC Milos MILOSAVLJEVIC M. | SRB | Cukaricki | 1995 | 00:22:44.6 | ||
| 75 | 250 | ANGELIS Apostolos ANGELIS A. | GRE | EOS Metsovou | 1993 | 00:22:50.0 | ||
| 76 | 259 | HALLWEGER Lukas HALLWEGER L. | GER | SC Ruhpolding | 2004 | 00:22:59.6 | ||
| 77 | 228 | MOCNIK Martin MOCNIK M. | SLO | TSK JUB Dol pri Ljubljani | 2003 | 00:23:00.0 | ||
| 78 | 256 | SAUMA Mateo Lorenzo SAUMA M. | ARG | Club Andino Bariloche (CAB) | 2004 | 00:23:04.2 | ||
| 79 | 263 | HELLMICH Jonas Jan HELLMICH J. | CZE | Dukla Liberec | 2005 | 00:23:07.6 | ||
| 80 | 242 | YILMAZ Abdullah YILMAZ A. | TUR | Gerede Esentepe Spor Kulubu | 2004 | 00:23:12.3 | ||
| 81 | 222 | ZAJEC Urban ZAJEC U. | SLO | 2005 | 00:23:13.1 | |||
| 82 | 237 | GAVRIC Mark GAVRIC M. | SLO | ND Rateče - Planica | 2002 | 00:23:13.4 | ||
| 83 | 249 | BUKI Adam BUKI A. | HUN | Miskolc Honved SE | 1995 | 00:23:21.5 | ||
| 84 | 252 | EGGER Maurin Jonas EGGER M. | SUI | Piz Ot Samedan | 2005 | 00:23:21.6 | ||
| 85 | 241 | TSOUREKAS Nikolaos TSOUREKAS N. | GRE | EOS Metsovou | 1999 | 00:23:22.1 | ||
| 86 | 233 | CARPOV Mihail CARPOV M. | MDA | 2007 | 00:23:25.6 | |||
| 87 | 234 | MARINKO Matevz MARINKO M. | SLO | NSD Medvode | 2003 | 00:23:25.8 | ||
| 88 | 248 | TILESCH Denis TILESCH D. | SVK | MKL KREMNICA | 2002 | 00:23:26.4 | ||
| 89 | 246 | OGLAGO Amed OGLAGO A. | TUR | 1998 | 00:23:27.7 | |||
| 90 | 244 | SILVA Manex SILVA M. | BRA | 2002 | 00:23:42.7 | |||
| 91 | 235 | LUCHIN Iulian LUCHIN I. | MDA | 2004 | 00:23:45.3 | |||
| 92 | 270 | KIM JINHYEONG KIM J. | KOR | 2001 | 00:23:54.0 | |||
| 93 | 230 | HLADNIK Matic HLADNIK M. | SLO | NSD Medvode | 2003 | 00:24:04.8 | ||
| 94 | 243 | LONGRIDGE Dylan LONGRIDGE D. | IRL | 1989 | 00:24:10.5 | |||
| 95 | 238 | TORRES Nahuel Exequiel TORRES N. | ARG | Club Andino Bariloche (CAB) | 2004 | 00:24:13.0 | ||
| 96 | 251 | CABECA Jose CABECA J. | POR | 1996 | 00:24:32.4 | |||
| 97 | 247 | HONG Yeon-Ki HONG Y. | KOR | 1997 | 00:24:41.4 | |||
| 98 | 231 | SENDREA Victor SENDREA V. | MDA | Dinamo | 2002 | 00:24:50.8 | ||
| 99 | 232 | BELEVAC Dinu BELEVAC D. | MDA | 2007 | 00:24:58.9 | |||
| 100 | 229 | KIM Minwoo KIM M. | KOR | 1998 | 00:25:05.1 | |||
| 101 | 223 | MARKELJ DOVZAN Lovro MARKELJ DOVZAN L. | SLO | NSK Trzic FMG | 2004 | 00:25:08.2 | ||
| 102 | 225 | VISSER Jon VISSER J. | NED | 2002 | 00:25:22.9 | |||
| 103 | 245 | AYDIN Hamit Tarik AYDIN H. | TUR | Tur | 2000 | 00:25:39.4 | ||
| 104 | 224 | SZOLLOS Daniel SZOLLOS D. | HUN | Honved Zalka SE | 2005 | 00:26:21.0 | ||
| 105 | 227 | ALIREZA Rakan ALIREZA R. | KSA | 1996 | 00:27:55.2 | |||
| 106 | 226 | RACERO Guillermo RACERO G. | VEN | 1994 | 00:29:37.5 | |||
| 332 | NOECKLER Dietmar NOECKLER D. | ITA | GRUPPO SPORTIVO FIAMME ORO | 1988 | FIN | |||
| 273 | RENDA Andrej RENDA A. | SVK | Team Renda | 2000 | FIN | |||
| 283 | UNN Albert UNN A. | EST | Karupesa Team | 2001 | FIN | |||
| 240 | FIRAT Yusuf Emre FIRAT Y. | TUR | 2000 | FIN | ||||
| 236 | ZHURAVLEV Dmitriy ZHURAVLEV D. | POR | 2004 | FIN | ||||
| 267 | FROMMELT Robin FROMMELT R. | LIE | Nordic Club liechtenstein | 2002 | FIN |
