05. - 07.12.2025 - Planica (SLO)
Competitions
Classes
Search
Women U20 Women U20 Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | HOFMANN Sarah HOFMANN S. | GER | SC Oberstaufen | 2007 | 00:23:53.7 | ||
| 2 | 51 | TITSCHER Sina TITSCHER S. | GER | SC Oberstdorf | 2007 | 00:24:22.6 | ||
| 3 | 42 | CAGNATI Vanessa CAGNATI V. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2007 | 00:24:31.3 | ||
| 4 | 52 | MARGREITHER Agathe MARGREITHER A. | FRA | HAUT JURA SKI | 2006 | 00:24:43.6 | ||
| 5 | 49 | NAPPEY Romane NAPPEY R. | FRA | SKI CLUB VAL DE MORTEAU | 2006 | 00:24:47.6 | ||
| 6 | 46 | NEUVILLE Anouchka NEUVILLE A. | FRA | S.C NORDIQUE PAYS ROCHOIS | 2007 | 00:24:57.7 | ||
| 7 | 48 | EINSIEDLER Lena EINSIEDLER L. | GER | SC Pfronten | 2006 | 00:25:08.5 | ||
| 8 | 30 | COUTAZ Lucile COUTAZ L. | FRA | SKI CLUB DE BOZEL | 2007 | 00:25:16.1 | ||
| 9 | 45 | CANTIENI Nina CANTIENI N. | SUI | Piz Ot Samedan | 2007 | 00:25:20.4 | ||
| 10 | 14 | CILICHOVA Anna CILICHOVA A. | CZE | Ski klub Jablonec n.N. | 2007 | 00:25:34.3 | ||
| 11 | 8 | VITTOZ Noelie VITTOZ N. | FRA | Club DES Sports LA Clusaz | 2006 | 00:25:38.5 | ||
| 12 | 36 | MILANI Caterina MILANI C. | ITA | C.S. CARABINIERI SEZ. SCI | 2007 | 00:25:39.3 | ||
| 13 | 40 | BUNDI Lina BUNDI L. | SUI | Alpina St. Moritz | 2008 | 00:25:39.5 | ||
| 14 | 44 | GRUBER Ilaria GRUBER I. | SUI | Alpina St. Moritz | 2006 | 00:25:46.0 | ||
| 15 | 47 | STADLER Seline STADLER S. | GER | WSV Asbach | 2006 | 00:25:53.2 | ||
| 16 | 21 | ZUPAN Zala ZUPAN Z. | SLO | NSD Medvode | 2007 | 00:26:02.8 | ||
| 16 | 41 | GUBANCOKOVA Silvia GUBANCOKOVA S. | CZE | Ski klub Jablonec n.N. | 2006 | 00:26:02.8 | ||
| 18 | 38 | ARESTOVA Arina ARESTOVA A. | KAZ | 2007 | 00:26:04.3 | |||
| 19 | 17 | GALLER Hannah GALLER H. | AUT | WSV Ramsau am Dachstein | 2008 | 00:26:06.1 | ||
| 20 | 13 | BIMANOVA Aneta BIMANOVA A. | CZE | Olfin Car Ski Team Trutnov | 2007 | 00:26:07.4 | ||
| 21 | 43 | SCHOEPFER Leandra SCHOEPFER L. | SUI | Marbach | 2006 | 00:26:12.4 | ||
| 22 | 6 | DEMOR Marie DEMOR M. | FRA | S.C LES ORRES CREVOUX EMBRUN | 2007 | 00:26:13.7 | ||
| 23 | 24 | JINDRISKOVA Lucie JINDRISKOVA L. | CZE | Ski klub Jablonec n.N. | 2006 | 00:26:16.8 | ||
| 24 | 35 | LAUENSTEIN Wilma LAUENSTEIN W. | SUI | Vue-des-Alpes | 2007 | 00:26:19.3 | ||
| 25 | 23 | KUHAR Ula KUHAR U. | SLO | TEKASKI SMUCARSKI KLUB JUB DOL... | 2008 | 00:26:25.5 | ||
| 26 | 7 | MOZETIC Meta MOZETIC M. | SLO | 2009 | 00:26:28.4 | |||
| 27 | 28 | KAINZ Ella KAINZ E. | AUT | Langlauf Muerztal | 2008 | 00:26:31.4 | ||
| 28 | 19 | RENDOVA Emilia RENDOVA E. | SVK | Team Renda | 2007 | 00:26:39.7 | ||
| 29 | 29 | BRADNOVA Magdalena BRADNOVA M. | CZE | Ski klub Jablonec n.N. | 2008 | 00:26:40.4 | ||
| 30 | 11 | SARAPUU Susan SARAPUU S. | EST | Sportclub CFC | 2008 | 00:26:43.8 | ||
| 31 | 33 | RAJAS Herta RAJAS H. | EST | Alutaguse Skiclub/Jõhvi Sports... | 2007 | 00:26:45.1 | ||
| 32 | 16 | PICHELBAUER Lina PICHELBAUER L. | AUT | 1. Sportvereinigung Hohe Wand | 2006 | 00:26:58.0 | ||
| 33 | 25 | LUTOVSKA Klara LUTOVSKA K. | CZE | Ski klub Jablonec n.N. | 2008 | 00:26:58.2 | ||
| 34 | 4 | BUKASOVA Tereza BUKASOVA T. | SVK | BK OPALISKO Zavazna Poruba | 2007 | 00:27:37.9 | ||
| 35 | 26 | KASTELEC Mija KASTELEC M. | SLO | NSD Medvode | 2008 | 00:27:38.6 | ||
| 36 | 37 | MELIHEN Ziva MELIHEN Z. | SLO | ND Ratece - Planica | 2006 | 00:27:38.8 | ||
| 37 | 39 | BOCHKAREVA Alessya BOCHKAREVA A. | KAZ | 2006 | 00:27:45.6 | |||
| 38 | 22 | KELEMEN Szidonia KELEMEN S. | ROU | CSS Miercurea Ciuc | 2006 | 00:27:48.4 | ||
| 39 | 12 | HITREC Julija HITREC J. | SLO | TEKASKI SMUCARSKI KLUB ROGLA | 2007 | 00:27:58.9 | ||
| 40 | 32 | PALL Boglarka PALL B. | ROU | CSS Gheorgheni | 2007 | 00:28:06.5 | ||
| 41 | 18 | ESKIKAN Havvanur ESKIKAN H. | TUR | 2008 | 00:28:14.4 | |||
| 42 | 34 | VADUTOVA Yevgeniya VADUTOVA Y. | KAZ | Winter sports Olympic training... | 2007 | 00:28:14.8 | ||
| 43 | 31 | KUSSAINOVA Leila KUSSAINOVA L. | KAZ | 2008 | 00:28:18.9 | |||
| 44 | 10 | DELIPARA Teodora DELIPARA T. | BIH | Ski club Sarajevo-Istocno Sara... | 2006 | 00:28:57.0 | ||
| 45 | 1 | PEKIC Suncica PEKIC S. | BIH | 2009 | 00:32:22.2 | |||
| 46 | 5 | TUCOVIC Vanja TUCOVIC V. | SRB | ZVZ | 2009 | 00:33:50.9 | ||
| 2 | TROST Manja TROST M. | SLO | 2007 | FIN | ||||
| 3 | JUGOVIC Teodora JUGOVIC T. | BIH | 2008 | FIN | ||||
| 20 | PAPOUSCHEK Ida PAPOUSCHEK I. | AUT | SVG Hohe Wand | 2007 | FIN | |||
| 15 | FRUTAZ Claire FRUTAZ C. | ITA | C.S. ESERCITO | 2007 | FIN |
