05. - 07.12.2025 - Planica (SLO)
Competitions
Classes
Search
Men U20 U20 Men Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 232 | PINZANI Marco PINZANI M. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2006 | 00:24:41.3 | ||
| 2 | 233 | POZZI Federico POZZI F. | ITA | GRUPPO SPORTIVO FIAMME ORO | 2006 | 00:24:55.0 | ||
| 3 | 231 | MOCH Jakob Elias MOCH J. | GER | WomenSV Insy | 2006 | 00:25:07.3 | ||
| 4 | 238 | COTTAZ Gaspard COTTAZ G. | FRA | SKI NORDIQUE OISANS | 2007 | 00:25:11.2 | ||
| 5 | 240 | GERTSCH Nolan GERTSCH N. | SUI | SAS Bern | 2006 | 00:25:24.3 | ||
| 6 | 234 | PEDRANZINI Daniel PEDRANZINI D. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2007 | 00:25:29.2 | ||
| 7 | 236 | BIANCHI Niccolo Giovanni BIANCHI N. | ITA | C.S. ESERCITO | 2006 | 00:25:40.4 | ||
| 8 | 239 | BOLLWEIN Felix BOLLWEIN F. | GER | SC Oberstdorf | 2006 | 00:25:40.6 | ||
| 9 | 235 | FERRARI Luca FERRARI L. | ITA | GRUPPO SPORTIVO FIAMME ORO | 2006 | 00:25:44.5 | ||
| 10 | 272 | PERRILLAT COLLOMB Mario PERRILLAT COLLOMB M. | FRA | SKI CLUB GRAND BORNAND | 2006 | 00:25:55.6 | ||
| 11 | 243 | FORNERIS Edoardo FORNERIS E. | ITA | C.S. ESERCITO | 2006 | 00:26:02.0 | ||
| 12 | 290 | BOURDIN Zacharie BOURDIN Z. | FRA | S.C FRASNE DRUGEON | 2006 | 00:26:03.0 | ||
| 13 | 250 | EISCHER Elias EISCHER E. | AUT | 2007 | 00:26:12.6 | |||
| 14 | 253 | NESA Marchet NESA M. | SUI | Lischana Scuol | 2006 | 00:26:17.0 | ||
| 15 | 241 | BLAESI Robin BLAESI R. | SUI | Piz Ot Samedan | 2006 | 00:26:17.1 | ||
| 16 | 252 | BAERFUSS Jonas BAERFUSS J. | SUI | Piz Ot Samedan | 2007 | 00:26:17.9 | ||
| 17 | 256 | KUZMIN Elisey KUZMIN E. | SVK | Kuzmina Team | 2007 | 00:26:18.4 | ||
| 18 | 286 | BERNA Valentin BERNA V. | FRA | S.C MARKSTEIN RANSPACH | 2006 | 00:26:19.9 | ||
| 18 | 244 | FLURY Jon Arvid FLURY J. | SUI | Davos | 2008 | 00:26:19.9 | ||
| 20 | 242 | VERGNOLLE Lorin VERGNOLLE L. | FRA | SKI NORDIQUE CHARTREUSE | 2006 | 00:26:30.3 | ||
| 21 | 237 | ROMANO Alessio ROMANO A. | ITA | C.S. CARABINIERI SEZ. SCI | 2006 | 00:26:31.9 | ||
| 22 | 247 | BENDA Vojtech BENDA V. | CZE | Ski klub Jablonec n.N. | 2007 | 00:26:44.2 | ||
| 23 | 289 | BIANCOLLI Luigi BIANCOLLI L. | FRA | S.C NORDIQUE PAYS ROCHOIS | 2006 | 00:26:47.8 | ||
| 24 | 251 | REZAC Ales REZAC A. | CZE | Ski klub Jablonec n.N. | 2007 | 00:26:51.9 | ||
| 25 | 274 | DRAGOWSKI Jan DRAGOWSKI J. | GER | SC Girkhausen | 2006 | 00:26:52.7 | ||
| 26 | 246 | SPORN Tine SPORN T. | SLO | TEKASKI SMUCARSKI KLUB JUB DOL... | 2007 | 00:26:55.8 | ||
| 27 | 277 | SCHUESSLER Paul SCHUESSLER P. | GER | TSG/WomenSC 07 Ruhla | 2007 | 00:27:09.0 | ||
| 28 | 263 | WALCHER Niklas WALCHER N. | AUT | USV Grossarl | 2007 | 00:27:12.0 | ||
| 29 | 245 | SJAAFJELL Wilhelm Louis SJAAFJELL W. | GER | WomenSV Skadi Bodenmais | 2006 | 00:27:20.8 | ||
| 30 | 267 | CENEK Tomas CENEK T. | SVK | SKP Vysoke Tatry | 2007 | 00:27:22.1 | ||
| 31 | 254 | GAILLAND Victor GAILLAND V. | SUI | Val Ferret | 2007 | 00:27:24.1 | ||
| 32 | 278 | HAENDEL Ole HAENDEL O. | GER | SC Pfronten | 2007 | 00:27:35.4 | ||
| 33 | 257 | MUELLER Lavio MUELLER L. | SUI | SAS Bern | 2007 | 00:27:43.3 | ||
| 34 | 259 | LAVRIC PREGELJ Philip Yazbeck LAVRIC PREGELJ P. | SLO | SD NC Bloke | 2006 | 00:27:53.3 | ||
| 35 | 265 | BRUNHART Janik BRUNHART J. | LIE | Nordic Club Liechtenstein | 2006 | 00:28:06.6 | ||
| 36 | 262 | CADENA SERRA Bernat CADENA SERRA B. | ESP | CLUB ESQUI NORDIC DE LARP | 2008 | 00:28:07.0 | ||
| 37 | 258 | SMEJKAL Adam SMEJKAL A. | CZE | Ski klub Jablonec n.N. | 2006 | 00:28:08.3 | ||
| 38 | 281 | KOGLBAUER Til KOGLBAUER T. | AUT | 1. SVG Hohe Womenand | 2006 | 00:28:12.8 | ||
| 39 | 273 | YILMAZ Abdulsamed YILMAZ A. | TUR | 2007 | 00:28:16.0 | |||
| 40 | 282 | DUTKA Ondrej DUTKA O. | CZE | Ski klub Jablonec n.N. | 2007 | 00:28:17.5 | ||
| 41 | 276 | HOFFMANN Ondrej HOFFMANN O. | CZE | KL SG Jablonec n.N. | 2007 | 00:28:29.8 | ||
| 42 | 269 | SNITSARENKO Igor SNITSARENKO I. | EST | Sportclub CFC | 2007 | 00:28:31.0 | ||
| 43 | 283 | BERDAJS Jaka BERDAJS J. | SLO | NSD Medvode | 2009 | 00:28:36.5 | ||
| 44 | 268 | MELICHAR Pavel MELICHAR P. | CZE | Olfin Car Ski Team Trutnov | 2007 | 00:28:41.8 | ||
| 45 | 284 | BRADNA Vitek BRADNA V. | CZE | Ski klub Jablonec n.N. | 2008 | 00:28:52.8 | ||
| 46 | 280 | BORSIK Martin BORSIK M. | SVK | BK OPALISKO Zavazna Poruba | 2007 | 00:29:04.0 | ||
| 47 | 261 | MOLINS CAMARASA Pau MOLINS CAMARASA P. | ESP | CLUB ESQUI NORDIC DE LARP | 2007 | 00:29:04.4 | ||
| 48 | 275 | TICAR Azbe TICAR A. | SLO | TEKASKI SMUCARSKI KLUB JUB DOL... | 2008 | 00:29:07.9 | ||
| 49 | 293 | TOST Joseph TOST J. | AUT | SVG Hohe Womenand | 2007 | 00:29:23.1 | ||
| 50 | 291 | PETROVIC Tine PETROVIC T. | SLO | 2009 | 00:29:33.4 | |||
| 51 | 255 | KRASSIKOV Vitaliy KRASSIKOV V. | KAZ | 2008 | 00:29:51.8 | |||
| 52 | 270 | KADYLKUMAR Makhmut KADYLKUMAR M. | KAZ | 2008 | 00:29:53.8 | |||
| 53 | 264 | BORANBAYEV Berik BORANBAYEV B. | KAZ | Womeninter sports Olympic trai... | 2006 | 00:30:09.5 | ||
| 54 | 266 | GABARRO SARRI Guim GABARRO SARRI G. | ESP | CLUB D\'ESQUI DE FONS CERDANYA... | 2007 | 00:30:22.8 | ||
| 55 | 287 | KUBA Matyas KUBA M. | CZE | KL SG Jablonec n.N. | 2008 | 00:30:36.9 | ||
| 56 | 260 | TOTANOV Aubakir TOTANOV A. | KAZ | Womeninter sports Olympic trai... | 2006 | 00:30:52.6 | ||
| 57 | 271 | GHERGHEL Stefan Paul GHERGHEL S. | ROU | CSS Baia Sprie | 2007 | 00:31:01.2 | ||
| 58 | 294 | PLESNAR Miha PLESNAR M. | SLO | 2007 | 00:31:12.6 | |||
| 59 | 285 | FERBAR Csongor FERBAR C. | HUN | Vasas SC | 2008 | 00:31:23.1 | ||
| 60 | 288 | GJORGJEVIKJ Stefan GJORGJEVIKJ S. | MKD | Skii Ris | 2009 | 00:31:41.6 | ||
| 61 | 295 | KOMATAR Jakob KOMATAR J. | SLO | NSD Medvode | 2008 | 00:33:15.6 | ||
| 62 | 292 | OBLAK Vid OBLAK V. | SLO | NORDIJSKO DRUSTVO RATECE - PLA... | 2008 | 00:34:21.3 | ||
| 279 | KARNICAR Lovrenc KARNICAR L. | SLO | TSK Triglav Kranj | 2006 | DNF | |||
| 296 | POKLUKAR Lovro POKLUKAR L. | SLO | 2009 | DNS | ||||
| 249 | DACHKIN Grigoriy DACHKIN G. | KAZ | Womeninter sports Olympic trai... | 2006 | DNS | |||
| 248 | TROMBETTA Edoardo TROMBETTA E. | ITA | SKI COLLEGE VENETO - FALCADE S... | 2007 | DSQ |
