05. - 07.12.2025 - Planica (SLO)
Competitions
Classes
Search
Women Women Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | SCHUETZOVA Sandra SCHUETZOVA S. | CZE | CKS SKI Jilemnice | 1991 | 00:25:27.0 | ||
| 2 | 68 | GAL Melissa GAL M. | FRA | S.C NORDIQUE PAYS ROCHOIS | 1999 | 00:25:27.8 | ||
| 3 | 62 | DUCORDEAU Juliette DUCORDEAU J. | FRA | C.S NORDIQUE VILLARD DE LANS | 1998 | 00:25:40.9 | ||
| 4 | 61 | PIERREL Julie PIERREL J. | FRA | SKI CLUB GRAND BORNAND | 2002 | 00:25:42.4 | ||
| 5 | 63 | DI CENTA Martina DI CENTA M. | ITA | C.S. CARABINIERI SEZ. SCI | 2000 | 00:25:50.5 | ||
| 6 | 79 | DIDIERLAURENT Clemence DIDIERLAURENT C. | FRA | SKI CLUB VAGNEY ROCHESSON | 2002 | 00:25:51.9 | ||
| 7 | 71 | FUERSTENBERG Theresa FUERSTENBERG T. | GER | Skiclub Partenkirchen | 2002 | 00:25:55.8 | ||
| 8 | 64 | LOHMANN Lisa LOHMANN L. | GER | Womensv Oberhof | 2000 | 00:26:05.2 | ||
| 9 | 75 | NUERNBERGER Saskia NUERNBERGER S. | GER | Vsc Klingenthal | 2002 | 00:26:10.5 | ||
| 10 | 69 | FRANCHI Francesca FRANCHI F. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 1997 | 00:26:11.4 | ||
| 11 | 74 | KECK Lena KECK L. | GER | Tsv Buchenberg | 2000 | 00:26:15.0 | ||
| 12 | 92 | STEINER Desiree STEINER D. | SUI | Davos | 1998 | 00:26:20.2 | ||
| 13 | 77 | GAILLARD Justine GAILLARD J. | FRA | SKI AMICAL MEAUDRAIS | 2003 | 00:26:20.8 | ||
| 14 | 72 | FOLIE Ylvie FOLIE Y. | ITA | C.S. CARABINIERI SEZ. SCI | 2003 | 00:26:23.0 | ||
| 15 | 78 | CONVARD Heidi CONVARD H. | FRA | CLUB DES SPORTS COURCHEVEL | 2004 | 00:26:24.0 | ||
| 16 | 66 | BELLINI Martina BELLINI M. | ITA | C.S. ESERCITO | 1998 | 00:26:28.9 | ||
| 17 | 65 | PAGNIER Cloe PAGNIER C. | FRA | RISOUX CLUB CHAUX NEUVE | 2002 | 00:26:31.6 | ||
| 18 | 81 | TIRLOY Margot TIRLOY M. | FRA | CLUB DES SPORTS LA CLUSAZ | 2005 | 00:26:32.4 | ||
| 19 | 73 | ALDER Fabienne ALDER F. | SUI | Bernina Pontresina | 2003 | 00:26:32.9 | ||
| 20 | 84 | LAURENT Beatrice LAURENT B. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2005 | 00:26:33.6 | ||
| 21 | 70 | COUPAT Liv COUPAT L. | FRA | BESSAT SPORTS D HIVER | 2003 | 00:26:41.5 | ||
| 22 | 76 | BOEHME Charlotte BOEHME C. | GER | VSC Klingenthal | 2004 | 00:26:41.6 | ||
| 23 | 87 | VEIT Katja VEIT K. | GER | SC Oberstdorf | 2004 | 00:26:45.4 | ||
| 24 | 67 | HAGER Kim HAGER K. | GER | TV 1862 Gefrees | 1999 | 00:26:50.6 | ||
| 25 | 107 | DELLIT Lara DELLIT L. | GER | Womensv Asbach | 2002 | 00:26:52.8 | ||
| 26 | 82 | MILERSKA Anna MILERSKA A. | CZE | Fenix Ski Team Jesenik | 2005 | 00:26:55.5 | ||
| 27 | 86 | CENA Virginia CENA V. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2004 | 00:26:59.0 | ||
| 28 | 88 | JAKLOVA Anna Marie JAKLOVA A. | CZE | Olfin Car Ski Team Trutnov | 2005 | 00:27:10.4 | ||
| 29 | 85 | ENGELHARDT Magdalena ENGELHARDT M. | AUT | WomenSV Ramsau/Dachstein | 2003 | 00:27:24.5 | ||
| 30 | 89 | NOVAKOVA Adela NOVAKOVA A. | CZE | SPORT CLUB PLZEN | 2000 | 00:27:24.9 | ||
| 31 | 90 | WOHLER Carla Nina WOHLER C. | SUI | SAS Bern | 2000 | 00:27:31.8 | ||
| 32 | 91 | BUCHMANN Anne BUCHMANN A. | GER | SV Neudorf | 2005 | 00:27:34.9 | ||
| 33 | 83 | LECHNER Sophie LECHNER S. | GER | Tsv Marquartstein | 2001 | 00:27:35.9 | ||
| 34 | 80 | SCHOEPFER Ramona SCHOEPFER R. | SUI | Marbach | 2004 | 00:27:40.4 | ||
| 35 | 100 | RIEDENER Nina RIEDENER N. | LIE | Nordic Club Liechtenstein | 2000 | 00:28:08.0 | ||
| 36 | 106 | TUMOVA Lucie TUMOVA L. | CZE | Ski klub Jablonec n.N. | 2005 | 00:28:24.6 | ||
| 37 | 108 | GROETZNER Agustina GROETZNER A. | ARG | Cab | 2003 | 00:29:03.5 | ||
| 38 | 94 | ZERJAV Neza ZERJAV N. | SLO | Nd Ratece - planica | 1999 | 00:29:05.2 | ||
| 39 | 109 | ELMER Malia ELMER M. | SUI | SAS Bern | 2002 | 00:29:06.9 | ||
| 40 | 104 | JANEZIC Tia JANEZIC T. | SLO | ND Rateče - Planica | 2004 | 00:29:10.4 | ||
| 41 | 102 | DIAZ GONZALEZ Nahiara DIAZ GONZALEZ N. | ARG | CNE | 2004 | 00:29:13.5 | ||
| 42 | 101 | BOGNER Maike BOGNER M. | AUT | UNSC Kobenz | 2005 | 00:29:14.8 | ||
| 43 | 95 | BIMANOVA Eliska BIMANOVA E. | CZE | Olfin Car Ski Team Trutnov | 2005 | 00:29:16.4 | ||
| 44 | 111 | MEDJA Lucija MEDJA L. | SLO | TSK BLED | 2004 | 00:29:41.5 | ||
| 45 | 121 | CHANLOUNG Karen CHANLOUNG K. | THA | Ski and SnoWomenboard Associat... | 1996 | 00:30:05.1 | ||
| 46 | 98 | LACZKO Lara Vanda LACZKO L. | HUN | Fullsport SE | 2006 | 00:30:06.7 | ||
| 47 | 97 | NEDYALKOVA Kalina NEDYALKOVA K. | BUL | SK Alexandar Logistiks | 2001 | 00:30:19.2 | ||
| 48 | 93 | JE Sangmi JE S. | KOR | 1999 | 00:30:21.0 | |||
| 49 | 116 | TRNKA Anna TRNKA A. | AUS | Birkebeiner Nordic Ski Club | 1994 | 00:30:45.2 | ||
| 50 | 105 | MOURAO Jaqueline MOURAO J. | BRA | 1975 | 00:30:46.3 | |||
| 51 | 115 | SOYASLAN Zulfiye SOYASLAN Z. | TUR | 2004 | 00:30:51.8 | |||
| 52 | 114 | TOMA Maria TOMA M. | ROU | CSS BAIA SPRIE | 2005 | 00:31:06.8 | ||
| 53 | 118 | DURSUN Irem DURSUN I. | TUR | 2005 | 00:31:22.3 | |||
| 54 | 117 | PALASTI Luca Anna PALASTI L. | HUN | Nyíregyházi Kosárlabda Klub | 1996 | 00:31:58.6 | ||
| 55 | 113 | TITA Nefeli TITA N. | GRE | AO Florinas | 2003 | 00:32:00.6 | ||
| 56 | 123 | MOCNIK Eva MOCNIK E. | SLO | TSK JUB Dol pri Ljubljani | 2003 | 00:32:10.7 | ||
| 57 | 96 | REIT Delia Ioana REIT D. | ROU | CS DINAMO BUC - CENTRU SPORTIV... | 2004 | 00:33:03.8 | ||
| 58 | 119 | LACZKO Johanna Zoja LACZKO J. | HUN | Fullsport SE | 2007 | 00:34:48.2 | ||
| 59 | 120 | SCHLESKE Karla SCHLESKE K. | MEX | 1982 | 00:38:18.4 | |||
| 122 | SLATTERY Sarah SLATTERY S. | AUS | 1988 | DNF | ||||
| 112 | MOURA Bruna MOURA B. | BRA | 1994 | DNF | ||||
| 99 | MOON So-Youn MOON S. | KOR | 2000 | DNF | ||||
| 103 | PONYA Sara PONYA S. | HUN | Honved Zalka SE | 1999 | DSQ |
