05. - 07.12.2025 - Planica (SLO)
Competitions
Classes
Search
Men Men - Final-Results Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | Time | Time Behind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 151 | NAEFF Noe NAEFF N. | SUI | Lischana Scuol | 2003 | A-Final | ||
| 2 | 166 | SCHELY Theo SCHELY T. | FRA | CLUB DES SPORTS LA CLUSAZ | 1999 | A-Final | ||
| 3 | 163 | CULLET CALDERINI Victor CULLET CALDERINI V. | FRA | CLUB DES SPORTS LES MENUIRES | 2002 | A-Final | ||
| 4 | 155 | COUPAT Sabin COUPAT S. | FRA | BESSAT SPORTS D HIVER | 2000 | A-Final | ||
| 5 | 154 | HAUSER Silvan HAUSER S. | SUI | Riedern | 2004 | A-Final | ||
| 6 | 152 | NAEFF Isai NAEFF I. | SUI | Lischana Scuol | 2005 | A-Final | ||
| 7 | 157 | GRIMMECKE Jannis GRIMMECKE J. | GER | NSV Wernigerode | 2002 | Semi Finals | ||
| 8 | 162 | ESSONNIER Ivan ESSONNIER I. | FRA | CLUB DES SPORTS LA FECLAZ | 2003 | Semi Finals | ||
| 9 | 153 | CRV Vili CRV V. | SLO | ND RATECE - PLANICA | 1999 | Semi Finals | ||
| 10 | 170 | ROUSSET Gaspard ROUSSET G. | FRA | CLUB DES SPORTS LA FECLAZ | 2001 | Semi Finals | ||
| 11 | 159 | STEINER Christian STEINER C. | AUT | Askoe Villach | 2003 | Semi Finals | ||
| 12 | 160 | PITTIER Ilan PITTIER I. | SUI | Vue-des-Alpes | 2003 | Semi Finals | ||
| 13 | 168 | COLELL PANTEBRE Marc COLELL PANTEBRE M. | ESP | CEFVC | 2005 | Quater Finals | ||
| 14 | 174 | CORREIA Matteo CORREIA M. | FRA | LA BRESSAUDE SECTION SKI | 2002 | Quater Finals | ||
| 15 | 176 | ARNAUD Julien ARNAUD J. | FRA | SKI CLUB MONTGENEVRE VAL CLARE... | 2001 | Quater Finals | ||
| 16 | 156 | ABRAM Mikael ABRAM M. | ITA | C.S. ESERCITO | 1996 | Quater Finals | ||
| 17 | 158 | GALLI Teo GALLI T. | ITA | C.S. CARABINIERI SEZ. SCI | 2004 | Quater Finals | ||
| 18 | 161 | ALDER Roman ALDER R. | SUI | Bernina Pontresina | 2004 | Quater Finals | ||
| 19 | 164 | KASTNER Marius KASTNER M. | GER | Sc Neubau | 2002 | Quater Finals | ||
| 20 | 169 | JUNG Simon JUNG S. | GER | Sc Immenstadt | 2003 | Quater Finals | ||
| 21 | 165 | SCHMID Niklas SCHMID N. | GER | SV Maierhoefen-Gruenenbach | 2004 | Quater Finals | ||
| 22 | 171 | COTTIER Pierrick COTTIER P. | SUI | Im Fang | 2003 | Quater Finals | ||
| 23 | 172 | FISCHER Robin FISCHER R. | GER | Tsv Buchenberg | 2003 | Quater Finals | ||
| 24 | 173 | ROLLINGER Toni ROLLINGER T. | GER | ATSV Gebirge Gelobtland e.V. | 2004 | Quater Finals | ||
| 25 | 177 | HINDS Peter HINDS P. | SVK | University AK Anchorage Ski Te... | 2002 | Quater Finals | ||
| 26 | 167 | GOETHER Max GOETHER M. | GER | Vsc Klingenthal | 2002 | Quater Finals | ||
| 27 | 175 | HELLMICH Jonas Jan HELLMICH J. | CZE | Dukla Liberec | 2005 | Quater Finals | ||
| 28 | 178 | FAESSLER Josef FAESSLER J. | GER | Sc Scheidegg | 1998 | Quater Finals | ||
| 29 | 179 | STEIGER Niclas STEIGER N. | SUI | Piz Ot Samedan | 2004 | Quater Finals | ||
| 30 | 180 | HALLWEGER Lukas HALLWEGER L. | GER | SC Ruhpolding | 2004 | Quater Finals | ||
| 31 | 258 | WEIDLICH Janik WEIDLICH J. | GER | VSC Klingenthal | 2005 | Qualification | ||
| 32 | 256 | OPHOFF Mike OPHOFF M. | CZE | 1999 | Qualification | |||
| 33 | 234 | WAGNER Tom Emilio WAGNER T. | GER | SWV Goldlauter | 2004 | Qualification | ||
| 34 | 257 | LINDSBERGER Fabian LINDSBERGER F. | AUT | LANGL.+RADSPORTCL.LIENZER DOL. | 2005 | Qualification | ||
| 35 | 274 | STOCEK Fabian STOCEK F. | CZE | Cks Ski jilemnice | 1994 | Qualification | ||
| 36 | 245 | PESTA David PESTA D. | CZE | Dukla Liberec | 2004 | Qualification | ||
| 37 | 259 | EGGER Maurin Jonas EGGER M. | SUI | Piz Ot Samedan | 2005 | Qualification | ||
| 38 | 255 | COJOCARU Gabriel COJOCARU G. | ROU | CS DINAMO BUC - CENTRU SPORTIV... | 2003 | Qualification | ||
| 39 | 251 | BORRELL CASALS Aniol BORRELL CASALS A. | ESP | CLUB DESQUI PUIGCERDA | 2004 | Qualification | ||
| 40 | 270 | ERIC Strahinja ERIC S. | BIH | SK Sarajevo-Istocno Sarajevo | 2000 | Qualification | ||
| 41 | 240 | KEHRER Kilian KEHRER K. | AUT | SU Bohmerwald | 2004 | Qualification | ||
| 42 | 246 | BAUER Marius BAUER M. | GER | Sc Obersdorf | 2000 | Qualification | ||
| 43 | 237 | DOERKS Jan-Friedrich DOERKS J. | GER | SWV Goldlauter | 2001 | Qualification | ||
| 44 | 239 | SILVA Manex SILVA M. | BRA | 2002 | Qualification | |||
| 45 | 266 | PETROVIC Bor PETROVIC B. | SLO | ND Ratece - Planica | 2005 | Qualification | ||
| 46 | 253 | FAGERER Korbinian FAGERER K. | GER | SV Oberteisendorf | 2005 | Qualification | ||
| 47 | 271 | RENDA Andrej RENDA A. | SVK | Team Renda | 2000 | Qualification | ||
| 48 | 262 | NEGRONI Davide NEGRONI D. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2005 | Qualification | ||
| 49 | 263 | WALCHER Janne WALCHER J. | AUT | USV Grossarl | 2005 | Qualification | ||
| 50 | 261 | GRBOVIC Aleksandar GRBOVIC A. | MNE | klub Nordijskog skijanja Zablj... | 2003 | Qualification | ||
| 51 | 275 | DUFEK Tomas DUFEK T. | CZE | TJ DUKLA Liberec | 2000 | Qualification | ||
| 52 | 260 | SARAPUU Robert SARAPUU R. | EST | Sportclub CFC | 2005 | Qualification | ||
| 53 | 295 | MOCNIK Martin MOCNIK M. | SLO | TSK JUB Dol pri Ljubljani | 2003 | Qualification | ||
| 54 | 267 | BING Thomas BING T. | GER | Rhoener WSV Dermbach | 1990 | Qualification | ||
| 55 | 272 | HORNIAK Matej HORNIAK M. | SVK | MKL Kremnica | 2003 | Qualification | ||
| 56 | 238 | CENEK Jachym CENEK J. | SVK | SKP Vysoke Tatry | 2002 | Qualification | ||
| 57 | 252 | DOLHASCU Florin Robert DOLHASCU F. | ROU | CS DINAMO BUCURESTI-CENTRUL SP... | 2001 | Qualification | ||
| 58 | 241 | FROMMELT Robin FROMMELT R. | LIE | Nordic Club liechtenstein | 2002 | Qualification | ||
| 59 | 268 | YILMAZ Abdullah YILMAZ A. | TUR | Gerede Esentepe Spor Kulubu | 2004 | Qualification | ||
| 60 | 296 | MARKELJ DOVZAN Lovro MARKELJ DOVZAN L. | SLO | NSK Trzic FMG | 2004 | Qualification | ||
| 61 | 273 | COSTEA Ionut Alexandru COSTEA I. | ROU | CS DINAMO BUC - CENTRU SPORTIV... | 2005 | Qualification | ||
| 62 | 276 | HARTLIEB Tilman HARTLIEB T. | GER | SC Partenkirchen | 2005 | Qualification | ||
| 63 | 269 | MILOSAVLJEVIC Milos MILOSAVLJEVIC M. | SRB | Cukaricki | 1995 | Qualification | ||
| 64 | 300 | AYDIN Hamit Tarik AYDIN H. | TUR | Tur | 2000 | Qualification | ||
| 65 | 286 | HLADNIK Matic HLADNIK M. | SLO | NSD Medvode | 2003 | Qualification | ||
| 66 | 183 | CARPOV Mihail CARPOV M. | MDA | 2007 | Qualification | |||
| 67 | 281 | JADA Stavre JADA S. | MKD | Ski Nordiski | 1998 | Qualification | ||
| 68 | 279 | RASINA Leonard Iosif RASINA L. | ROU | CSS Dinamo Rasnov | 2005 | Qualification | ||
| 69 | 280 | OGLAGO Amed OGLAGO A. | TUR | 1998 | Qualification | |||
| 70 | 242 | UNN Albert UNN A. | EST | Karupesa Team | 2001 | Qualification | ||
| 71 | 199 | BELEVAC Dinu BELEVAC D. | MDA | 2007 | Qualification | |||
| 72 | 292 | MARINKO Matevz MARINKO M. | SLO | NSD Medvode | 2003 | Qualification | ||
| 73 | 290 | LUCHIN Iulian LUCHIN I. | MDA | 2004 | Qualification | |||
| 74 | 282 | FIRAT Yusuf Emre FIRAT Y. | TUR | 2000 | Qualification | |||
| 75 | 278 | TORRES Nahuel Exequiel TORRES N. | ARG | Club Andino Bariloche (CAB) | 2004 | Qualification | ||
| 76 | 254 | TILESCH Denis TILESCH D. | SVK | MKL KREMNICA | 2002 | Qualification | ||
| 77 | 288 | KIM Jinhyeong KIM J. | KOR | 2001 | Qualification | |||
| 78 | 283 | HONG Yeon-Ki HONG Y. | KOR | 1997 | Qualification | |||
| 79 | 299 | SZOLLOS Daniel SZOLLOS D. | HUN | Honved Zalka SE | 2005 | Qualification | ||
| 80 | 284 | GAVRIC Mark GAVRIC M. | SLO | ND Rateče - Planica | 2002 | Qualification | ||
| 81 | 297 | KIM Minwoo KIM M. | KOR | 1998 | Qualification | |||
| 82 | 291 | SENDREA Victor SENDREA V. | MDA | Dinamo | 2002 | Qualification | ||
| 83 | 265 | SAUMA Mateo Lorenzo SAUMA M. | ARG | Club Andino Bariloche (CAB) | 2004 | Qualification | ||
| 84 | 293 | ALIREZA Rakan ALIREZA R. | KSA | 1996 | Qualification |
