05. - 07.12.2025 - Planica (SLO)
Classes
Gender
Search
| LastName | FirstName | Nation | Date of birth | Gender | Class | |
|---|---|---|---|---|---|---|
| Steiner | Christian | AUT - KTN | 13.08.2003 | male | Men | |
| Wieser | Philip | AUT - NOE | 04.07.2001 | male | Men | |
| Kehrer | Kilian | AUT - OOE | 18.07.2004 | male | Men | |
| Taxer | Anna-Lena | AUT - SBG | 30.03.2005 | female | Ladies | |
| Spuller | Anna | AUT - SBG | 06.12.2006 | female | U20 L | |
| Engelhardt | Magdalena | AUT - STM | 09.07.2003 | female | Ladies | |
| Bogner | Maike | AUT - STM | 01.06.2005 | female | Ladies | |
| Bucher | Heidi | AUT - TIR | 01.06.2006 | female | U20 L | |
| SLATTERY | Sarah | AUS | 11.06.1988 | female | Ladies | |
| MOURAO | Jaqueline | BRA | 27.12.1975 | female | Ladies | |
| STOCEK | Fabian | CZE | 19.05.1994 | male | Men | |
| SCHUETZOVA | Sandra | CZE | 21.10.1991 | female | Ladies | |
| DUCORDEAU | Juliette | FRA | 22.12.1998 | female | Ladies | |
| FAESSLER | Josef | GER - BSV | 13.03.1998 | male | Men | |
| BING | Thomas | GER | 03.04.1990 | male | Men | |
| TSOUREKAS | Nikolaos | GRE | 10.02.1999 | male | Men | |
| PONYA | Sara | HUN | 14.05.1999 | female | Ladies | |
| BELLINI | Martina | ITA | 14.04.1998 | female | Ladies | |
| FRANCHI | Francesca | ITA | 24.12.1997 | female | Ladies | |
| ABRAM | Mikael | ITA - CS Esercito | 09.06.1996 | male | Men | |
| SALVADORI | Giandomenico | ITA | 08.10.1992 | male | Men | |
| KIM | Min-Woo | KOR | 02.07.1998 | male | Men | |
| HONG | Yeon-Ki | KOR | 11.12.1997 | male | Men | |
| JADA | Stavre | MKD | 18.05.1998 | male | Men | |
| PEPENE | Paul Constantin | ROU | 21.05.1988 | male | Men | |
| CRV | Vili | SLO | 19.02.1999 | male | Men | |
| MILOSAVLJEVIC | Milos | SRB | 02.02.1995 | male | Men | |
| STEINER | Desiree | SUI | 09.08.1998 | female | Ladies | |
| CHANLOUNG | Karen | THA | 01.07.1996 | female | Ladies | |
| BUKI | Adam | HUN | 24.05.1995 | male | Men | |
| PROCHAZKOVA | Alena | SVK | 09.08.1984 | female | Ladies | |
| OGLAGO | Amed | TUR | 23.02.1998 | male | Men | |
| ILIC | Anja | SRB | 30.10.1998 | female | Ladies | |
| ANGELIS | Apostolos | GRE | 24.06.1993 | male | Men | |
| DU PASQUIER | Arnaud | SUI | 26.10.1992 | male | Men | |
| KLEMENTOVA | Barbora | SVK | 11.10.1994 | female | Ladies | |
| MOURA | Bruna | BRA | 24.04.1994 | female | Ladies | |
| FROMMELT | Robin | LIE | 17.12.2002 | male | Men | |
| NUERNBERGER | Saskia | GER | 22.10.2002 | female | Ladies | |
| KASTNER | Marius | GER | 23.08.2002 | male | Men | |
| SILVA | Manex | BRA | 24.07.2002 | male | Men | |
| BUECHEL | Micha | LIE | 14.07.2002 | male | Men | |
| CHARALAMPIDOU | Konstantina | GRE | 13.07.2002 | female | Ladies | |
| CORREIA | Matteo | FRA | 17.06.2002 | male | Men | |
| GOETHER | Max | GER - SVSac | 16.05.2002 | male | Men | |
| CULLET CALDERINI | Victor | FRA | 04.04.2002 | male | Men | |
| VISSER | Jon | NED | 24.02.2002 | male | Men | |
| PIERREL | Julie | FRA | 21.02.2002 | female | Ladies | |
| ARNAUD | Julien | FRA | 07.10.2001 | male | Men | |
| NUFER | Cla-Ursin | SUI - Swiss-Ski | 01.09.2001 | male | Men | |
| DANIELOVA | Maria | SVK | 21.08.2001 | female | Ladies | |
| HEILAND | Korbinian | GER - BSV-W | 29.07.2001 | male | Men | |
| KIM | Jin-Hyeong | KOR | 01.06.2001 | male | Men | |
| WIGGER | Nicola | SUI | 23.05.2001 | male | Men | |
| DOLHASCU | Florin Robert | ROU | 28.03.2001 | male | Men | |
| BRUNHART | Janik | LIE | 08.05.2006 | male | U20 M | |
| LECHNER | Sophie | GER - BSV | 02.02.2001 | female | Ladies | |
| ROUSSET | Gaspard | FRA | 30.01.2001 | male | Men | |
| DOERKS | Jan-Friedrich | GER | 16.01.2001 | male | Men | |
| CVETANOVSKA | Ana | MKD | 06.12.2000 | female | Ladies | |
| KECK | Lena | GER | 23.11.2000 | female | Ladies | |
| LOHMANN | Lisa | GER | 09.11.2000 | female | Ladies | |
| ERIC | Strahinja | BIH | 24.10.2000 | male | Men | |
| COUPAT | Sabin | FRA | 07.09.2000 | male | Men | |
| AYDIN | Hamit Tarik | TUR | 28.07.2000 | male | Men | |
| RIEDENER | Nina | LIE | 20.06.2000 | female | Ladies | |
| MOON | So-Youn | KOR | 12.06.2000 | female | Ladies | |
| BAUER | Marius | GER - BSV | 30.04.2000 | male | Men | |
| WOHLER | Carla Nina | SUI | 06.04.2000 | female | Ladies | |
| DUFEK | Tomas | CZE | 20.03.2000 | male | Men | |
| FIRAT | Yusuf Emre | TUR | 20.03.2000 | male | Men | |
| RENDA | Andrej | SVK | 10.03.2000 | male | Men | |
| NOVAKOVA | Adela | CZE | 08.03.2000 | female | Ladies | |
| WALTHER | Jakob | GER | 26.12.1999 | male | Men | |
| GAL | Melissa | FRA | 26.10.1999 | female | Ladies | |
| JE | Sangmi | KOR | 18.10.1999 | female | Ladies | |
| OPHOFF | Mike | CZE | 01.10.1999 | male | Men | |
| SCHELY | Theo | FRA | 06.09.1999 | male | Men | |
| HAGER | Kim | GER | 12.08.1999 | female | Ladies | |
| ZERJAV | Neza | SLO | 09.08.1999 | female | Ladies | |
| Achleitner | Lisa | AUT - TIR | 18.01.1997 | female | Ladies | |
| GROETZNER | Agustina | ARG | 02.10.2003 | female | Ladies | |
| GRBOVIC | Aleksandar | MNE | 23.08.2003 | male | Men | |
| PITTIER | Ilan | SUI | 23.05.2003 | male | Men | |
| TITA | Nefeli | GRE | 11.02.2003 | female | Ladies | |
| LEE | Jinbok | KOR | 01.07.2002 | male | Men | |
| ELMER | Malia | SUI | 30.04.2002 | female | Ladies | |
| TILESCH | Denis | SVK | 09.04.2002 | male | Men | |
| HINDS | Peter | SVK | 05.04.2002 | male | Men | |
| UNN | Albert | EST | 26.07.2001 | male | Men | |
| NEDYALKOVA | Kalina | BUL | 18.05.2001 | female | Ladies | |
| GAVRIC | MARK | SLO | 16.12.2002 | male | Men | |
| Dellit | Lara | GER | 25.04.2002 | female | Ladies | |
| Jung | Simon | GER | 17.06.2003 | male | Men | |
| Fischer | Robin | GER | 28.03.2003 | male | Men | |
| Petzold | Luca | GER | 08.02.2003 | male | Men | |
| ESSONNIER | Ivan | FRA | 14.04.2003 | male | Men | |
| GRIMMECKE | Jannis | GER - SVSA | 24.06.2002 | male | Men | |
| HADZIC | Tena | CRO | 13.07.2004 | female | Ladies | |
| MOCNIK | Eva | SLO | 01.11.2003 | female | Ladies | |
| MOCNIK | Martin | SLO | 01.11.2003 | male | Men | |
| SAUMA | Mateo Lorenzo | ARG | 04.06.2004 | male | Men | |
| SENDREA | Victor | MDA | 07.02.2002 | male | Men | |
| TORRES | Nahuel Exequiel | ARG | 26.02.2004 | male | Men | |
| PESHKOV | Daniel | BUL | 23.12.2002 | male | Men | |
| BORRELL CASALS | Aniol | ESP | 15.01.2004 | male | Men | |
| BLANC | Mathieu | FRA | 01.07.2003 | male | Men | |
| CONVARD | Heidi | FRA | 18.02.2004 | female | Ladies | |
| DIDIERLAURENT | Clemence | FRA | 20.06.2002 | female | Ladies | |
| GAILLARD | Justine | FRA | 03.11.2003 | female | Ladies | |
| LAISSUS | Milhan | FRA | 29.09.2004 | male | Men | |
| PAGNIER | Cloe | FRA | 16.02.2002 | female | Ladies | |
| GASTIS | Athanasios | GRE | 20.08.2004 | male | Men | |
| FOLIE | Ylvie | ITA | 24.09.2003 | female | Ladies | |
| GALLI | Teo | ITA | 07.10.2004 | male | Men | |
| GHIO | Davide | ITA | 27.04.2004 | male | Men | |
| ZORZI | Andrea | ITA | 24.10.2003 | male | Men | |
| COJOCARU | Gabriel | ROU | 26.06.2003 | male | Men | |
| REIT | Delia Ioana | ROU | 31.01.2004 | female | Ladies | |
| JANEZIC | Tia | SLO | 12.07.2004 | female | Ladies | |
| ALDER | Fabienne | SUI - BSV | 21.03.2003 | female | Ladies | |
| NAEFF | Noe | SUI - BSV | 02.10.2003 | male | Men | |
| ZELLWEGER | Yannick | SUI | 28.07.2003 | male | Men | |
| HORNIAK | Matej | SVK | 22.05.2003 | male | Men | |
| YILMAZ | Abdullah | TUR | 19.08.2004 | male | Men | |
| MEDJA | LUCIJA | SLO | 27.12.2004 | female | Ladies | |
| DIAZ GONZALEZ | Nahiara | ARG | 25.01.2004 | female | Ladies | |
| PESTA | David | CZE | 14.08.2004 | male | Men | |
| COTTIER | Pierrick | SUI - Swiss-Ski | 10.04.2003 | male | Men | |
| MATIKANOV | Mario | BUL | 15.08.2004 | male | Men | |
| ROLLINGER | Toni | GER - SVSac | 14.03.2004 | male | Men | |
| SOYASLAN | Zulfiye | TUR | 06.07.2004 | female | Ladies | |
| COLELL PANTEBRE | Marc | ESP | 10.08.2005 | male | Men | |
| SARAPUU | Robert | EST | 24.08.2005 | male | Men | |
| SCHMID | Niklas | GER - BSV | 15.03.2004 | male | Men | |
| WAGNER | Tom Emilio | GER | 18.06.2004 | male | Men | |
| ZHURAVLEV | Dmitriy | POR | 02.09.2004 | male | Men | |
| LUCHIN | Iulian | MDA | 09.12.2004 | male | Men | |
| STEIGER | Niclas | SUI | 25.08.2004 | male | Men | |
| HAUSER | Silvan | SUI | 01.01.2004 | male | Men | |
| CENA | Virginia | ITA | 01.01.2004 | female | Ladies | |
| COUPAT | Liv | FRA | 17.07.2003 | female | Ladies | |
| SCHOEPFER | Ramona | SUI | 04.10.2004 | female | Ladies | |
| PETROVIC | Bor | SLO | 15.05.2005 | male | Men | |
| GROS | Tinkara | SLO | 19.08.2004 | female | Ladies | |
| MARINKO | Matevz | SLO | 07.11.2003 | male | Men | |
| TUMOVA | Lucie | CZE | 04.01.2005 | female | Ladies | |
| ADAMOV | Michal | SVK | 08.03.2006 | male | U20 M | |
| ALDER | Roman | SUI - Swiss-Ski | 29.11.2004 | male | Men | |
| ALIREZA | Rakan | KSA | 11.10.1996 | male | Men | |
| ANARBE SIGUENZA | Peio | ESP | 15.02.2006 | male | U20 M | |
| BEGUIN | Maxime | SUI | 10.10.2004 | male | Men | |
| BERNA | Valentin | FRA | 16.12.2006 | male | U20 M | |
| BORANBAYEV | Berik | KAZ | 25.02.2006 | male | U20 M | |
| BOURDIN | Zacharie | FRA | 10.08.2006 | male | U20 M | |
| BUSCHEK | Tobias | GER | 12.01.2005 | male | Men | |
| FAGERER | Korbinian | GER | 18.03.2005 | male | Men | |
| FUCHS | David | AUT | 22.05.2005 | male | Men | |
| GANNER | Tobias | AUT | 04.07.2004 | male | Men | |
| HALLWEGER | Lukas | GER | 09.09.2004 | male | Men | |
| HARTLIEB | Tilman | GER | 11.01.2005 | male | Men | |
| HELLMICH | Jonas Jan | CZE | 15.07.2005 | male | Men | |
| LINDSBERGER | Fabian | AUT - TIR | 25.06.2005 | male | Men | |
| MOCH | Jakob Elias | GER | 21.02.2006 | male | U20 M | |
| MORENO RAMOS | Pablo | ESP | 03.02.2006 | male | U20 M | |
| NAEFF | Isai | SUI - BSV | 25.08.2005 | male | Men | |
| NEGRONI | Davide | ITA | 10.09.2005 | male | Men | |
| PERRILLAT COLLOMB | Mario | FRA | 12.12.2006 | male | U20 M | |
| RACERO | Guillermo | VEN | 16.06.1994 | male | Men | |
| STEURER | Pius | GER | 10.06.2005 | male | Men | |
| SZOLLOS | Daniel | HUN | 10.08.2005 | male | Men | |
| TOTANOV | Aubakir | KAZ | 29.04.2006 | male | U20 M | |
| VAXELAIRE | Romain | FRA | 25.08.2005 | male | Men | |
| VERGNOLLE | Lorin | FRA | 01.03.2006 | male | U20 M | |
| WALCHER | Janne | AUT | 01.08.2005 | male | Men | |
| WEIDLICH | Janik | GER | 14.08.2005 | male | Men | |
| SMEJKAL | Adam | CZE | 20.12.2006 | male | U20 M | |
| JINDRISKOVA | Lucie | CZE | 13.10.2006 | female | U20 L | |
| GUBANCOKOVA | Silvia | CZE | 10.04.2006 | female | U20 L | |
| Trnka | Anna | AUS - TIR | 31.03.1994 | female | Ladies | |
| BIMANOVA | Eliska | CZE | 10.01.2005 | female | Ladies | |
| COSTEA | Ionut Alexandru | ROU | 01.01.2005 | male | Men | |
| TOMA | Maria | ROU | 23.09.2005 | female | Ladies | |
| MILERSKA | Anna | CZE | 23.10.2005 | female | Ladies | |
| BOEHME | Charlotte | GER - SVSac | 04.12.2004 | female | Ladies | |
| BUCHMANN | Anne | GER | 27.06.2005 | female | Ladies | |
| DELIPARA | Teodora | BIH | 13.11.2006 | female | U20 L | |
| DURSUN | Irem | TUR | 26.08.2005 | female | Ladies | |
| FERNANDEZ RIGHI | Maira Sofia | ARG | 24.11.2006 | female | U20 L | |
| GARAC | Leona | CRO | 03.10.2005 | female | Ladies | |
| LAURENT | Beatrice | ITA | 05.05.2005 | female | Ladies | |
| MARGREITHER | Agathe | FRA | 11.07.2006 | female | U20 L | |
| NAPPEY | Romane | FRA | 06.12.2006 | female | U20 L | |
| SCHLESKE | Karla | MEX | 12.03.1982 | female | Ladies | |
| TIRLOY | Margot | FRA | 19.05.2005 | female | Ladies | |
| VEIT | Katja | GER | 24.09.2004 | female | Ladies | |
| VITTOZ | Noelie | FRA | 29.08.2006 | female | U20 L | |
| MELIHEN | Ziva | SLO | 13.09.2006 | female | U20 L | |
| LAVRIC PREGELJ | Philip Yazbeck | SLO | 03.04.2006 | male | U20 M | |
| TICAR | Azbe | SLO | 12.01.2008 | male | U20 M | |
| KARNICAR | Lovrenc | SLO | 25.01.2006 | male | U20 M | |
| KUHAR | Ula | SLO | 09.04.2008 | female | U20 L | |
| KOGELNIK | Neli | SLO | 02.12.2007 | female | U20 L | |
| SPORN | Tine | SLO | 25.04.2007 | male | U20 M | |
| Einsiedler | Lena | GER | 03.06.2006 | female | U20 L | |
| Hasenknopf | Lorenz | GER | 22.01.2006 | male | U20 M | |
| Stadler | Seline | GER | 05.05.2006 | female | U20 L | |
| FERRARI | LUCA | ITA - TN | 16.03.2006 | male | U20 M | |
| Forneris | Edoardo | ITA - AOC | 08.07.2006 | male | U20 M | |
| TROMBETTA | EDOARDO | ITA | 19.11.2007 | male | U20 M | |
| PINZANI | MARCO | ITA - FVG | 05.07.2006 | male | U20 M | |
| CAGNATI | VANESSA | ITA - VENETO | 26.02.2007 | female | U20 L | |
| ROMANO | ALESSIO | ITA - AOC | 15.04.2006 | male | U20 M | |
| POZZI | FEDERICO | ITA - AC | 23.05.2006 | male | U20 M | |
| Cantieni | Nina | SUI - BSV | 07.06.2007 | female | U20 L | |
| Baerfuss | Jonas | SUI | 26.03.2007 | male | U20 M | |
| ARESTOVA | Arina | KAZ | 13.02.2007 | female | U20 L | |
| LACZKO | Larissza Vanda | HUN | 28.05.2006 | female | U20 L | |
| BOCHKAREVA | Alessya | KAZ | 03.04.2006 | female | U20 L | |
| CILICHOVA | Anna | CZE | 05.12.2007 | female | U20 L | |
| COUTAZ | Lucile | FRA | 20.06.2007 | female | U20 L | |
| NEUVILLE | Anouchka | FRA | 23.09.2007 | female | U20 L | |
| PALL | Boglarka | ROU | 16.11.2007 | female | U20 L | |
| PICHELBAUER | Lina | AUT | 30.11.2006 | female | U20 L | |
| RAJAS | Herta | EST | 20.06.2007 | female | U20 L | |
| RENDOVA | Emilia | SVK | 22.05.2007 | female | U20 L | |
| RUSU | Arina | MDA | 25.11.2007 | female | U20 L | |
| VADUTOVA | Evgeniay | KAZ | 20.04.2007 | female | U20 L | |
| Bianchi | Niccolo Giovanni | ITA - AC | 14.06.2006 | male | U20 M | |
| Di Centa | Martina | ITA | 06.03.2000 | female | Ladies | |
| BENDA | Vojtech | CZE | 22.06.2007 | male | U20 M | |
| REZAC | Ales | CZE | 12.04.2007 | male | U20 M | |
| DUTKA | Ondrej | CZE | 31.12.2007 | male | U20 M | |
| PROMMEGGER | Samuel | AUT | 16.02.2006 | male | U20 M | |
| KOGLBAUER | Til | AUT | 08.01.2006 | male | U20 M | |
| GALLER | Tobias | AUT | 16.05.2006 | male | U20 M | |
| Nesa | Marchet | SUI - BSV | 26.04.2006 | male | U20 M | |
| Gruber | Ilaria | SUI - BSV | 11.08.2006 | female | U20 L | |
| SCHOEPFER | Leandra | SUI - ZSSV | 30.10.2006 | female | U20 L | |
| Egger | Maurin Jonas | SUI - BSV | 06.08.2005 | male | Men | |
| Gertsch | Nolan | SUI - SROM | 03.03.2006 | male | U20 M | |
| RASINA | Leonard Iosif | ROU | 01.01.2005 | male | Men | |
| BUKASOVA | Tereza | SVK | 23.01.2007 | female | U20 L | |
| DEMOR | Marie | FRA | 16.05.2007 | female | U20 L | |
| LACZKO | Johanna Zoja | HUN | 18.08.2007 | female | U20 L | |
| BIMANOVA | Aneta | CZE | 11.05.2007 | female | U20 L | |
| CHRTOVA | Michaela | CZE | 10.03.2006 | female | U20 L | |
| PALASTI | Luca Anna | HUN | 11.12.1996 | female | Ladies | |
| SOBOL | Ema | CRO | 05.12.2007 | female | U20 L | |
| Pedranzini | Daniel | ITA - AC | 30.05.2007 | male | U20 M | |
| Bundi | Lina | SUI - BSV | 08.04.2008 | female | U20 L | |
| Flury | Jon Arvid | SUI - BSV | 10.05.2008 | male | U20 M | |
| Gailland | Victor | SUI - SVAL | 04.07.2007 | male | U20 M | |
| GABARRO SARRI | Guim | ESP | 01.01.2007 | male | U20 M | |
| MOLINS CAMARASA | Pau | ESP | 01.01.2007 | male | U20 M | |
| Lauenstein | Wilma | SUI | 28.10.2007 | female | U20 L | |
| Hofmann | Sarah | GER | 30.07.2007 | female | U20 L | |
| COTTAZ | Gaspard | FRA | 06.09.2007 | male | U20 M | |
| Schuessler | Paul | GER | 23.08.2007 | male | U20 M | |
| Braun | Max | GER | 12.11.2007 | male | U20 M | |
| ENGELHARDT | Katharina | AUT | 26.07.2007 | female | U20 L | |
| FRUTAZ | Claire | ITA | 07.12.2007 | female | U20 L | |
| FUCHS | Katharina | AUT - STM | 16.10.2007 | female | U20 L | |
| GALLER | Hannah | AUT - STM | 29.04.2008 | female | U20 L | |
| JUGOVIC | Teodora | BIH | 05.06.2008 | female | U20 L | |
| KASTELEC | Mija | SLO | 01.08.2008 | female | U20 L | |
| KELEMEN | Szidonia | ROU | 15.05.2006 | female | U20 L | |
| KUSSAINOVA | Leila | KAZ | 03.02.2008 | female | U20 L | |
| MILANI | Caterina | ITA | 01.04.2007 | female | U20 L | |
| PAPOUSCHEK | Ida | AUT | 13.11.2007 | female | U20 L | |
| RICHTER | Hanna | GER | 14.10.2007 | female | U20 L | |
| SARAPUU | Susan | EST | 04.11.2008 | female | U20 L | |
| SCHREMPF | Marie | AUT | 19.07.2008 | female | U20 L | |
| TITSCHER | Sina | GER | 19.06.2007 | female | U20 L | |
| WEISS | Johanna | GER | 13.11.2007 | female | U20 L | |
| ZUPAN | Zala | SLO | 28.04.2007 | female | U20 L | |
| LONGRIDGE | Dylan | IRL | 04.07.1989 | male | Men | |
| BERNARD | Julija | SLO | 05.05.2007 | female | U20 L | |
| HITREC | Julija | SLO | 20.02.2007 | female | U20 L | |
| KAINZ | Ella | AUT | 22.05.2008 | female | U20 L | |
| NOVOTNA | Klara | SLO | 16.09.2008 | female | U20 L | |
| STIMAC | Matija | CRO | 21.03.2008 | male | U20 M | |
| STEFANCIC | Boris | CRO | 14.05.2008 | male | U20 M | |
| NAGLIC | Borna | CRO | 01.01.2008 | male | U20 M | |
| GHERGHEL | Stefan Paul | ROU | 01.01.2007 | male | U20 M | |
| Cenek | Tomas | SVK | 01.01.2007 | male | U20 M | |
| Fuerstenberg | Theresa | GER | 10.08.2002 | female | Ladies | |
| EISCHER | Elias | AUT | 24.07.2007 | male | U20 M | |
| WALCHER | Niklas | AUT | 16.07.2007 | male | U20 M | |
| KUZMIN | Elisey | SVK | 01.01.2007 | male | U20 M | |
| ADAMOV | Jan | SVK | 26.03.2008 | male | U20 M | |
| BELEVAC | Dinu | MDA | 15.06.2007 | male | U20 M | |
| BIANCOLLI | Luigi | FRA | 02.08.2006 | male | U20 M | |
| BLAESI | Robin | SUI - BSV | 27.02.2006 | male | U20 M | |
| BOLLWEIN | Felix | GER | 04.10.2006 | male | U20 M | |
| BORSIK | Martin | SVK | 04.06.2007 | male | U20 M | |
| CADENA SERRA | Bernat | ESP | 03.09.2008 | male | U20 M | |
| CARPOV | Mihail | MDA | 15.11.2007 | male | U20 M | |
| Chakarovski | Viktor | MKD | 02.07.2008 | male | U20 M | |
| DACHKIN | Grigoriy | KAZ | 11.12.2006 | male | U20 M | |
| DRAGOWSKI | Jan | GER | 08.11.2006 | male | U20 M | |
| FERBAR | Csongor | HUN | 09.03.2008 | male | U20 M | |
| HAENDEL | Ole | GER | 23.04.2007 | male | U20 M | |
| HOFFMANN | Ondrej | CZE | 03.05.2007 | male | U20 M | |
| KADYLKUMAR | Makhmut | KAZ | 17.08.2008 | male | U20 M | |
| KOMATAR | Jakob | SLO | 08.06.2008 | male | U20 M | |
| KRASSIKOV | Vitaliy | KAZ | 27.10.2008 | male | U20 M | |
| KUNOS | Laszlo | HUN | 25.10.2007 | male | U20 M | |
| LASSER | Daniel | AUT | 01.11.2006 | male | U20 M | |
| MELICHAR | Pavel | CZE | 08.09.2007 | male | U20 M | |
| MUELLER | Lavio | SUI | 27.08.2007 | male | U20 M | |
| OBLAK | Vid | SLO | 18.04.2008 | male | U20 M | |
| SNITSARENKO | Igor | EST | 07.10.2007 | male | U20 M | |
| TOSIC | Andrija | SRB | 23.01.2008 | male | U20 M | |
| TOST | Joseph | AUT | 24.06.2007 | male | U20 M | |
| JAKLOVA | Anna Marie | CZE | 05.12.2005 | female | Ladies | |
| BRADNOVA | Magdalena | CZE | 03.05.2008 | female | U20 L | |
| BRADNA | Vitek | CZE | 03.05.2008 | male | U20 M | |
| LUTOVSKA | Klara | CZE | 21.11.2008 | female | U20 L | |
| HLADNIK | Matic | SLO | 14.02.2003 | male | Men | |
| KUBA | Matyas | CZE | 09.06.2008 | male | U20 M | |
| MARKELJ DOVZAN | Lovro | SLO | 29.07.2004 | male | Men | |
| KOBENTAR | Manca | SLO | 17.05.2008 | female | U20 L | |
| MAJETNY | Marta | AUT | 15.10.2007 | female | U20 L | |
| GJORGJEVIKJ | Stefan | MKD | 09.04.2009 | male | U20 M | |
| KLACAR | Petar | BIH | 15.04.2009 | male | U20 M | |
| KOSMAJAC | Njegos | BIH | 04.02.2009 | male | U20 M | |
| PELKO | Ivano | CRO | 18.11.2009 | male | U20 M | |
| PREMERL | Matic | SLO | 27.04.2007 | male | U20 M | |
| BUREK SVETEC | Sara | CRO | 24.01.2009 | female | U20 L | |
| HLUSOVICI | Elizaveta | MDA | 19.03.2007 | female | U20 L | |
| PEKIC | Suncica | BIH | 02.10.2009 | female | U20 L | |
| TUCOVIC | Vanja | SRB | 11.07.2009 | female | U20 L | |
| VOLAVSEK | EMA | SLO | 15.12.2002 | female | Ladies | |
| PETROVIC | TINE | SLO | 10.07.2009 | male | U20 M | |
| PLESNAR | MIHA | SLO | 28.10.2007 | male | U20 M | |
| POKLUKAR | LOVRO | SLO | 13.06.2009 | male | U20 M | |
| ROBIC | ZIGA | SLO | 16.08.2009 | male | U20 M | |
| STANONIK | OZBEJ | SLO | 27.01.2009 | male | U20 M | |
| BERDAJS | Jaka | SLO | 21.01.2009 | male | U20 M | |
| Pall | Csaba | ROU | 16.03.2009 | male | U20 M | |
| MOZETIC | META | SLO | 05.03.2009 | female | U20 L | |
| NOVAK | GAL | SLO | 08.12.2009 | male | U20 M | |
| NEAMTU | Eduard Daniel | ROU | 30.06.2009 | male | U20 M | |
| STINGU | Andrei Tomas | ROU | 13.02.2009 | male | U20 M | |
| YILMAZ | Abdulsamed | TUR | 28.09.2007 | male | U20 M | |
| BARABAS | Fanni Petra | ROU | 04.05.2009 | female | U20 L | |
| ESKIKAN | Havvanur | TUR | 15.10.2008 | female | U20 L | |
| NEAMT | Maria Elisabeta | ROU | 12.02.2009 | female | U20 L | |
| TODOR | Alexandra | ROU | 17.09.2010 | female | U20 L | |
| Sjaafjell | Wilhelm Louis | GER - BSV-B | 01.04.2006 | male | U20 M | |
| COUPE | Camille | FRA | 20.06.2001 | female | Ladies | |
| TROST | MANJA | SLO | 16.10.2007 | female | U20 L | |
| OJSTERSEK | Izak | SLO | 02.10.2009 | male | U20 M | |
| VERMUELEN | Marit | AUT | 17.11.2008 | female | U20 L | |
| ZAJEC | URBAN | SLO | 21.02.2005 | male | Men |
