31.01.2024 - Martell (ITA)
Qualification Qualification Official Result
| Rank | Bib | Name | Nation | Sport Class | % | Real Time | Δ-Time | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | ADICOFF Jake ADICOFF J. | USA | B3 | 100% | 03:26.28 | 00:00.00 | 03:26.28 | |
| 2 | 203 | INOLA Inkki INOLA I. | FIN | B3 | 100% | 03:36.71 | 00:10.43 | 03:36.71 | |
| 3 | 204 | GARBOWSKI Piotr GARBOWSKI P. | POL | B3 | 100% | 03:45.32 | 00:19.04 | 03:45.32 | |
| 4 | 202 | MESSINGER Nico MESSINGER N. | GER | B2 | 99% | 03:51.10 | 00:22.73 | 03:48.79 | |
| 5 | 205 | GIL Pawel GIL P. | POL | B3 | 100% | 04:12.28 | 00:46.00 | 04:12.28 | |
| 6 | 208 | BIENKO Blazej BIENKO B. | POL | B3 | 100% | 04:18.56 | 00:52.28 | 04:18.56 | |
| 7 | 206 | ARIYASU Ryohei ARIYASU R. | JPN | B2 | 99% | 04:26.91 | 00:58.54 | 04:24.24 | |
| 8 | 207 | KIM Minyeong KIM M. | KOR | B2 | 99% | 04:34.86 | 01:06.49 | 04:32.11 |
