24.01.2024 - Toblach (ITA)

10km Individual Classic

Classes
Search
PDF-Download Sitting
Sitting Sitting - Men - 10km Official Result
Rank Bib Name Nation Sport Class % Real Time Δ-Time Time
1 229 ROMELE Giuseppe ROMELE G. ITA LW11 93% 32:12.6 00:00.0 29:57.3 +
2 228 BAL Pavlo BAL P. UKR LW11.5 96% 31:48.5 00:36.2 30:32.1 +
3 224 ZAPLOTINSKY Derek ZAPLOTINSKY D. CAN LW10.5 87% 35:49.6 01:23.6 31:10.1 +
4 227 WESTEMAIER RIBERA Cristian WESTEMAIER RIBERA C. BRA LW11.5 96% 32:37.9 01:25.6 31:19.6 +
5 226 KHAMITOV Yerbol KHAMITOV Y. KAZ LW12 100% 31:58.9 02:01.5 31:58.9 +
6 216 CHERNYSH Volodymyr CHERNYSH V. UKR LW12 100% 32:09.1 02:11.7 32:09.1 +
7 222 SHIN Eui Hyun SHIN E. KOR LW12 100% 32:42.6 02:45.2 32:42.6 +
8 223 PIKE Aaron PIKE A. USA LW11.5 96% 34:21.5 03:09.2 32:59.0 +
9 221 ALEKSYK Oleksandr ALEKSYK O. UKR LW12 100% 33:12.3 03:15.0 33:12.3 +
10 225 KRAVCHUK Vasyl KRAVCHUK V. UKR LW11 93% 35:52.5 03:39.8 33:21.8 +
11 218 BIGLIONE Michele BIGLIONE M. ITA LW12 100% 33:25.8 03:28.4 33:25.8 +
12 220 PLEWA Krzysztof PLEWA K. POL LW12 100% 33:32.0 03:34.6 33:32.0 +
13 219 ROCHA Guilherme ROCHA G. BRA LW12 100% 34:13.6 04:16.2 34:13.6 +
14 203 SHYMKO Hryhorii SHYMKO H. UKR LW10.5 87% 39:29.9 05:03.9 34:21.8 +
15 214 JEONG Jaeseok JEONG J. KOR LW10.5 87% 39:30.7 05:04.7 34:22.5 +
16 217 HESS Ethan HESS E. CAN LW12 100% 34:45.3 04:47.9 34:45.3 +
17 211 MINAMOTO Takaharu MINAMOTO T. JPN LW12 100% 35:05.4 05:08.0 35:05.4 +
18 209 FURUBERG Arnt Christian FURUBERG A. SWE LW11.5 96% 36:58.5 05:46.2 35:29.8 +
19 202 YEVTUSHENKO Andrii YEVTUSHENKO A. UKR LW12 100% 35:38.4 05:41.0 35:38.4 +
20 213 LULA Robelson LULA R. BRA LW12 100% 35:43.1 05:45.8 35:43.1 +
21 207 SPATOLA Giuseppe SPATOLA G. ITA LW12 100% 36:45.4 06:48.0 36:45.4 +
22 205 ALMEIDA DE MORAIS Kaue Fhelipe ALMEIDA DE MORAIS K. BRA LW11.5 96% 38:44.6 07:32.4 37:11.7 +
23 212 WON Yoomin WON Y. KOR LW11.5 96% 39:21.7 08:09.5 37:47.3 +
24 208 BEREZIN Yuriy BEREZIN Y. KAZ LW12 100% 39:01.3 09:03.9 39:01.3 +
25 210 SHIBATA Masakiyo SHIBATA M. JPN LW11.5 96% 41:10.8 09:58.5 39:32.0 +
26 206 PISANI Marco PISANI M. ITA LW12 100% 40:00.9 10:03.5 40:00.9 +
27 215 DOS SANTOS Wesley Vinicius DOS SANTOS W. BRA LW11.5 96% 41:51.7 10:39.4 40:11.2 +
28 204 CURZI Jacopo Maria CURZI J. ITA LW12 100% 41:12.1 11:14.8 41:12.1 +
29 201 RIVERO FERNANDEZ Higinio RIVERO FERNANDEZ H. ESP LW10.5 87% 47:59.5 13:33.5 41:45.1 +