12. - 13.12.2026 - Martel (ITA)
Classes
Gender
Search
| LastName | FirstName | ÖSV Code | Nation | Date of birth | Gender | Class | Club | |
|---|---|---|---|---|---|---|---|---|
| CUADRADO | Irati | ESP | 23.09.2001 | female | Women | |||
| KORUNOSKI | Pavle | MKD | 12.12.1991 | male | Men | |||
| ESCUDERO CASAJUS | Hugo | ESP | 06.01.2003 | male | Men | |||
| METSIOS | Konstantinos | GRE | 14.05.2005 | male | Men | |||
| ANARBE SIGUENZA | Peio | ESP | 15.02.2006 | male | U21 Men | |||
| KOSTOULI | Ariadni | GRE | 02.04.2007 | female | U21 Women | |||
| ESCUDERO CASAJUS | Bruno | ESP | 03.11.2007 | male | U21 Men | |||
| LANAU ESCOLANO | Cristina | ESP | 11.07.2006 | female | U21 Women | |||
| LANAU ESCOLANO | Adrian | ESP | 22.10.2008 | male | U19 Men | |||
| PALACIOS SAGASTI | Laia | ESP | 06.08.2008 | female | U19 Women | |||
| YUSTE LOPEZ | Ainara | ESP | 21.02.2008 | female | U19 Women | |||
| TSOMPANIS | Georgios | GRE | 29.05.2009 | male | U19 Men | |||
| VOROBYEVA | Anfissa | KAZ | 08.10.2007 | female | U21 Women | |||
| VOROBYEVA | Mariya | KAZ | 17.07.2006 | female | U21 Women | |||
| REDKIN | Anton | KAZ | 02.02.2006 | male | U21 Men | |||
| ZOTOV | Kirill | KAZ | 07.11.2007 | male | U21 Men | |||
| BOZHINOSKI | Dushan | MKD | 06.09.2008 | male | U19 Men | |||
| NAJDENOSKI | Blagoja | MKD | 12.01.2006 | male | U21 Men | |||
| POLLARD | Baxter | NZL | 08.09.2006 | male | U21 Men | |||
| RAIMKULOV | Rolan | UZB | 28.01.2001 | male | Men | |||
| TSOUREKAS | Vasileios | GRE | 30.03.2010 | male | U17 Men | |||
| TRIFONOVA | Valeriya | KAZ | 04.02.2010 | female | U17 Women | |||
| GONZALEZ FUENTES | Biel | ESP | 24.12.2009 | male | U19 Men | |||
| AMOR LIZAMA | Sara | ESP | 04.06.2010 | female | U17 Women | |||
| DYMOVSKIKH | Milana | KAZ | 13.08.2008 | female | U19 Women | |||
| NEBOGATOVA | Varvara | KAZ | 08.03.2010 | female | U17 Women | |||
| SHKARIN | Zakhar | KAZ | 18.08.2006 | male | U21 Men | |||
| NIKOLOSKA | Jovana | MKD | 02.12.2010 | female | U17 Women | |||
| JORDANOSKI | Aleksandar | MKD | 15.01.2010 | male | U17 Men | |||
| ABDULLAEV | Yusubjon | UZB | 12.07.2002 | male | Men | |||
| NAKAS | ANASTASIOS | GRE | 19.09.2011 | male | U17 Men | |||
| CASTELLARNAU RABELLA | Fiona | ESP | 25.09.2010 | female | U17 Women | |||
| KHARIS | Amili | KAZ | 10.03.2011 | female | U17 Women | |||
| FAFALI | Annalena | GRE | 03.06.2011 | female | U17 Women | |||
| TAZHIBAYEV | Aryn | KAZ | 18.10.2011 | male | U17 Men | |||
| TRAJANOSKI | Blagoja | MKD | 13.07.2011 | male | U17 Men | |||
| VELIVASI | Evdokia | GRE | 25.10.2011 | female | U17 Women | |||
| KARPACHEV | Fyodor | KAZ | 22.09.2011 | male | U17 Men | |||
| KHARLAMPOV | Gleb | KAZ | 31.12.2007 | male | U21 Men | |||
| GUCHINSKIY | Maxim | KAZ | 21.02.2009 | male | U19 Men | |||
| VITKAS | Nikolaos | GRE | 06.12.2011 | male | U17 Men | |||
| BOSCH BENET | Ona | ESP | 10.12.2010 | female | U17 Women | |||
| KOVANOVA | Ulyana | KAZ | 10.06.2010 | female | U17 Women | |||
| Dominguez | Maria Cecilia | ARG | 08.04.1981 | female | Women | |||
| Kydasiouk | sofia | ARG | 09.05.1999 | female | Women | |||
| BESZE | DANIEL ZALAN | HUN | 15.02.2008 | male | U21 Men | |||
| KIS-BENEDEK | MARK | HUN | 03.11.2006 | male | U21 Men | |||
| FEKETE | BOLDIZSAR LASZLO | HUN | 24.11.2010 | male | U21 Men | |||
| MIKOLA | MARK | HUN | 22.09.2010 | male | U21 Men | |||
| Hanna Jelena | Braun | SRB | 25.08.2007 | female | U21 Women | |||
| Gould | Jessica | NZL | 29.01.2007 | female | U21 Women | |||
| Briscall | Lewis | NZL | 15.08.2008 | male | U19 Men | |||
| McAllister Brown | Winifred | NZL | 10.10.2009 | female | U19 Women |
