Biathlon | National | 2026 - 2027
Biathlon AC - Results
21. - 22.08.2026 - Lohnsburg (AUT)
Frauen 7,5km (3 x 2,5 km) Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WAGNER Lara WAGNER L. | AUT - TIR | KITZBÜHELER SKI CLUB | 2002 | 1-0 | 1 | 22:17.2 | 0.00 | ||
| 2 | 6 | STEINER Tamara STEINER T. | AUT - STM | WSV RAMSAU/DACHSTEIN | 1997 | 0-0 | 0 | 22:23.2 | +06.0 | 0.45 | |
| 3 | 13 | ANDEXER Anna ANDEXER A. | AUT - SBG | SCHIKLUB SAALFELDEN | 2003 | 1-1 | 2 | 22:42.9 | +25.7 | 1.87 | |
| 4 | 4 | ROTHSCHOPF Lea ROTHSCHOPF L. | AUT - SBG | SKIKLUB KUCHL | 2001 | 1-1 | 2 | 22:51.2 | +34.0 | 2.54 | |
| 5 | 8 | ZDOUC Dunja ZDOUC D. | AUT - KTN | Dsg Sele Zell Skisektion | 1994 | 1-1 | 2 | 23:16.5 | +59.3 | 4.41 | |
| 6 | 1 | OBERTHALER Kristina OBERTHALER K. | AUT - SBG | USC ALTENMARKT- ZAUCHENSEE | 1998 | 0-1 | 1 | 23:21.9 | +01:04.7 | 4.79 | |
| 7 | 3 | ANHAUS Wilma ANHAUS W. | AUT - SBG | Usc-Neukirchen | 2003 | 0-2 | 2 | 23:50.0 | +01:32.8 | 6.96 | |
| 8 | 11 | OSL Lisa OSL L. | AUT - TIR | LL-CLUB REGION ANGERBERG | 2000 | 0-2 | 2 | 24:01.7 | +01:44.5 | 7.78 | |
| 9 | 2 | MILLINGER Anna MILLINGER A. | AUT - SBG | Skiklub St.Martin | 2005 | 2-1 | 3 | 24:12.0 | +01:54.8 | 8.60 | |
| 10 | 10 | PITZER Leonie PITZER L. | AUT - STM | WSV RAMSAU/DACHSTEIN | 2002 | 1-2 | 3 | 24:24.2 | +02:07.0 | 9.50 | |
| 11 | 9 | JUPPE Anna JUPPE A. | AUT - KTN | ASKOE VILLACH | 1999 | 3-3 | 6 | 24:59.1 | +02:41.9 | 12.12 | |
| 12 | 12 | SCHREMPF Anna-Maria SCHREMPF A. | AUT - STM | WSV RAMSAU/DACHSTEIN | 2005 | 1-2 | 3 | 25:13.2 | +02:56.0 | 13.16 | |
| 13 | 7 | HEIGL Selina HEIGL S. | AUT - SBG | USC ALTENMARKT- ZAUCHENSEE | 2004 | 1-1 | 2 | 25:24.8 | +03:07.6 | 13.99 |
