Biathlon | National | 2026 - 2027
Biathlon AC - Entry list
21. - 22.08.2026 - Lohnsburg (AUT)
Classes
Gender
Search
| LastName | FirstName | ÖSV Code | Nation | Date of birth | Gender | Class | Club | |
|---|---|---|---|---|---|---|---|---|
| EDER | Samuel | 200100652 | AUT - NOE | 25.08.2008 | male | J19 | ||
| STOCKER | Peter | 209200282 | AUT - NOE | 28.11.2006 | male | Jun 21 | ||
| STEINER | Tamara | 504701079 | AUT - STM | 25.05.1997 | female | Frauen | WSV RAMSAU/DACHSTEIN | |
| PITZER | Leonie | 504701537 | AUT - STM | 14.11.2002 | female | Frauen | ||
| HUBER | Nina | 628700217 | AUT - TIR | 17.03.2009 | female | J17 | ||
| PROSSER | Maximilian | 606017238 | AUT - TIR | 22.12.2001 | male | Männer | Kitzbueheler Ski Club | |
| PROSSER | Mathias | 606017239 | AUT - TIR | 28.05.2005 | male | Jun 21 | ||
| ZALLINGER | Lisa | 613400549 | AUT - TIR | 15.09.2008 | female | J19 | ||
| HOELLER | Lara | 613400606 | AUT - TIR | 19.04.2010 | female | J17 | ||
| Mühlbacher | Elias | 504702849 | AUT - STM | 26.03.2010 | male | J17 | WSV RAMSAU/DACHSTEIN | |
| PELIKAN | Katja | 209300931 | AUT - NOE | 19.04.2009 | female | J17 | ||
| LUCHNER | Sophie | 628700200 | AUT - TIR | 30.04.2010 | female | J17 | ||
| ZECHNER | Lorenz | 504001113 | AUT - STM | 14.03.2010 | male | J17 | ||
| SCHALLHART | Vera | 632800322 | AUT - TIR | 09.06.2010 | female | J17 | ||
| Schweissgut | Leni | 634600030 | AUT - TIR | 09.12.2011 | female | S15 | Biathlon Team Reutte | |
| Kilga | Bernhard | 632800390 | AUT - TIR | 10.07.2011 | male | S15 | NORDIC TEAM ABSAM | |
| Gatterer | Elina | 209300969 | AUT - NOE | 29.03.2011 | female | S15 |
