17.01.2026 - Hochfilzen (AUT)
Jugend 19 weiblich 6km (3 x 2 km) Unofficial result
| Rank | Race No | Name | Nation | Club | Year of Birth | - | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | HOISS Luna HOISS L. | AUT - TIR | 2007 | 1-1 | 2 | 19:28.4 | 1.92 | |||
| 2 | 12 | PUERGY Katharina PUERGY K. | AUT - TIR | 2007 | 1-1 | 2 | 19:33.2 | +04.8 | 2.36 | ||
| 3 | 17 | EDER Simone EDER S. | AUT - SBG | 2008 | 2-2 | 4 | 19:51.5 | +23.1 | 3.93 | ||
| 4 | 11 | ZALLINGER Lisa ZALLINGER L. | AUT - TIR | 2008 | 0-3 | 3 | 20:37.4 | +01:09.0 | 7.94 | ||
| 5 | 10 | HAUSER Anna HAUSER A. | AUT - TIR | 2008 | 1-1 | 2 | 20:48.0 | +01:19.6 | 8.90 | ||
| 6 | 19 | HAEMMERLE Bente HAEMMERLE B. | AUT - TIR | 2008 | 3-1 | 4 | 23:16.9 | +03:48.5 | 21.82 |
