17.01.2026 - Hochfilzen (AUT)
Jugend 19 weiblich 7,5km (5 x 1,5 km) Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | - | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | PUERGY Katharina PUERGY K. | AUT - TIR | 2007 | 1-0 | 5 | 27:04.9 | 2.78 | |||
| 2 | 12 | EDER Simone EDER S. | AUT - SBG | 2008 | 1-4 | 9 | 28:50.1 | +01:45.2 | 9.49 | ||
| 3 | 3 | HAUSER Anna HAUSER A. | AUT - TIR | 2008 | 2-0 | 5 | 29:07.9 | +02:03.0 | 10.57 | ||
| 4 | 19 | HOISS Luna HOISS L. | AUT - TIR | 2007 | 1-3 | 10 | 29:37.0 | +02:32.1 | 12.47 | ||
| 5 | 10 | HAEMMERLE Bente HAEMMERLE B. | AUT - TIR | 2008 | 2-1 | 5 | 29:43.0 | +02:38.1 | 12.85 | ||
| 6 | 5 | ZALLINGER Lisa ZALLINGER L. | AUT - TIR | 2008 | 2-2 | 8 | 29:50.5 | +02:45.6 | 13.29 |
