07. - 08.02.2026 - Todtnau, Notschrei (GER)
Youth male II 10km (5 x 2 km) Unofficial result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-S-L-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | MERZ Laurin MERZ L. | SUI - SSM | 2008 | 0-0-0-2 | 2 | 29:54.1 | 0.00 | |||
| 2 | 94 | HECHENBERGER Simon HECHENBERGER S. | AUT - SBG | 2007 | 0-2-0-2 | 4 | 30:30.6 | +36.5 | 2.01 | ||
| 3 | 88 | MENGIS Jesco MENGIS J. | SUI - SVAL | 2007 | 0-2-1-1 | 4 | 30:31.0 | +36.9 | 2.06 | ||
| 4 | 82 | FELLAY Tanguy FELLAY T. | SUI - SVAL | 2007 | 1-2-1-0 | 4 | 30:34.7 | +40.6 | 2.23 | ||
| 5 | 135 | SCHNEIDER Tim SCHNEIDER T. | GER - BSV-C | 2007 | 0-1-0-2 | 3 | 30:39.9 | +45.8 | 2.51 | ||
| 6 | 95 | PETER Flurin PETER F. | SUI - ZSV | 2007 | 0-1-2-1 | 4 | 30:57.2 | +01:03.1 | 3.51 | ||
| 7 | 91 | SCHAEFLI Luca SCHAEFLI L. | SUI - SUI | 2007 | 0-1-1-0 | 2 | 31:02.1 | +01:08.0 | 3.79 | ||
| 8 | 81 | TISSIERES Noe TISSIERES N. | SUI - SUI | 2008 | 1-1-1-1 | 4 | 31:03.1 | +01:09.0 | 3.85 | ||
| 9 | 87 | EDER Samuel EDER S. | AUT - NOE | 2008 | 2-1-1-1 | 5 | 31:10.7 | +01:16.6 | 4.24 | ||
| 10 | 106 | KUNZ Levin KUNZ L. | SUI - ZSV | 2007 | 1-3-1-0 | 5 | 31:10.8 | +01:16.7 | 4.24 | ||
| 11 | 104 | GRASBERGER Simon GRASBERGER S. | AUT - TIR | 2007 | 2-3-0-0 | 5 | 31:13.9 | +01:19.8 | 4.40 | ||
| 12 | 86 | ERMOLOV Georgii ERMOLOV G. | AUT - SBG | 2008 | 1-3-2-2 | 8 | 31:40.5 | +01:46.4 | 5.91 | ||
| 13 | 92 | NAGODE Ivo NAGODE I. | SLO - SLO | 2008 | 2-1-0-2 | 5 | 31:48.0 | +01:53.9 | 6.35 | ||
| 14 | 89 | WRONA Fabian WRONA F. | BRA - BSV-C | 2007 | 1-1-2-1 | 5 | 32:01.5 | +02:07.4 | 7.08 | ||
| 15 | 85 | BASELGIA Pablo BASELGIA P. | SUI - SUI | 2007 | 1-1-4-2 | 8 | 32:51.9 | +02:57.8 | 9.87 | ||
| 16 | 105 | OBERSCHNEIDER Florian OBERSCHNEIDER F. | AUT - SBG | 2008 | 1-3-0-1 | 5 | 32:57.2 | +03:03.1 | 10.20 | ||
| 17 | 76 | KUEMMEL Simeon KUEMMEL S. | EST | 2008 | 2-3-0-4 | 9 | 33:04.8 | +03:10.7 | 10.59 | ||
| 18 | 97 | DEFILA Felici DEFILA F. | SUI - BSV | 2008 | 0-2-1-3 | 6 | 33:07.3 | +03:13.2 | 10.76 | ||
| 19 | 78 | PEHERSTORFER Paul PEHERSTORFER P. | AUT - OOE | 2008 | 0-4-1-2 | 7 | 33:08.0 | +03:13.9 | 10.81 | ||
| 20 | 103 | DUMAZ Yanis DUMAZ Y. | SUI - SROM | 2007 | 3-2-2-2 | 9 | 33:14.2 | +03:20.1 | 11.15 | ||
| 21 | 77 | RICHTER Jakob RICHTER J. | SUI - BSV | 2007 | 2-3-0-2 | 7 | 33:16.1 | +03:22.0 | 11.26 | ||
| 22 | 80 | BAUER Marco BAUER M. | AUT - SBG | 2008 | 2-1-4-1 | 8 | 33:28.1 | +03:34.0 | 11.93 | ||
| 23 | 102 | IMWINKELRIED Leon IMWINKELRIED L. | SUI - SVAL | 2008 | 2-2-2-1 | 7 | 33:39.4 | +03:45.3 | 12.54 | ||
| 24 | 93 | HARTLEB Tobias HARTLEB T. | AUT - STM | 2008 | 2-2-1-2 | 7 | 33:46.8 | +03:52.7 | 12.93 | ||
| 25 | 84 | LANAU ESCOLANO Adrian LANAU ESCOLANO A. | ESP | 2008 | 3-2-1-2 | 8 | 33:52.7 | +03:58.6 | 13.27 | ||
| 26 | 96 | VOZELJ Lars VOZELJ L. | SLO - SLO | 2008 | 2-3-3-1 | 9 | 33:56.6 | +04:02.5 | 13.49 | ||
| 27 | 101 | MARGESIN Daniel MARGESIN D. | AUT - SBG | 2007 | 0-4-1-1 | 6 | 33:57.0 | +04:02.9 | 13.55 | ||
| 28 | 83 | HOEL GRAND-CLEMENT Guillaume HOEL GRAND-CLEMENT G. | SUI - SUI | 2007 | 4-3-0-3 | 10 | 34:56.5 | +05:02.4 | 16.83 | ||
| 29 | 100 | RUCIGAJ Ziga RUCIGAJ Z. | SLO - SLO | 2008 | 5-0-2-2 | 9 | 35:49.3 | +05:55.2 | 19.79 | ||
| 30 | 90 | SCHUSTER Luca SCHUSTER L. | AUT - TIR | 2008 | 3-5-2-2 | 12 | 36:06.1 | +06:12.0 | 20.74 | ||
| 31 | 98 | ZEMVA Timotej ZEMVA T. | SLO | 2008 | 3-2-2-4 | 11 | 36:53.4 | +06:59.3 | 23.36 | ||
| 79 | FINK Tobias FINK T. | AUT - VBG | 2008 | --- | 0 | DNS |
