Biathlon | National | 2024 - 2025
Biathlon AC#6 - Entry list
15. - 16.03.2025 - Obertilliach (AUT)
Classes
Gender
Search
| LastName | FirstName | ÖSV Code | Nation | Date of birth | Gender | Class | Club | |
|---|---|---|---|---|---|---|---|---|
| SUPANZ | Fabian | 113000297 | AUT - KTN | 26.05.2008 | male | J17 | ||
| SUPANZ | Sarina | 113000326 | AUT - KTN | 21.11.2009 | female | J17 | ||
| MESOTITSCH | Sami | 113000342 | AUT - KTN | 23.03.2004 | male | Jun 21 | ||
| OGRADNIG | Thomas | 113000357 | AUT - KTN | 09.08.2009 | male | J17 | ||
| EDER | Samuel | 200100652 | AUT - NOE | 25.08.2008 | male | J17 | ||
| STOCKER | Peter | 209200282 | AUT - NOE | 28.11.2006 | male | J19 | ||
| KIENESBERGER | Leon | 305600266 | AUT - OOE | 29.11.2002 | male | Männer | SV Bad Goisern | |
| GRUBMUELLER | Jakob | 301800917 | AUT - OOE | 14.11.2005 | male | Jun 21 | ||
| PEHERSTORFER | Paul | 302200396 | AUT - OOE | 08.11.2008 | male | J17 | ||
| WEIGL | Alexander | 327600022 | AUT - OOE | 12.03.2005 | male | Jun 21 | ||
| DANKL | Thomas | 400100718 | AUT - SBG | 13.04.2005 | male | Jun 21 | ||
| HECHENBERGER | Simon | 403403082 | AUT - SBG | 07.09.2007 | male | J19 | ||
| LEITINGER | Julia | 401200219 | AUT - SBG | 21.01.1996 | female | Frauen | HSV-Saalfelden | |
| 03CHL | Thomas | 402200712 | AUT - SBG | 24.02.2005 | male | Jun 21 | ||
| GIESTHEUER | Ilvy | 402200761 | AUT - SBG | 17.10.2009 | female | J17 | ||
| JOST | Celina | 402200763 | AUT - SBG | 24.05.2008 | female | J17 | ||
| BAUER | Marco | 402301169 | AUT - SBG | 04.11.2008 | male | J17 | ||
| EDER | Simone | 402301181 | AUT - SBG | 24.09.2008 | female | J17 | ||
| HIRSCHBICHLER | Leonie | 402301192 | AUT - SBG | 23.04.2009 | female | J17 | ||
| OBERSCHNEIDER | Florian | 403402428 | AUT - SBG | 20.08.2008 | male | J17 | ||
| RICHTER | Tobias | 404500694 | AUT - SBG | 24.04.2009 | male | J17 | ||
| ANHAUS | Wilma | 405700396 | AUT - SBG | 12.08.2003 | female | Jun 21 | ||
| URAIN | Maximilian | 504701399 | AUT - STM | 29.03.2005 | male | Jun 21 | ||
| SCHREMPF | Louisa | 504701551 | AUT - STM | 08.01.2009 | female | J17 | ||
| ERMOLOV | Georgii | 504701958 | AUT - STM | 19.09.2008 | male | J17 | ||
| HUBER | Nina | 628700217 | AUT - TIR | 17.03.2009 | female | J17 | ||
| PROSSER | Maximilian | 606017238 | AUT - TIR | 22.12.2001 | male | Männer | Kitzbueheler Ski Club | |
| PROSSER | Mathias | 606017239 | AUT - TIR | 28.05.2005 | male | Jun 21 | ||
| GRASBERGER | Simon | 606018453 | AUT - TIR | 01.01.2007 | male | J19 | ||
| WOLF | Anna-lena | 608506259 | AUT - TIR | 19.07.2006 | female | J19 | ||
| HAEMMERLE | Bente | 608506320 | AUT - TIR | 18.04.2008 | female | J17 | ||
| STEINER | Magnus | 608506501 | AUT - TIR | 16.06.2006 | male | J19 | ||
| STOLL | Laurin | 608506563 | AUT - TIR | 14.12.2006 | male | J19 | ||
| Hoiss | Luna | 613300899 | AUT - TIR | 06.07.2007 | female | J19 | WSV SCHWOICH | |
| PUERGY | Katharina | 613400446 | AUT - TIR | 12.03.2007 | female | J19 | ||
| ZALLINGER | Lisa | 613400549 | AUT - TIR | 15.09.2008 | female | J17 | ||
| GANNER | Selina | 618500172 | AUT - TIR | 13.03.2008 | female | J17 | ||
| TRIXL | Sebastian | 622600123 | AUT - TIR | 10.10.1997 | male | Männer | HSV Hochfilzen | |
| SCHUSTER | Luca | 622600221 | AUT - TIR | 27.02.2008 | male | J17 | ||
| DENNER | Tim | 622600223 | AUT - TIR | 04.09.2009 | male | J17 | ||
| PINTER | Lena | 623700328 | AUT - TIR | 10.06.2005 | female | Jun 21 | ||
| PINTER | Matti | 623700329 | AUT - TIR | 16.02.2007 | male | J19 | ||
| ANKER | Matteo | 624100172 | AUT - TIR | 24.11.2006 | male | J19 | ||
| AIGNER | Nele | 629800283 | AUT - TIR | 15.11.2004 | female | Jun 21 | ||
| BEYER | Julia | 703900928 | AUT - VBG | 05.05.2009 | female | J17 | ||
| Kündig | Paul | 703900970 | AUT - VBG | 12.08.2009 | male | J17 | SV MELLAU | |
| FINK | Tobias | 708300223 | AUT - VBG | 27.01.2008 | male | J17 | ||
| SCHOBER | Julian | 327600019 | AUT - OOE | 17.10.2004 | male | Jun 21 | ||
| FORSTER | Timon | 327600043 | AUT - OOE | 01.04.2009 | male | J17 | ||
| HAMMER | David | 302200464 | AUT - OOE | 04.03.2006 | male | J19 | ||
| MAUREDER | Rene | 302200466 | AUT - OOE | 17.06.2009 | male | J17 | ||
| RESCH | Elias | 622600233 | AUT - TIR | 30.11.2009 | male | J17 | ||
| PELIKAN | Katja | 209300931 | AUT - NOE | 19.04.2009 | female | J17 | ||
| MARGESIN | Daniel | 402301287 | AUT - SBG | 10.04.2007 | male | J19 | ||
| KASKEL | Fabian | GER - SBW | 26.11.2003 | male | Jun 21 | SC Todtnau | ||
| SEIDL | Elias | GER - BSV-C | 29.08.2004 | male | Jun 21 | |||
| SCHOENAIGNER | Matthaeus | 407600223 | AUT - SBG | 21.09.2006 | male | J19 | ||
| PURIN | Jakob | 704900178 | AUT - VBG | 06.09.2009 | male | J17 | ||
| INNERBICHLER | Theresa | 606021837 | AUT - TIR | 01.02.2009 | female | J17 | ||
| Schnieringer | Lena | 608506502 | AUT - TIR | 01.12.2007 | female | J19 | SKI-CLUB SEEFELD | |
| HARTLEB | Tobias | 508200173 | AUT - STM | 18.08.2008 | male | J17 |
