13. - 15.03.2026 - Goms (SUI)
Youth male II 10km (5 x 2 km) Unofficial result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-L-S-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | MERZ Laurin MERZ L. | SUI - SSM | 2008 | 1-0-2-1 | 4 | 36:51.0 | 0.00 | |||
| 2 | 55 | GRASBERGER Simon GRASBERGER S. | AUT - TIR | 2007 | 0-0-2-1 | 3 | 37:09.3 | +18.3 | 0.81 | ||
| 3 | 52 | BASELGIA Pablo BASELGIA P. | SUI - SUI | 2007 | 1-0-1-3 | 5 | 37:21.7 | +30.7 | 1.36 | ||
| 4 | 51 | PFAFFINGER Kilian PFAFFINGER K. | GER - BSV-C | 2007 | 1-1-1-3 | 6 | 37:51.2 | +01:00.2 | 2.71 | ||
| 5 | 54 | EDER Samuel EDER S. | AUT - NOE | 2008 | 1-2-2-2 | 7 | 38:11.7 | +01:20.7 | 3.62 | ||
| 6 | 58 | SCHRAAG Julian SCHRAAG J. | GER - SBW | 2008 | 0-1-2-0 | 3 | 38:25.2 | +01:34.2 | 4.25 | ||
| 7 | 59 | NAGODE Ivo NAGODE I. | SLO - SLO | 2008 | 1-1-0-0 | 2 | 38:26.1 | +01:35.1 | 4.30 | ||
| 8 | 53 | HECHENBERGER Simon HECHENBERGER S. | AUT - SBG | 2007 | 2-1-3-3 | 9 | 38:37.3 | +01:46.3 | 4.79 | ||
| 9 | 62 | VOZELJ Lars VOZELJ L. | SLO - SLO | 2008 | 2-1-1-1 | 5 | 40:05.9 | +03:14.9 | 8.77 | ||
| 10 | 65 | PETER Flurin PETER F. | SUI - ZSV | 2007 | 0-3-0-2 | 5 | 40:35.2 | +03:44.2 | 10.13 | ||
| 11 | 60 | DEFILA Felici DEFILA F. | SUI - BSV | 2008 | 2-1-2-1 | 6 | 41:12.6 | +04:21.6 | 11.80 | ||
| 12 | 63 | SCHAEFLI Luca SCHAEFLI L. | SUI - SUI | 2007 | 1-2-1-2 | 6 | 41:43.2 | +04:52.2 | 13.21 | ||
| 13 | 70 | RICHTER Jakob RICHTER J. | SUI - BSV | 2007 | 1-0-1-2 | 4 | 41:52.1 | +05:01.1 | 13.61 | ||
| 14 | 64 | BAUER Marco BAUER M. | AUT - SBG | 2008 | 2-4-1-1 | 8 | 42:27.2 | +05:36.2 | 15.20 | ||
| 15 | 61 | DUMAZ Yanis DUMAZ Y. | SUI - SROM | 2007 | 1-4-3-2 | 10 | 42:42.3 | +05:51.3 | 15.88 | ||
| 16 | 71 | IMWINKELRIED Leon IMWINKELRIED L. | SUI - SVAL | 2008 | 3-0-2-1 | 6 | 42:42.4 | +05:51.4 | 15.88 | ||
| 17 | 56 | KUEMMEL Simeon KUEMMEL S. | EST | 2008 | 4-2-4-2 | 12 | 42:52.6 | +06:01.6 | 16.33 | ||
| 18 | 68 | TISSIERES Noe TISSIERES N. | SUI - SUI | 2008 | 2-1-3-2 | 8 | 43:37.0 | +06:46.0 | 18.36 | ||
| 19 | 72 | FELLAY Tanguy FELLAY T. | SUI - SVAL | 2007 | 1-2-4-2 | 9 | 44:12.8 | +07:21.8 | 19.95 | ||
| 20 | 69 | WELL Simon WELL S. | GER - BSV-B | 2007 | 3-2-2-3 | 10 | 44:32.6 | +07:41.6 | 20.85 | ||
| 21 | 67 | PEHERSTORFER Paul PEHERSTORFER P. | AUT - OOE | 2008 | 2-1-4-3 | 10 | 44:51.3 | +08:00.3 | 21.71 | ||
| 22 | 74 | OBERSCHNEIDER Florian OBERSCHNEIDER F. | AUT - SBG | 2008 | 3-1-2-0 | 6 | 45:14.0 | +08:23.0 | 22.75 | ||
| 23 | 77 | SCHUSTER Luca SCHUSTER L. | AUT - TIR | 2008 | 3-2-1-1 | 7 | 46:50.3 | +09:59.3 | 27.09 | ||
| 24 | 75 | HOEL GRAND-CLEMENT Guillaume HOEL GRAND-CLEMENT G. | SUI - SUI | 2007 | 2-2-3-4 | 11 | 47:18.1 | +10:27.1 | 28.36 | ||
| 25 | 78 | FLIRI Lukas FLIRI L. | SUI - BSV | 2008 | 3-1-3-3 | 10 | 48:03.9 | +11:12.9 | 30.39 | ||
| 26 | 73 | HARTLEB Tobias HARTLEB T. | AUT - STM | 2008 | 3-4-3-2 | 12 | 48:24.2 | +11:33.2 | 31.34 | ||
| 27 | 76 | RUCIGAJ Ziga RUCIGAJ Z. | SLO - SLO | 2008 | 3-1-3-1 | 8 | 50:02.5 | +13:11.5 | 35.78 | ||
| 28 | 79 | MARTINI Constantin MARTINI C. | SUI - SUI | 2007 | 3-3-2-3 | 11 | 54:13.6 | +17:22.6 | 47.13 | ||
| 29 | 80 | BOERNER Per BOERNER P. | SUI - SUI | 2008 | 2-4-2-3 | 11 | 01:04:42.7 | +27:51.7 | 75.58 | ||
| 66 | MENGIS Jesco MENGIS J. | SUI - SVAL | 2007 | --- | 0 | DNS |
