13. - 15.03.2026 - Goms (SUI)
Men 12,5km (5 x 2,5 km) Unofficial result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-L-S-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | HASLINGER Lukas HASLINGER L. | AUT - SBG | HSV Saalfelden | 2003 | 0-1-1-0 | 2 | 38:51.1 | 0.00 | ||
| 2 | 2 | PROSSER Maximilian PROSSER M. | AUT - TIR | Kitzbueheler Ski Club | 2001 | 0-1-1-0 | 2 | 39:54.2 | +01:03.1 | 2.70 | |
| 3 | 5 | RIEBLI Matthias RIEBLI M. | SUI - SUI | 2004 | 0-1-0-2 | 3 | 40:27.9 | +01:36.8 | 4.12 | ||
| 4 | 9 | NECHWATAL Tim NECHWATAL T. | GER - SBW | 2004 | 1-2-0-1 | 4 | 40:32.5 | +01:41.4 | 4.33 | ||
| 5 | 3 | HEILAND Raphael HEILAND R. | GER - BSV-W | 2004 | 0-1-0-2 | 3 | 40:42.2 | +01:51.1 | 4.76 | ||
| 6 | 11 | STALDER Paul STALDER P. | SUI - SUI | 2003 | 0-0-2-1 | 3 | 41:18.2 | +02:27.1 | 6.31 | ||
| 7 | 13 | GLASSER Daniel GLASSER D. | AUT - OOE | 2004 | 1-0-0-0 | 1 | 41:22.1 | +02:31.0 | 6.48 | ||
| 8 | 14 | DEMARMELS Silvano DEMARMELS S. | SUI - SUI | 2004 | 1-0-1-1 | 3 | 42:31.6 | +03:40.5 | 9.44 | ||
| 9 | 10 | MAIER Loris MAIER L. | SUI - SUI | 2004 | 0-2-1-1 | 4 | 42:51.7 | +04:00.6 | 10.30 | ||
| 10 | 8 | KUEHNISCH Arved KUEHNISCH A. | GER - BSV-M | 2002 | 1-0-1-2 | 4 | 43:05.6 | +04:14.5 | 10.90 | ||
| 11 | 16 | NEUMAYR David NEUMAYR D. | AUT - SBG | 2002 | 0-1-1-2 | 4 | 43:10.2 | +04:19.1 | 11.11 | ||
| 12 | 7 | ROLLER Erik ROLLER E. | GER - BSV-A | 2004 | 2-4-2-2 | 10 | 43:10.6 | +04:19.5 | 11.11 | ||
| 13 | 15 | BOVISI Sandro BOVISI S. | SUI - SUI | SC ST BERN | 1997 | 0-2-1-3 | 6 | 46:06.1 | +07:15.0 | 18.66 | |
| 14 | 12 | KIENESBERGER Leon KIENESBERGER L. | AUT - OOE | SV Bad Goisern | 2002 | 0-1-2-3 | 6 | 46:12.9 | +07:21.8 | 18.92 | |
| 15 | 17 | WYSS Jonin WYSS J. | SUI - SUI | 2004 | 0-2-2-1 | 5 | 47:37.4 | +08:46.3 | 22.57 | ||
| 16 | 19 | TEDALDI Gianmaria TEDALDI G. | SUI - SUI | 2004 | 1-2-3-3 | 9 | 50:27.7 | +11:36.6 | 29.86 | ||
| 6 | DU PASQUIER Arnaud DU PASQUIER A. | SUI - SUI | Swiss Academic Ski Club (SAS) | 1992 | 2-2-- | 4 | DNF | ||||
| 1 | KASKEL Fabian KASKEL F. | GER - SBW | SC Todtnau | 2003 | --- | 0 | DNS | ||||
| 18 | HAFENMAIR Erik HAFENMAIR E. | GER - BSV-A | 2004 | --- | 0 | DNS | |||||
| 20 | KREUZER Yannik KREUZER Y. | SUI - SUI | SC Obergoms | 1996 | --- | 0 | DNS |
