13. - 15.03.2026 - Goms (SUI)
Women 10km (5 x 2 km) Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-L-S-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GALLBRONNER Charlotte GALLBRONNER C. | GER - SBW | 2003 | 0-1-0-0 | 1 | 30:11.8 | 0.00 | |||
| 2 | 3 | ANHAUS Wilma ANHAUS W. | AUT - SBG | 2003 | 0-0-0-2 | 2 | 32:33.2 | +02:21.4 | 7.84 | ||
| 3 | 5 | VOGLER Julia VOGLER J. | GER - SBW | 2002 | 0-0-2-0 | 2 | 33:00.5 | +02:48.7 | 9.33 | ||
| 4 | 2 | PITZER Leonie PITZER L. | AUT - STM | 2002 | 1-0-1-3 | 5 | 33:23.8 | +03:12.0 | 10.60 | ||
| 5 | 4 | HEIGL Selina HEIGL S. | AUT - SBG | 2004 | 1-0-3-0 | 4 | 36:29.1 | +06:17.3 | 20.87 |
