17. - 18.01.2026 - Hochfilzen (AUT)
Youth female II 7,5km (5 x 1,5 km) Unofficial result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-S-L-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | BENDERER Valeria BENDERER V. | SUI - BSV | 2007 | 0-2-0-0 | 2 | 26:20.2 | 0.00 | |||
| 2 | 6 | YUSTE LOPEZ Ainara YUSTE LOPEZ A. | ESP | 2008 | 0-0-0-1 | 1 | 26:27.0 | +06.8 | 0.44 | ||
| 3 | 8 | PUERGY Katharina PUERGY K. | AUT - TIR | 2007 | 1-0-1-3 | 5 | 27:04.9 | +44.7 | 2.78 | ||
| 4 | 17 | PREMOZE Marusa PREMOZE M. | SLO | 2008 | 0-1-2-0 | 3 | 27:25.9 | +01:05.7 | 4.11 | ||
| 5 | 18 | FRANZKE Rosie FRANZKE R. | AUS | 2007 | 2-2-1-1 | 6 | 27:44.8 | +01:24.6 | 5.32 | ||
| 6 | 11 | PERKO Ula PERKO U. | SLO | 2008 | 1-0-2-1 | 4 | 28:33.1 | +02:12.9 | 8.42 | ||
| 7 | 1 | CAJAL CEBRIAN Angela CAJAL CEBRIAN A. | ESP | 2007 | 3-1-1-1 | 6 | 28:39.9 | +02:19.7 | 8.80 | ||
| 8 | 12 | EDER Simone EDER S. | AUT - SBG | 2008 | 1-4-1-3 | 9 | 28:50.1 | +02:29.9 | 9.49 | ||
| 9 | 14 | MORTON Damika MORTON D. | AUS - TIR | 2008 | 0-2-2-2 | 6 | 28:51.9 | +02:31.7 | 9.56 | ||
| 10 | 3 | HAUSER Anna HAUSER A. | AUT - TIR | 2008 | 2-0-3-0 | 5 | 29:07.9 | +02:47.7 | 10.57 | ||
| 11 | 13 | GERMANN Livia GERMANN L. | SUI - BOSV | 2008 | 1-2-4-1 | 8 | 29:33.1 | +03:12.9 | 12.22 | ||
| 12 | 19 | HOISS Luna HOISS L. | AUT - TIR | 2007 | 1-3-5-1 | 10 | 29:37.0 | +03:16.8 | 12.47 | ||
| 13 | 10 | HAEMMERLE Bente HAEMMERLE B. | AUT - TIR | 2008 | 2-1-1-1 | 5 | 29:43.0 | +03:22.8 | 12.85 | ||
| 14 | 5 | ZALLINGER Lisa ZALLINGER L. | AUT - TIR | 2008 | 2-2-2-2 | 8 | 29:50.5 | +03:30.3 | 13.29 | ||
| 15 | 7 | VAN DER KAADEN Emma VAN DER KAADEN E. | SUI - BSV | 2008 | 3-2-1-1 | 7 | 29:51.3 | +03:31.1 | 13.35 | ||
| 16 | 2 | EGGER Sari Elena EGGER S. | SUI | 2007 | 3-3-1-2 | 9 | 30:03.3 | +03:43.1 | 14.11 | ||
| 17 | 9 | BIJOL Ziva BIJOL Z. | SLO | 2008 | 3-4-1-3 | 11 | 32:04.8 | +05:44.6 | 21.77 | ||
| 18 | 4 | HARVEY Bridget HARVEY B. | AUS | 2007 | 2-3-1-1 | 7 | 32:06.6 | +05:46.4 | 21.90 | ||
| 19 | 15 | PALACIOS SAGASTI Laia PALACIOS SAGASTI L. | ESP | 2008 | 1-3-1-3 | 8 | 32:12.1 | +05:51.9 | 22.28 |
