17. - 18.01.2026 - Hochfilzen (AUT)
Competitions
Classes
Search
PDF-Download All classes Youth male II
Youth male II 10km (5 x 2 km) Official Result
Rank Race No Name Nation Club Year of Birth L-S-L-S T Time Time Behind % Behind
1 17 HECHENBERGER Simon HECHENBERGER S. AUT - SBG 2007 1-1-2-3 7 31:13.3 0.00 +
2 7 FELLAY Tanguy FELLAY T. SUI - SVAL 2007 1-1-2-0 4 31:41.1 +27.8 1.49 +
3 26 GRASBERGER Simon GRASBERGER S. AUT - TIR 2007 1-2-2-2 7 31:42.9 +29.6 1.55 +
4 8 EDER Samuel EDER S. AUT - NOE 2008 1-2-1-2 6 31:44.7 +31.4 1.66 +
5 18 MERZ Laurin MERZ L. SUI - SSM 2008 0-1-3-1 5 32:18.0 +01:04.7 3.47 +
6 11 OBERSCHNEIDER Florian OBERSCHNEIDER F. AUT - SBG 2008 2-0-2-0 4 32:52.0 +01:38.7 5.29 +
7 19 PEHERSTORFER Paul PEHERSTORFER P. AUT - OOE 2008 1-4-1-2 8 33:17.5 +02:04.2 6.62 +
8 13 RICHTER Jakob RICHTER J. SUI - BSV 2007 1-2-0-1 4 33:23.5 +02:10.2 6.94 +
9 27 FINK Tobias FINK T. AUT - VBG 2008 3-2-1-4 10 33:37.3 +02:24.0 7.69 +
10 23 DEFILA Felici DEFILA F. SUI - BSV 2008 0-3-0-2 5 33:38.4 +02:25.1 7.74 +
11 14 PETER Flurin PETER F. SUI - ZSV 2007 3-2-2-0 7 33:56.7 +02:43.4 8.70 +
12 4 VOZELJ Lars VOZELJ L. SLO - SLO 2008 1-1-3-4 9 33:56.9 +02:43.6 8.70 +
13 21 SCHAEFLI Luca SCHAEFLI L. SUI 2007 4-1-1-2 8 34:06.7 +02:53.4 9.24 +
14 3 DUMAZ Yanis DUMAZ Y. SUI - SROM 2007 1-3-2-4 10 34:09.7 +02:56.4 9.40 +
15 6 BAUER Marco BAUER M. AUT - SBG 2008 3-2-2-2 9 34:13.7 +03:00.4 9.61 +
16 12 IMWINKELRIED Leon IMWINKELRIED L. SUI - SVAL 2008 1-4-3-1 9 34:21.1 +03:07.8 10.04 +
17 9 HARTLEB Tobias HARTLEB T. AUT - STM 2008 1-3-2-2 8 34:32.3 +03:19.0 10.62 +
18 16 LANAU ESCOLANO Adrian LANAU ESCOLANO A. ESP 2008 4-2-2-2 10 34:46.3 +03:33.0 11.37 +
19 24 MARGESIN Daniel MARGESIN D. AUT - SBG 2007 2-2-2-3 9 34:46.9 +03:33.6 11.37 +
20 1 ESCUDERO CASAJUS Bruno ESCUDERO CASAJUS B. ESP 2007 1-4-3-3 11 35:03.8 +03:50.5 12.28 +
21 5 MEDVESEK Aljaz MEDVESEK A. SLO 2008 0-2-2-2 6 35:38.2 +04:24.9 14.15 +
22 15 TISSIERES Noe TISSIERES N. SUI 2008 3-2-3-1 9 35:38.5 +04:25.2 14.15 +
23 10 SCHUSTER Luca SCHUSTER L. AUT - TIR 2008 3-2-1-3 9 35:46.2 +04:32.9 14.58 +
24 22 RUCIGAJ Ziga RUCIGAJ Z. SLO 2008 2-3-2-2 9 36:17.5 +05:04.2 16.23 +
25 25 HOEL GRAND-CLEMENT Guillaume HOEL GRAND-CLEMENT G. SUI 2007 4-5-2-3 14 37:24.8 +06:11.5 19.81 +
2 FLIRI Lukas FLIRI L. SUI - BSV 2008 4-3-- 7 DNF +
20 PRENTICE Edward PRENTICE E. GBR 2007 --- 0 DNS +