20. - 21.12.2025 - Pokljuka (SLO)
Youth male II 7,5km (5 x 1,5 km) Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | HASENKNOPF Anton HASENKNOPF A. | GER - BSV-C | 2007 | 1-0 | 1 | 20:56.2 | 0.00 | |||
| 2 | 166 | NAGODE Ivo NAGODE I. | SLO | 2008 | 1-0 | 1 | 21:18.3 | +22.1 | 1.75 | ||
| 3 | 172 | PFAFFINGER Kilian PFAFFINGER K. | GER - BSV-C | 2007 | 0-1 | 1 | 21:20.2 | +24.0 | 1.91 | ||
| 4 | 162 | GRASBERGER Simon GRASBERGER S. | AUT - TIR | 2007 | 1-2 | 3 | 21:24.9 | +28.7 | 2.23 | ||
| 5 | 150 | SCHNEIDER Tim SCHNEIDER T. | GER - BSV-C | 2007 | 1-1 | 2 | 21:42.4 | +46.2 | 3.66 | ||
| 6 | 161 | VOZELJ Lars VOZELJ L. | SLO - SLO | 2008 | 1-1 | 2 | 21:53.0 | +56.8 | 4.54 | ||
| 7 | 163 | EDER Samuel EDER S. | AUT - NOE | 2008 | 1-1 | 2 | 21:54.7 | +58.5 | 4.62 | ||
| 8 | 137 | BASELGIA Pablo BASELGIA P. | SUI - BSV | 2007 | 0-2 | 2 | 21:58.1 | +01:01.9 | 4.94 | ||
| 9 | 168 | KUEMMEL Simeon KUEMMEL S. | EST | 2008 | 0-4 | 4 | 22:04.6 | +01:08.4 | 5.41 | ||
| 10 | 167 | HECHENBERGER Simon HECHENBERGER S. | AUT - SBG | 2007 | 2-1 | 3 | 22:11.3 | +01:15.1 | 5.97 | ||
| 11 | 143 | FELLAY Tanguy FELLAY T. | SUI - SVAL | 2007 | 2-0 | 2 | 22:17.3 | +01:21.1 | 6.45 | ||
| 12 | 138 | PETER Flurin PETER F. | SUI - ZSV | 2007 | 0-2 | 2 | 22:35.6 | +01:39.4 | 7.88 | ||
| 13 | 147 | BAUER Marco BAUER M. | AUT - SBG | 2008 | 0-2 | 2 | 22:37.8 | +01:41.6 | 8.04 | ||
| 14 | 164 | MARGESIN Daniel MARGESIN D. | AUT - SBG | 2007 | 0-0 | 0 | 22:42.3 | +01:46.1 | 8.44 | ||
| 15 | 169 | FLIRI Lukas FLIRI L. | SUI - BSV | 2008 | 3-0 | 3 | 22:51.9 | +01:55.7 | 9.16 | ||
| 16 | 158 | BAIER Finn BAIER F. | GER - BSV-C | 2008 | 2-1 | 3 | 22:54.9 | +01:58.7 | 9.39 | ||
| 17 | 160 | DEFILA Felici DEFILA F. | SUI - BSV | 2008 | 0-1 | 1 | 23:03.3 | +02:07.1 | 10.11 | ||
| 18 | 139 | ROBL Kilian ROBL K. | GER - BSV-C | 2008 | 2-2 | 4 | 23:03.8 | +02:07.6 | 10.11 | ||
| 19 | 142 | WILLMES Paul WILLMES P. | GER - WSV | 2008 | 3-2 | 5 | 23:12.4 | +02:16.2 | 10.83 | ||
| 20 | 145 | DUMAZ Yanis DUMAZ Y. | SUI - SROM | 2007 | 1-4 | 5 | 23:13.7 | +02:17.5 | 10.91 | ||
| 21 | 144 | RICHTER Jakob RICHTER J. | SUI - BSV | 2007 | 0-4 | 4 | 23:27.3 | +02:31.1 | 12.02 | ||
| 22 | 154 | HARTLEB Tobias HARTLEB T. | AUT - STM | 2008 | 1-1 | 2 | 23:32.5 | +02:36.3 | 12.42 | ||
| 23 | 151 | RUCIGAJ Ziga RUCIGAJ Z. | SLO | 2008 | 2-1 | 3 | 23:40.9 | +02:44.7 | 13.06 | ||
| 24 | 165 | SCHAEFLI Luca SCHAEFLI L. | SUI | 2007 | 2-1 | 3 | 23:42.6 | +02:46.4 | 13.22 | ||
| 25 | 149 | SUPANZ Fabian SUPANZ F. | AUT - KTN | 2008 | 0-0 | 0 | 23:50.4 | +02:54.2 | 13.85 | ||
| 26 | 148 | TISSIERES Noe TISSIERES N. | SUI | 2008 | 1-2 | 3 | 23:53.1 | +02:56.9 | 14.09 | ||
| 27 | 153 | HOOIJBERGH Helmer HOOIJBERGH H. | NED | 2007 | 1-3 | 4 | 24:02.7 | +03:06.5 | 14.81 | ||
| 28 | 146 | ESCUDERO CASAJUS Bruno ESCUDERO CASAJUS B. | ESP | 2007 | 2-5 | 7 | 24:26.3 | +03:30.1 | 16.72 | ||
| 29 | 141 | PEHERSTORFER Paul PEHERSTORFER P. | AUT - OOE | 2008 | 3-4 | 7 | 24:37.3 | +03:41.1 | 17.60 | ||
| 30 | 152 | SCHUSTER Luca SCHUSTER L. | AUT - TIR | 2008 | 4-2 | 6 | 24:59.7 | +04:03.5 | 19.35 | ||
| 31 | 140 | IMWINKELRIED Leon IMWINKELRIED L. | SUI - SVAL | 2008 | 4-2 | 6 | 25:04.7 | +04:08.5 | 19.75 | ||
| 32 | 155 | OBERSCHNEIDER Florian OBERSCHNEIDER F. | AUT - SBG | 2008 | 3-1 | 4 | 25:09.3 | +04:13.1 | 20.14 | ||
| 33 | 156 | MEDVESEK Aljaz MEDVESEK A. | SLO | 2008 | 3-4 | 7 | 26:12.7 | +05:16.5 | 25.16 | ||
| 34 | 157 | PASTOR SESE Jaime PASTOR SESE J. | ESP | 2008 | 3-2 | 5 | 26:26.9 | +05:30.7 | 26.27 | ||
| 35 | 170 | ZEMVA Timotej ZEMVA T. | SLO | 2008 | 4-5 | 9 | 26:32.7 | +05:36.5 | 26.75 | ||
| 36 | 171 | LANAU ESCOLANO Adrian LANAU ESCOLANO A. | ESP | 2008 | 5-2 | 7 | 28:09.5 | +07:13.3 | 34.47 |
