20. - 21.12.2025 - Pokljuka (SLO)
Youth female I 6km (3 x 2 km) Official Result
| Rank | Race No | Name | Nation | Club | Year of Birth | L-S | T | Time | Time Behind | % Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | GIESTHEUER Ilvy GIESTHEUER I. | AUT - SBG | 2009 | 0-1 | 1 | 17:44.3 | 0.00 | |||
| 2 | 31 | DIETERSBERGER Romy DIETERSBERGER R. | GER - BSV-C | 2009 | 0-1 | 1 | 18:11.3 | +27.0 | 2.54 | ||
| 3 | 33 | HUBER Nina HUBER N. | AUT - TIR | 2009 | 0-0 | 0 | 18:20.4 | +36.1 | 3.38 | ||
| 4 | 13 | SEIDL Antonia SEIDL A. | GER - BSV-C | 2009 | 0-2 | 2 | 18:33.1 | +48.8 | 4.61 | ||
| 5 | 8 | SUNKLER Magdalena SUNKLER M. | GER - BSV-C | 2010 | 0-1 | 1 | 18:38.7 | +54.4 | 5.08 | ||
| 6 | 4 | HOELLER Lara HOELLER L. | AUT - TIR | Ski Club Leutasch | 2010 | 0-1 | 1 | 18:48.8 | +01:04.5 | 6.02 | |
| 7 | 20 | SCHREMPF Louisa SCHREMPF L. | AUT - STM | 2009 | 2-1 | 3 | 19:01.0 | +01:16.7 | 7.24 | ||
| 8 | 23 | NOCKER Isabel NOCKER I. | AUT - SBG | 2010 | 0-1 | 1 | 19:16.1 | +01:31.8 | 8.65 | ||
| 9 | 2 | BROSCHART Emilia BROSCHART E. | GER - BSV-C | 2009 | 0-1 | 1 | 19:17.5 | +01:33.2 | 8.74 | ||
| 10 | 10 | PILLER Livia PILLER L. | SUI | 2010 | 2-0 | 2 | 19:30.7 | +01:46.4 | 9.96 | ||
| 11 | 6 | RONACHER Hannah RONACHER H. | AUT - SBG | 2010 | 1-1 | 2 | 19:32.5 | +01:48.2 | 10.15 | ||
| 12 | 24 | RUCKSTUHL Julia RUCKSTUHL J. | SUI | 2010 | 1-1 | 2 | 19:34.3 | +01:50.0 | 10.34 | ||
| 13 | 38 | BERGER Lina BERGER L. | SUI | 2009 | 1-2 | 3 | 19:40.0 | +01:55.7 | 10.90 | ||
| 14 | 29 | TOMAZEVIC Mirijam TOMAZEVIC M. | SLO | 2010 | 2-1 | 3 | 20:03.9 | +02:19.6 | 13.06 | ||
| 15 | 43 | GRUBER Magdalena GRUBER M. | GER - BSV-B | 2010 | 2-1 | 3 | 20:04.8 | +02:20.5 | 13.16 | ||
| 16 | 19 | PELIKAN Katja PELIKAN K. | AUT - NOE | 2009 | 0-4 | 4 | 20:05.1 | +02:20.8 | 13.25 | ||
| 17 | 32 | SUPANZ Sarina SUPANZ S. | AUT - KTN | 2009 | 0-2 | 2 | 20:11.9 | +02:27.6 | 13.82 | ||
| 18 | 37 | BERGANT Spela BERGANT S. | SLO | 2009 | 3-1 | 4 | 20:16.2 | +02:31.9 | 14.29 | ||
| 19 | 35 | OBERSCHNEIDER Fanny OBERSCHNEIDER F. | AUT - SBG | 2010 | 0-2 | 2 | 20:18.4 | +02:34.1 | 14.47 | ||
| 20 | 27 | SCHALLHART Vera SCHALLHART V. | AUT - TIR | 2010 | 1-1 | 2 | 20:19.4 | +02:35.1 | 14.57 | ||
| 21 | 26 | ZIBERT Manca ZIBERT M. | SLO | 2009 | 0-2 | 2 | 20:28.1 | +02:43.8 | 15.41 | ||
| 22 | 87 | GALICEANU Samira GALICEANU S. | ROU - SBG | 2010 | 3-0 | 3 | 20:31.3 | +02:47.0 | 15.70 | ||
| 23 | 36 | HIRSCHBICHLER Leonie HIRSCHBICHLER L. | AUT - SBG | 2009 | 1-2 | 3 | 20:32.4 | +02:48.1 | 15.79 | ||
| 24 | 18 | BUEELER Sheila Emily BUEELER S. | SUI | 2010 | 0-2 | 2 | 20:35.8 | +02:51.5 | 16.07 | ||
| 25 | 7 | AMOR LIZAMA Sara AMOR LIZAMA S. | ESP | 2010 | 0-4 | 4 | 20:51.2 | +03:06.9 | 17.58 | ||
| 26 | 16 | HINTERBRANDNER Marie HINTERBRANDNER M. | GER - BSV-C | 2010 | 0-3 | 3 | 20:52.2 | +03:07.9 | 17.67 | ||
| 27 | 40 | VALJAVEC Klara VALJAVEC K. | SLO | 2009 | 1-2 | 3 | 20:57.6 | +03:13.3 | 18.14 | ||
| 28 | 1 | PAUEN Hannah PAUEN H. | GER - BSV-C | 2009 | 1-3 | 4 | 21:04.9 | +03:20.6 | 18.80 | ||
| 29 | 91 | PALYI Krisztina PALYI K. | ROU | 2010 | 3-1 | 4 | 21:22.2 | +03:37.9 | 20.49 | ||
| 30 | 12 | LARISI Neza LARISI N. | SLO | 2010 | 1-3 | 4 | 21:27.5 | +03:43.2 | 20.96 | ||
| 31 | 15 | EINHAUER Nika EINHAUER N. | SLO | 2009 | 2-3 | 5 | 21:31.2 | +03:46.9 | 21.33 | ||
| 32 | 92 | PISCU Adina PISCU A. | ROU | 2010 | 2-2 | 4 | 21:42.3 | +03:58.0 | 22.37 | ||
| 33 | 9 | TORKAR Tara TORKAR T. | SLO | 2009 | 2-4 | 6 | 21:43.1 | +03:58.8 | 22.46 | ||
| 34 | 22 | MARTI Anielle MARTI A. | SUI | 2009 | 2-2 | 4 | 21:47.1 | +04:02.8 | 22.84 | ||
| 35 | 93 | ZICHIL Anastasia ZICHIL A. | ROU | 2009 | 1-1 | 2 | 21:56.4 | +04:12.1 | 23.68 | ||
| 36 | 41 | DRAGAR Zoja DRAGAR Z. | SLO | 2009 | 3-2 | 5 | 22:00.0 | +04:15.7 | 24.06 | ||
| 37 | 28 | KAVCIC Hanna KAVCIC H. | SLO | 2009 | 1-3 | 4 | 22:07.2 | +04:22.9 | 24.72 | ||
| 38 | 17 | WICHSER Mia WICHSER M. | LIE | 2009 | 2-2 | 4 | 22:22.6 | +04:38.3 | 26.13 | ||
| 39 | 5 | ULE Julija ULE J. | SLO | 2009 | 2-4 | 6 | 22:25.3 | +04:41.0 | 26.41 | ||
| 40 | 90 | MARTON Jazmin MARTON J. | ROU | 2010 | 1-1 | 2 | 22:32.1 | +04:47.8 | 27.07 | ||
| 41 | 14 | TARIC Ela TARIC E. | SLO | 2010 | 1-3 | 4 | 22:46.5 | +05:02.2 | 28.38 | ||
| 42 | 3 | BEYER Julia BEYER J. | AUT - VBG | 2009 | 3-1 | 4 | 23:11.9 | +05:27.6 | 30.73 | ||
| 43 | 89 | KELEMEN Nora KELEMEN N. | ROU | 2010 | 0-5 | 5 | 23:14.2 | +05:29.9 | 31.02 | ||
| 44 | 30 | JELENC Ajda JELENC A. | SLO | 2010 | 3-4 | 7 | 23:47.7 | +06:03.4 | 34.12 | ||
| 45 | 88 | GYORPAL Csenge GYORPAL C. | ROU | 2010 | 2-3 | 5 | 23:51.8 | +06:07.5 | 34.49 | ||
| 46 | 25 | KOREN Sara KOREN S. | SLO | 2009 | 1-3 | 4 | 24:07.5 | +06:23.2 | 36.00 | ||
| 47 | 11 | GROSELJ Katarina GROSELJ K. | SLO | 2010 | 0-2 | 2 | 24:32.3 | +06:48.0 | 38.35 | ||
| 48 | 34 | KAVCIC Ema KAVCIC E. | SLO | 2010 | 3-2 | 5 | 25:06.8 | +07:22.5 | 41.54 | ||
| 21 | MENGIS Nora MENGIS N. | SUI | 2009 | - | 0 | DNS | |||||
| 42 | DEL NEGRO Hanna DEL NEGRO H. | AUT - STM | 2010 | - | 0 | DNS |
