17. - 19.03.2023 - Pokljuka (SLO)
Competitions
Classes
Search
Youth female II 6km (3 x 2 km) Official Result
Rank Race No Name Nation Club Year of Birth L-S T Time Time Behind % Behind
1 9 PATZ Sophie PATZ S. GER - BSV-C Sc Hammer 2005 0-0 0 19:18.5 0.00 +
2 5 SCATTOLO Ilaria SCATTOLO I. ITA - FVG ESERCITO 2004 0-1 1 19:52.2 +33.7 2.94 +
3 2 DEL FABBRO Serena DEL FABBRO S. ITA - FVG FIAMME GIALLE 2004 2-0 2 20:23.5 +01:05.0 5.61 +
4 16 MILLINGER Anna MILLINGER A. AUT - SBG SKIKLUB ST.MARTIN 2005 0-1 1 20:28.6 +01:10.1 6.04 +
5 11 ZARDINI SOPHIA ZARDINI S. ITA - AA ASV ANTHOLZERTAL 2004 1-1 2 20:28.7 +01:10.2 6.04 +
6 20 PINTER Lena PINTER L. AUT - TIR WSV ST.JAKOB I.H. 2005 1-0 1 20:29.5 +01:11.0 6.13 +
7 33 MORIC Iva MORIC I. GER - BSV-C WSV Bischofswiesen / CJD 2004 0-1 1 20:32.3 +01:13.8 6.39 +
8 14 SCHREMPF Anna Maria SCHREMPF A. AUT - STM WSV RAMSAU/DACHSTEIN 2005 1-0 1 20:32.9 +01:14.4 6.39 +
9 30 OBOJES NORA OBOJES N. ITA - AA ASV ANTHOLZERTAL 2004 0-2 2 20:36.2 +01:17.7 6.74 +
10 17 EMONTS Marisa EMONTS M. GER - BSV-C Sc Ruhpolding 2005 0-1 1 20:47.6 +01:29.1 7.69 +
11 25 AUCHENTALLER Leni AUCHENTALLER L. ITA - AA ASV ANTHOLZERTAL 2004 1-1 2 20:55.1 +01:36.6 8.38 +
12 29 ZERRER Lea ZERRER L. GER - BSV-I SC Haag 2005 3-2 5 21:19.6 +02:01.1 10.45 +
13 3 HACE Kiara HACE K. SLO SK LOŠKA DOLINA 2005 1-2 3 21:35.5 +02:17.0 11.83 +
14 18 STUFFER Elisabeth STUFFER E. GER - BSV-I Wsv Kiefersfelden 2005 0-0 0 21:41.1 +02:22.6 12.35 +
15 10 HLAVKA Johanna HLAVKA J. AUT - TIR Sc Leutasch 2005 0-2 2 21:53.3 +02:34.8 13.39 +
16 12 BENEDETTI Christina BENEDETTI C. GER - BSV-W Sc Partenkirchen 2004 0-1 1 21:55.0 +02:36.5 13.56 +
17 21 MÜRNER Enya MÜRNER E. SUI - BOSV SC FRUTIGEN 2004 0-2 2 21:56.9 +02:38.4 13.64 +
18 7 MIšIC Tjaša MIšIC T. SLO SK LOŠKA DOLINA 2005 1-0 1 21:58.6 +02:40.1 13.82 +
19 23 AIGNER Nele AIGNER N. AUT - TIR SV ERPFENDORF-WALD 2004 2-1 3 22:11.0 +02:52.5 14.94 +
20 22 RUCIGAJ Maša RUCIGAJ M. SLO SK IHAN 2005 0-1 1 22:12.7 +02:54.2 15.03 +
21 32 WUTTI Sara WUTTI S. AUT - KTN Sportunion Rosenbach 2004 1-1 2 22:19.6 +03:01.1 15.63 +
22 6 FREY Magdalena FREY M. GER - BSV-O Tsv Hartpenning 2005 1-1 2 22:26.3 +03:07.8 16.23 +
23 15 RIETVELD Ronja RIETVELD R. SUI - ZSSV SCHWENDI LANGIS 2004 0-3 3 22:31.3 +03:12.8 16.67 +
24 26 MARTI Lara MARTI L. SUI - BOSV SC GSTAAD 2005 0-1 1 23:01.6 +03:43.1 19.26 +
25 19 KELBEL Ida KELBEL I. SLO TSK TRIGLAV KRANJ 2004 0-0 0 23:07.8 +03:49.3 19.78 +
26 27 BENDERER Marina BENDERER M. SUI - BSV Lischana Scuol 2005 2-2 4 23:23.9 +04:05.4 21.16 +
27 1 KAUFMANN Emma KAUFMANN E. SUI - ZSV SC AM BACHTEL 2005 0-2 2 23:30.2 +04:11.7 21.76 +
28 8 SCHNEIDER Selina SCHNEIDER S. AUT - TIR TURN- U. SU RAIKA OBERTILLIACH 2005 2-1 3 23:34.8 +04:16.3 22.11 +
29 13 HODNIK Klara HODNIK K. SLO SK BRDO 2004 2-0 2 23:55.9 +04:37.4 23.92 +
30 31 FLORJANC SIRšE Tinkara FLORJANC SIRšE T. SLO SK IHAN 2005 0-1 1 24:09.4 +04:50.9 25.13 +
31 4 JAKOPIN Gena JAKOPIN G. SLO SK LOŠKA DOLINA 2005 0-2 2 24:10.2 +04:51.7 25.22 +
32 28 HÄMMERLE Kajsa HÄMMERLE K. AUT - TIR Ski-Club Seefeld 2005 3-1 4 25:54.8 +06:36.3 34.20 +
24 PLOSCH Astrid PLOSCH A. ITA C.s. Esercito - Fvg 2004 - 0 DNS +