17. - 19.03.2023 - Pokljuka (SLO)
Competitions
Classes
Search
Youth female II 7,5km (5 x 1,5 km) Official Result
Rank Race No Name Nation Club Year of Birth L-S-L-S T Time Time Behind % Behind
1 21 SCATTOLO Ilaria SCATTOLO I. ITA - FVG ESERCITO 2004 0-0-0-2 2 25:15.1 0.00 +
2 27 PLOSCH Astrid PLOSCH A. ITA C.s. Esercito - Fvg 2004 1-1-0-0 2 25:47.0 +31.9 2.11 +
3 24 PATZ Sophie PATZ S. GER - BSV-C Sc Hammer 2005 0-1-0-1 2 25:56.8 +41.7 2.71 +
4 23 DEL FABBRO Serena DEL FABBRO S. ITA - FVG FIAMME GIALLE 2004 0-3-0-1 4 26:29.5 +01:14.4 4.88 +
5 19 ZERRER Lea ZERRER L. GER - BSV-I SC Haag 2005 1-3-1-0 5 26:40.1 +01:25.0 5.61 +
6 30 RIETVELD Ronja RIETVELD R. SUI - ZSSV SCHWENDI LANGIS 2004 0-2-1-0 3 27:02.7 +01:47.6 7.06 +
7 26 MILLINGER Anna MILLINGER A. AUT - SBG SKIKLUB ST.MARTIN 2005 2-0-2-0 4 27:13.7 +01:58.6 7.79 +
8 4 MORIC Iva MORIC I. GER - BSV-C WSV Bischofswiesen / CJD 2004 2-1-0-1 4 27:17.8 +02:02.7 8.05 +
9 5 EMONTS Marisa EMONTS M. GER - BSV-C Sc Ruhpolding 2005 0-1-3-0 4 27:58.8 +02:43.7 10.76 +
10 3 ZARDINI SOPHIA ZARDINI S. ITA - AA ASV ANTHOLZERTAL 2004 0-1-4-1 6 28:01.3 +02:46.2 10.96 +
11 6 MIšIC Tjaša MIšIC T. SLO SK LOŠKA DOLINA 2005 0-1-0-2 3 28:04.8 +02:49.7 11.16 +
12 32 MÜRNER Enya MÜRNER E. SUI - BOSV SC FRUTIGEN 2004 1-2-1-0 4 28:08.3 +02:53.2 11.42 +
13 22 BENEDETTI Christina BENEDETTI C. GER - BSV-W Sc Partenkirchen 2004 0-3-0-0 3 28:09.4 +02:54.3 11.49 +
14 14 WUTTI Sara WUTTI S. AUT - KTN Sportunion Rosenbach 2004 1-2-0-1 4 28:15.4 +03:00.3 11.88 +
15 29 AIGNER Nele AIGNER N. AUT - TIR SV ERPFENDORF-WALD 2004 1-1-2-1 5 28:23.6 +03:08.5 12.41 +
16 18 OBOJES NORA OBOJES N. ITA - AA ASV ANTHOLZERTAL 2004 2-2-0-3 7 28:26.7 +03:11.6 12.61 +
17 16 KAUFMANN Emma KAUFMANN E. SUI - ZSV SC AM BACHTEL 2005 0-1-0-3 4 28:34.9 +03:19.8 13.14 +
18 33 HODNIK Klara HODNIK K. SLO SK BRDO 2004 0-0-1-1 2 28:41.3 +03:26.2 13.60 +
19 7 SCHNEIDER Selina SCHNEIDER S. AUT - TIR TURN- U. SU RAIKA OBERTILLIACH 2005 0-1-3-0 4 28:42.9 +03:27.8 13.66 +
20 8 RUCIGAJ Maša RUCIGAJ M. SLO SK IHAN 2005 1-1-3-1 6 29:09.3 +03:54.2 15.45 +
21 9 MEžNAR Viktorija MEžNAR V. SLO SK IHAN 2005 2-1-1-1 5 29:11.6 +03:56.5 15.58 +
22 1 BENDERER Marina BENDERER M. SUI - BSV Lischana Scuol 2005 3-0-1-2 6 29:35.1 +04:20.0 17.16 +
23 13 JAKOPIN Gena JAKOPIN G. SLO SK LOŠKA DOLINA 2005 2-1-1-0 4 29:37.7 +04:22.6 17.29 +
24 10 HACE Kiara HACE K. SLO SK LOŠKA DOLINA 2005 2-3-0-4 9 29:42.7 +04:27.6 17.62 +
25 25 SCHREMPF Anna Maria SCHREMPF A. AUT - STM WSV RAMSAU/DACHSTEIN 2005 2-2-1-2 7 29:48.6 +04:33.5 18.02 +
26 28 MARTI Lara MARTI L. SUI - BOSV SC GSTAAD 2005 0-3-0-1 4 29:54.8 +04:39.7 18.42 +
27 11 FREY Magdalena FREY M. GER - BSV-O Tsv Hartpenning 2005 0-1-2-4 7 30:16.5 +05:01.4 19.87 +
28 20 HLAVKA Johanna HLAVKA J. AUT - TIR Sc Leutasch 2005 3-2-1-3 9 30:29.6 +05:14.5 20.73 +
29 12 KELBEL Ida KELBEL I. SLO TSK TRIGLAV KRANJ 2004 2-1-0-1 4 30:46.3 +05:31.2 21.85 +
30 2 AUCHENTALLER Leni AUCHENTALLER L. ITA - AA ASV ANTHOLZERTAL 2004 3-4-4-1 12 30:48.3 +05:33.2 21.98 +
31 17 STUFFER Elisabeth STUFFER E. GER - BSV-I Wsv Kiefersfelden 2005 2-1-4-1 8 30:59.4 +05:44.3 22.71 +
32 15 HÄMMERLE Kajsa HÄMMERLE K. AUT - TIR Ski-Club Seefeld 2005 0-3-1-1 5 32:01.6 +06:46.5 26.80 +
33 31 FLORJANC SIRšE Tinkara FLORJANC SIRšE T. SLO SK IHAN 2005 2-3-1-2 8 32:49.9 +07:34.8 29.97 +