12. - 13.02.2022 - Tesero (ITA)
Competitions
Classes
Search
PDF-Download All classes Youth male II
Youth male II 10km (5 x 2 km) Official Result
Rank Race No Name Nation Club Year of Birth L-S-L-S T Time Time Behind % Behind
1 65 BETEMPS Nicolò BETEMPS N. ITA - ASIVA G.S.Fiamme Oro 2003 1-0-1-1 3 26:38.3 0.00 +
2 42 PIRCHER Christoph PIRCHER C. ITA - AA ASV RIDNAUN 2003 0-0-1-2 3 26:55.0 +16.7 1.06 +
3 50 MARS François MARS F. SUI - ZSSV Nordic Engelberg 2003 0-0-0-1 1 27:08.6 +30.3 1.88 +
4 45 BARREL Dewis BARREL D. ITA - ASIVA S.C. Valgrisenche asd 2004 0-0-0-1 1 27:27.0 +48.7 3.07 +
5 35 COMPAGNONI Davide COMPAGNONI D. ITA - AC Gs Fiamme Giaue 2004 0-2-1-0 3 27:28.0 +49.7 3.13 +
6 43 RATSCHILLER Felix RATSCHILLER F. ITA - AA C.S.Carabinieri 2003 2-0-1-1 4 27:28.6 +50.3 3.13 +
7 59 BARALE Marco BARALE M. ITA - AOC G.S.Fiamme Oro 2003 0-2-2-1 5 27:42.2 +01:03.9 4.01 +
8 55 PACAL James PACAL J. SUI - SROM Ski-Club Riaz 2003 1-0-1-2 4 27:46.3 +01:08.0 4.26 +
9 40 DOMES Andreas DOMES A. AUT - STM WSV Schladming 2003 1-1-2-1 5 27:59.1 +01:20.8 5.07 +
10 53 PILLER HOFFER Mattia PILLER HOFFER M. ITA - FVG C.S.Carabinieri 2003 0-1-2-1 4 28:32.0 +01:53.7 7.13 +
11 48 MILAVEC Luka MILAVEC L. SLO SK Loška dolina 2003 0-1-1-1 3 28:42.2 +02:03.9 7.76 +
12 54 CASAGRANDE Gabriel CASAGRANDE G. ITA - TRENTINO U.S. Dolomitica 2004 0-0-1-2 3 28:42.8 +02:04.5 7.76 +
13 60 PALLOBER Pietro PALLOBER P. ITA - FVG M.TE COGLIANS 2003 0-3-0-1 4 28:48.4 +02:10.1 8.14 +
14 69 CECCHELLERO Andrea CECCHELLERO A. ITA - ASIVA S.C. Bionaz Oyace ad 2004 3-0-0-1 4 29:01.3 +02:23.0 8.95 +
15 75 BOTTASSO Mattia BOTTASSO M. ITA - AOC Sc. Valle Pesio 2004 0-1-0-1 2 29:05.7 +02:27.4 9.20 +
16 61 CURTAZ Gabriel CURTAZ G. ITA - ASIVA S.C. Gressoney ad 2004 2-0-1-0 3 29:12.4 +02:34.1 9.64 +
17 78 LANGEGGER David LANGEGGER D. AUT - SBG SCHIKLUB MARIA ALM 2003 1-0-1-3 5 29:13.2 +02:34.9 9.70 +
18 36 NAVILLOD Axel NAVILLOD A. ITA - ASIVA S.C. Amis de Varrayes asd 2004 0-1-2-1 4 29:35.8 +02:57.5 11.08 +
19 49 PERISSUTTI Alex PERISSUTTI A. ITA - FVG FORNESE 2004 1-2-3-2 8 29:38.4 +03:00.1 11.26 +
20 71 ZABRET Tim ZABRET T. SLO SK Ihan 2004 1-1-1-0 3 29:46.6 +03:08.3 11.76 +
21 72 PETITJACQUES Julien PETITJACQUES J. ITA - ASIVA S.C. Bionaz Oyace ad 2003 2-2-1-1 6 29:50.7 +03:12.4 12.02 +
22 76 RICCADONNA Giovanni RICCADONNA G. ITA - AA ASV Antholzertal 2003 2-1-2-2 7 29:51.0 +03:12.7 12.08 +
23 34 KRACMAN Jaka KRACMAN J. SLO SK Brdo 2004 2-1-3-0 6 29:53.1 +03:14.8 12.20 +
24 57 BIANQUIN Thierry BIANQUIN T. ITA - ASIVA G.S. V.V.F.G. Godioz asd 2003 1-1-0-3 5 29:59.4 +03:21.1 12.58 +
25 56 DANKL Stefan DANKL S. AUT - SBG SKIKLUB MAISHOFEN 2003 1-3-1-2 7 30:00.7 +03:22.4 12.64 +
26 58 NAVILLOD Stefan NAVILLOD S. ITA - ASIVA C.S. Carabinieri 2003 3-2-2-2 9 30:10.6 +03:32.3 13.27 +
27 41 NEGRINI Davide NEGRINI D. ITA - AC LIVIGNO 2004 2-2-0-1 5 30:11.0 +03:32.7 13.33 +
28 80 FURRER Jan FURRER J. SUI - BOSV SC Lenk 2004 1-1-1-0 3 30:18.3 +03:40.0 13.77 +
29 66 DURIE Joshua DURIE J. AUT - SBG Schiklub Saalfelden 2004 1-2-1-1 5 30:20.2 +03:41.9 13.89 +
30 38 FENOGLIO Riccardo FENOGLIO R. ITA - AOC Sc. Entracque Alpi Marittime 2003 2-0-2-0 4 30:22.0 +03:43.7 14.02 +
31 68 MAIER Loris MAIER L. SUI - BSV Schwendi Langis 2004 0-3-0-3 6 30:22.1 +03:43.8 14.02 +
32 63 ZANON Riccardo ZANON R. ITA - TRENTINO A.S. Cauriol 2003 2-2-1-2 7 30:27.5 +03:49.2 14.33 +
33 39 TEZAK Oskar TEZAK O. SLO SK Brdo 2003 1-1-1-3 6 30:43.1 +04:04.8 15.33 +
34 47 RIBBI Nicolas RIBBI N. ITA - FVG CAMOSCI 2003 4-2-1-1 8 30:43.6 +04:05.3 15.33 +
35 77 ZABUKOVEC David ZABUKOVEC D. SLO SK Loška dolina 2004 3-1-0-3 7 30:55.6 +04:17.3 16.08 +
36 46 KELLER Aaron KELLER A. SUI - ZSV SC Einsiedeln 2003 2-3-0-2 7 31:00.5 +04:22.2 16.40 +
37 52 BRADFORD Noah BRADFORD N. AUS 2003 0-3-3-2 8 31:27.7 +04:49.4 18.09 +
38 62 LOZZA Cesare LOZZA C. ITA - FVG FORNESE 2004 1-1-2-3 7 31:29.5 +04:51.2 18.21 +
39 82 FUSSAMBRI Davide FUSSAMBRI D. ITA - ASIVA S.C. Bionaz Oyace ad 2004 1-3-2-1 7 32:10.9 +05:32.6 20.78 +
40 64 RAFFL Jonas RAFFL J. ITA - AA ASV PASSEIERTAL 2004 0-3-2-1 6 32:12.8 +05:34.5 20.90 +
41 70 CURTAZ Laurent CURTAZ L. ITA - ASIVA S.C. Brusson asd 2004 2-2-1-3 8 32:19.0 +05:40.7 21.34 +
42 81 HOFER Gabriel HOFER G. AUT - TIR HEERESSPORTVEREIN HOCHFILZEN 2004 2-2-2-3 9 32:22.6 +05:44.3 21.53 +
43 74 SIRENKO Jakob SIRENKO J. SUI - ZSV SC Einsiedeln 2004 3-3-3-2 11 33:01.2 +06:22.9 23.97 +
44 73 TEDALDI Gianmaria TEDALDI G. SUI - ZSV SC Am Bachtel 2004 4-2-3-2 11 33:22.5 +06:44.2 25.28 +
45 44 ALLEGRI Niccolò ALLEGRI N. ITA - AA ASV RIDNAUN 2004 1-1-3-2 7 33:35.6 +06:57.3 26.10 +
46 79 HIRST Jack HIRST J. AUS 2004 1-4-0-3 8 33:54.7 +07:16.4 27.28 +
47 67 FINCO Matteo FINCO M. ITA - VENETO US ASIAGO 2004 5-4-1-4 14 34:21.8 +07:43.5 28.97 +
51 WYSS Jonin WYSS J. SUI - BSV LLC Bual Lantsch 2004 --- 0 DNS +
37 STANGL Marcus STANGL M. AUT - STM ASVÖ SC RAIFFEISEN Admont-Hal 2003 --- 0 DNS +