14. - 15.12.2019 - Valdidentro (ITA)
Competitions
Classes
Search
Jugend weiblich I 6km (3 x 2 km) Official Result
Rank Race No Name Nation Club Year of Birth L-S T Time Time Behind % Behind
1 83 KRAMER Femke KRAMER F. AUT - SBG 2003 1-1 2 21:27.6 0.00 +
2 82 REPINC Lena REPINC L. SLO 2003 1-2 3 22:27.3 4.66 +
3 71 ANDEXER Anna ANDEXER A. AUT - SBG 2003 3-1 4 22:36.1 5.36 +
4 44 ANHAUS Wilma ANHAUS W. AUT - SBG 2003 1-0 1 22:38.5 5.52 +
5 72 SCATTOLO Ilaria SCATTOLO I. ITA - FVG 2004 0-1 1 22:44.5 5.98 +
6 69 SCATTOLO Sara SCATTOLO S. ITA - FVG 2003 2-1 3 22:54.8 6.76 +
7 61 GIORDANO Martina GIORDANO M. ITA 2003 0-0 0 22:54.8 6.76 +
8 53 PERREN Marlène Sophie PERREN M. SUI 2003 1-1 2 22:57.3 6.99 +
9 90 ZORC Kaja ZORC K. SLO 2003 2-2 4 23:04.0 7.54 +
10 70 VINDISAR Klara VINDISAR K. SLO 2003 2-1 3 23:11.4 8.08 +
11 49 DEL FABBRO Serena DEL FABBRO S. ITA - FVG 2004 0-1 1 23:12.5 8.16 +
12 68 STOCKER Liv Grete STOCKER L. AUT - NOE 2003 0-2 2 23:19.3 8.70 +
13 74 MONEGATO Giada MONEGATO G. ITA - FVG 2003 1-1 2 23:22.4 8.94 +
14 52 SALVAGNO Matilde SALVAGNO M. ITA - AOC 2004 2-0 2 23:24.8 9.09 +
15 58 MARIC Kaja MARIC K. SLO 2003 1-3 4 23:32.3 9.71 +
16 63 EMPL Marlies EMPL M. AUT - SBG 2003 0-2 2 23:34.1 9.87 +
17 75 ARNET Chiara ARNET C. SUI - ZSSV 2003 1-3 4 23:40.7 10.33 +
18 46 BROCCHIERO Francesca BROCCHIERO F. ITA - AOC 2004 1-1 2 23:45.4 10.72 +
19 77 SCHOELZHORN Birgit SCHOELZHORN B. ITA - AA 2003 1-1 2 24:08.9 12.51 +
20 65 PLANKER Sophia Alice PLANKER S. ITA - AA 2003 0-1 1 24:09.6 12.59 +
21 54 ZBERG Annina ZBERG A. SUI - ZSSV 2003 1-1 2 24:14.4 12.98 +
22 51 SUMANN Lea Marie SUMANN L. AUT - STM 2004 3-1 4 24:21.5 13.52 +
23 57 SCHWARZ Teresa SCHWARZ T. AUT - TIR 2003 1-1 2 24:40.2 15.00 +
24 92 OBOJES Nora OBOJES N. ITA - AA 2004 1-3 4 24:40.7 15.00 +
25 47 BORETTAZ Sabrina BORETTAZ S. ITA 2003 1-0 1 24:42.1 15.15 +
26 56 STOLL Lisa STOLL L. ITA 2003 2-2 4 24:42.6 15.15 +
27 94 STERLE Kiara STERLE K. SLO 2004 3-1 4 24:43.0 15.23 +
28 84 BERTOLINI Silvia BERTOLINI S. ITA - TRENTINO 2004 0-2 2 24:58.4 16.39 +
29 86 STEINER Leonie STEINER L. AUT - STM 2003 0-1 1 25:04.2 16.86 +
30 79 CARPELLA Fabiana CARPELLA F. ITA - TRENTINO 2004 2-2 4 25:05.1 16.94 +
31 93 HEIGL Selina HEIGL S. AUT - SBG 2004 2-1 3 25:16.5 17.79 +
32 87 SLODEJ Katjusa SLODEJ K. SLO 2003 3-0 3 25:20.4 18.10 +
33 73 BERWERT Lara BERWERT L. SUI - ZSSV 2003 0-4 4 25:24.4 18.41 +
34 80 KAPELLER Magdalena KAPELLER M. AUT - TIR 2003 1-4 5 25:24.8 18.41 +
35 45 AUCHENTALLER Leni AUCHENTALLER L. ITA - AA 2004 1-2 3 25:27.9 18.65 +
36 85 PLANKER Denise PLANKER D. ITA - AA 2003 1-1 2 25:42.0 19.81 +
37 67 ZADRAVEC Teja ZADRAVEC T. SLO 2003 3-3 6 25:43.0 19.89 +
38 95 MORTAGNA Laura MORTAGNA L. ITA - VENETO 2003 2-2 4 25:44.0 19.97 +
39 89 RIGO Serena RIGO S. ITA - TRENTINO 2004 0-2 2 25:44.5 19.97 +
40 43 GANDLER Lara GANDLER L. AUT - TIR 2003 2-2 4 25:59.5 21.13 +
41 81 LARDSCHNEIDER Miriam LARDSCHNEIDER M. ITA - AA 2004 1-2 3 26:15.1 22.38 +
42 91 BRADANINI Marianna BRADANINI M. ITA 2003 2-2 4 26:19.1 22.69 +
43 55 ZARDINI Sophia ZARDINI S. ITA 2004 3-5 8 26:26.2 23.23 +
44 62 GLASSER Nikola GLASSER N. AUT 2003 2-1 3 26:33.8 23.78 +
45 60 NOCKER Eva NOCKER E. ITA 2004 1-2 3 26:34.3 23.85 +
46 64 ANDRIGHI Giulia ANDRIGHI G. ITA - TRENTINO 2004 2-1 3 27:26.2 27.89 +
47 88 PICHLER Sofia PICHLER S. ITA 2005 1-1 2 27:50.1 29.76 +
48 50 WEISS Vivien WEISS V. ITA 2003 1-3 4 28:35.3 33.26 +
49 76 MICHELUCCI Miriam MICHELUCCI M. ITA - CAT 2003 0-2 2 29:53.2 39.32 +
50 59 VIDALE Gaia VIDALE G. ITA 2004 4-0 4 32:25.5 51.13 +
51 48 PATTERSON Isobell PATTERSON I. AUS 2004 1-3 4 37:53.3 76.61 +
66 MAJORI Samira MAJORI S. ITA 2004 0-0 0 DNS +
78 WÄFLER Deborah WÄFLER D. SUI 2003 0-0 0 DNS +