05. - 07.12.2025 - Planica (SLO)
Bewerbe
Klassen
Suchen
Men U20 Men U20 Offizielles Ergebnis
| Position | Startnummer | Name | Nation | Verein | Jahrgang | Zeit | Rückstand | |
|---|---|---|---|---|---|---|---|---|
| 1 | 208 | COTTAZ Gaspard COTTAZ G. | FRA | SKI NORDIQUE OISANS | 2007 | 00:20:43.4 | ||
| 2 | 215 | MOCH Jakob Elias MOCH J. | GER | WSV Insy | 2006 | 00:20:48.4 | ||
| 3 | 212 | PEDRANZINI Daniel PEDRANZINI D. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2007 | 00:20:53.7 | ||
| 4 | 207 | BOLLWEIN Felix BOLLWEIN F. | GER | SC Oberstdorf | 2006 | 00:20:59.8 | ||
| 5 | 213 | POZZI Federico POZZI F. | ITA | GRUPPO SPORTIVO FIAMME ORO | 2006 | 00:21:01.1 | ||
| 6 | 200 | SPORN Tine SPORN T. | SLO | TEKASKI SMUCARSKI KLUB JUB DOL... | 2007 | 00:21:14.4 | ||
| 7 | 196 | EISCHER Elias EISCHER E. | AUT | 2007 | 00:21:19.2 | |||
| 8 | 214 | PINZANI Marco PINZANI M. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2006 | 00:21:19.4 | ||
| 9 | 173 | PERRILLAT COLLOMB Mario PERRILLAT COLLOMB M. | FRA | SKI CLUB GRAND BORNAND | 2006 | 00:21:39.2 | ||
| 10 | 199 | BENDA Vojtech BENDA V. | CZE | Ski klub Jablonec n.N. | 2007 | 00:21:42.3 | ||
| 11 | 206 | GERTSCH Nolan GERTSCH N. | SUI | SAS Bern | 2006 | 00:21:42.8 | ||
| 12 | 181 | WALCHER Niklas WALCHER N. | AUT | USV Grossarl | 2007 | 00:21:48.2 | ||
| 13 | 193 | NESA Marchet NESA M. | SUI | Lischana Scuol | 2006 | 00:21:52.9 | ||
| 14 | 186 | LAVRIC PREGELJ Philip Yazbeck LAVRIC PREGELJ P. | SLO | SD NC Bloke | 2006 | 00:21:56.2 | ||
| 15 | 203 | FORNERIS Edoardo FORNERIS E. | ITA | C.S. ESERCITO | 2006 | 00:21:56.3 | ||
| 16 | 201 | SJAAFJELL Wilhelm Louis SJAAFJELL W. | GER | WSV Skadi Bodenmais | 2006 | 00:21:56.9 | ||
| 17 | 156 | BERNA Valentin BERNA V. | FRA | S.C MARKSTEIN RANSPACH | 2006 | 00:21:57.7 | ||
| 18 | 204 | VERGNOLLE Lorin VERGNOLLE L. | FRA | SKI NORDIQUE CHARTREUSE | 2006 | 00:21:59.9 | ||
| 19 | 195 | REZAC Ales REZAC A. | CZE | Ski klub Jablonec n.N. | 2007 | 00:22:00.1 | ||
| 20 | 210 | BIANCHI Niccolo Giovanni BIANCHI N. | ITA | C.S. ESERCITO | 2006 | 00:22:00.7 | ||
| 21 | 198 | TROMBETTA Edoardo TROMBETTA E. | ITA | SKI COLLEGE VENETO - FALCADE S... | 2007 | 00:22:01.1 | ||
| 22 | 211 | FERRARI Luca FERRARI L. | ITA | GRUPPO SPORTIVO FIAMME ORO | 2006 | 00:22:02.9 | ||
| 23 | 209 | ROMANO Alessio ROMANO A. | ITA | C.S. CARABINIERI SEZ. SCI | 2006 | 00:22:03.3 | ||
| 24 | 205 | BLAESI Robin BLAESI R. | SUI | Piz Ot Samedan | 2006 | 00:22:04.5 | ||
| 25 | 151 | BOURDIN Zacharie BOURDIN Z. | FRA | S.C FRASNE DRUGEON | 2006 | 00:22:06.7 | ||
| 26 | 177 | MELICHAR Pavel MELICHAR P. | CZE | Olfin Car Ski Team Trutnov | 2007 | 00:22:09.3 | ||
| 27 | 170 | DRAGOWSKI Jan DRAGOWSKI J. | GER | SC Girkhausen | 2006 | 00:22:14.3 | ||
| 27 | 189 | MUELLER Lavio MUELLER L. | SUI | SAS Bern | 2007 | 00:22:14.3 | ||
| 29 | 166 | HAENDEL Ole HAENDEL O. | GER | SC Pfronten | 2007 | 00:22:15.2 | ||
| 30 | 182 | CADENA SERRA Bernat CADENA SERRA B. | ESP | CLUB ESQUI NORDIC DE LARP | 2008 | 00:22:22.8 | ||
| 31 | 202 | FLURY Jon Arvid FLURY J. | SUI | Davos | 2008 | 00:22:23.8 | ||
| 32 | 190 | KUZMIN Elisey KUZMIN E. | SVK | Kuzmina Team | 2007 | 00:22:23.9 | ||
| 33 | 167 | SCHUESSLER Paul SCHUESSLER P. | GER | TSG/WSC 07 Ruhla | 2007 | 00:22:24.0 | ||
| 34 | 160 | BERDAJS Jaka BERDAJS J. | SLO | NSD Medvode | 2009 | 00:22:28.0 | ||
| 35 | 197 | DACHKIN Grigoriy DACHKIN G. | KAZ | Winter sports Olympic training... | 2006 | 00:22:29.1 | ||
| 36 | 194 | BAERFUSS Jonas BAERFUSS J. | SUI | Piz Ot Samedan | 2007 | 00:22:34.9 | ||
| 37 | 153 | BIANCOLLI Luigi BIANCOLLI L. | FRA | S.C NORDIQUE PAYS ROCHOIS | 2006 | 00:22:49.0 | ||
| 38 | 192 | GAILLAND Victor GAILLAND V. | SUI | Val Ferret | 2007 | 00:22:50.9 | ||
| 39 | 163 | KOGLBAUER Til KOGLBAUER T. | AUT | 1. SVG Hohe Wand | 2006 | 00:22:58.5 | ||
| 40 | 191 | KRASSIKOV Vitaliy KRASSIKOV V. | KAZ | 2008 | 00:23:06.9 | |||
| 41 | 179 | BRUNHART Janik BRUNHART J. | LIE | Nordic Club Liechtenstein | 2006 | 00:23:07.5 | ||
| 42 | 187 | SMEJKAL Adam SMEJKAL A. | CZE | Ski klub Jablonec n.N. | 2006 | 00:23:07.7 | ||
| 43 | 169 | TICAR Azbe TICAR A. | SLO | TEKASKI SMUCARSKI KLUB JUB DOL... | 2008 | 00:23:14.5 | ||
| 44 | 183 | MOLINS CAMARASA Pau MOLINS CAMARASA P. | ESP | CLUB ESQUI NORDIC DE LARP | 2007 | 00:23:17.3 | ||
| 45 | 188 | ANARBE SIGUENZA Peio ANARBE SIGUENZA P. | ESP | CLUB DE MONTANA GASTEIZ | 2006 | 00:23:26.8 | ||
| 46 | 162 | DUTKA Ondrej DUTKA O. | CZE | Ski klub Jablonec n.N. | 2007 | 00:23:34.4 | ||
| 47 | 172 | STIMAC Matija STIMAC M. | CRO | SK Goranin | 2008 | 00:23:40.1 | ||
| 48 | 147 | ROBIC Ziga ROBIC Z. | SLO | 2009 | 00:23:42.1 | |||
| 49 | 164 | STEFANCIC Boris STEFANCIC B. | CRO | SK Goranin | 2008 | 00:23:48.2 | ||
| 50 | 168 | HOFFMANN Ondrej HOFFMANN O. | CZE | KL SG Jablonec n.N. | 2007 | 00:23:48.7 | ||
| 50 | 184 | MORENO RAMOS Pablo MORENO RAMOS P. | ESP | CLUB ARANES ESPORTS DIUERN | 2006 | 00:23:48.7 | ||
| 52 | 178 | GABARRO SARRI Guim GABARRO SARRI G. | ESP | CLUB D\'ESQUI DE FONS CERDANYA... | 2007 | 00:23:56.6 | ||
| 53 | 146 | PLESNAR Miha PLESNAR M. | SLO | 2007 | 00:24:05.9 | |||
| 54 | 176 | SNITSARENKO Igor SNITSARENKO I. | EST | Sportclub CFC | 2007 | 00:24:06.9 | ||
| 55 | 180 | BORANBAYEV Berik BORANBAYEV B. | KAZ | Winter sports Olympic training... | 2006 | 00:24:07.9 | ||
| 56 | 175 | KADYLKUMAR Makhmut KADYLKUMAR M. | KAZ | 2008 | 00:24:08.6 | |||
| 57 | 171 | YILMAZ Abdulsamed YILMAZ A. | TUR | 2007 | 00:24:12.1 | |||
| 58 | 159 | BRADNA Vitek BRADNA V. | CZE | Ski klub Jablonec n.N. | 2008 | 00:24:18.0 | ||
| 59 | 185 | TOTANOV Aubakir TOTANOV A. | KAZ | Winter sports Olympic training... | 2006 | 00:24:20.9 | ||
| 60 | 150 | TOST Joseph TOST J. | AUT | SVG Hohe Wand | 2007 | 00:24:22.4 | ||
| 61 | 155 | KUBA Matyas KUBA M. | CZE | KL SG Jablonec n.N. | 2008 | 00:24:33.3 | ||
| 62 | 174 | GHERGHEL Stefan Paul GHERGHEL S. | ROU | CSS Baia Sprie | 2007 | 00:24:51.3 | ||
| 63 | 165 | BORSIK Martin BORSIK M. | SVK | BK OPALISKO Zavazna Poruba | 2007 | 00:24:52.8 | ||
| 64 | 158 | FERBAR Csongor FERBAR C. | HUN | Vasas SC | 2008 | 00:25:22.0 | ||
| 65 | 157 | PREMERL Matic PREMERL M. | SLO | TSK JUB Dol pri Ljubljani | 2007 | 00:25:33.9 | ||
| 66 | 154 | GJORGJEVIKJ Stefan GJORGJEVIKJ S. | MKD | Skii Ris | 2009 | 00:25:36.9 | ||
| 67 | 161 | PELKO Ivano PELKO I. | CRO | SK Goranin | 2009 | 00:25:57.0 | ||
| 68 | 142 | NOVAK Gal NOVAK G. | SLO | 2009 | 00:26:07.5 | |||
| 69 | 148 | KLACAR Petar KLACAR P. | BIH | Smucarski klub Romanija | 2009 | 00:26:45.9 | ||
| 70 | 144 | KOSMAJAC Njegos KOSMAJAC N. | BIH | Smucarski klub Romanija | 2009 | 00:27:08.4 | ||
| 71 | 152 | NAGLIC Borna NAGLIC B. | CRO | SK Polet Skrad | 2008 | 00:27:16.6 | ||
| 72 | 145 | KOMATAR Jakob KOMATAR J. | SLO | NSD Medvode | 2008 | 00:27:59.1 | ||
| 73 | 149 | CHAKAROVSKI Viktor CHAKAROVSKI V. | MKD | SKI RIS | 2008 | 00:29:30.9 | ||
| 74 | 141 | STANONIK Ozbej STANONIK O. | SLO | 2009 | 00:31:19.3 | |||
| 143 | POKLUKAR Lovro POKLUKAR L. | SLO | 2009 | FIN |
