08. - 10.12.2023 - Ulrichen (SUI)
Klassen
Geschlecht
Suchen
| Nachname | Vorname | Nation | Geburtsdatum | Geschlecht | Klasse | |
|---|---|---|---|---|---|---|
| Steiner | Christian | AUT - KTN | 13.08.2003 | männlich | Men | |
| Fercher | Nadine | AUT - KTN | 12.02.2004 | weiblich | U20 L | |
| Wieser | Philip | AUT - NOE | 04.07.2001 | männlich | Men | |
| Scherz | Magdalena | AUT - NOE | 20.12.2001 | weiblich | Ladies | |
| Kehrer | Kilian | AUT - OOE | 18.07.2004 | männlich | U20 M | |
| Taxer | Anna-Lena | AUT - SBG | 30.03.2005 | weiblich | U20 L | |
| Pölzleitner | Jakob | AUT - SBG | 24.07.2003 | männlich | Men | |
| Engel | Erik | AUT - SBG | 10.11.2002 | männlich | Men | |
| Engelhardt | Magdalena | AUT - STM | 09.07.2003 | weiblich | Ladies | |
| Bogner | Maike | AUT - STM | 01.06.2005 | weiblich | U20 L | |
| Bucher | Heidi | AUT - TIR | 01.06.2006 | weiblich | U20 L | |
| ROJO | Imanol | ESP | 30.11.1990 | männlich | Men | |
| MANIFICAT | Maurice | FRA | 04.04.1986 | männlich | Men | |
| FAESSLER | Josef | GER - BSV | 13.03.1998 | männlich | Men | |
| WINKER | Christian | GER | 10.10.1996 | männlich | Men | |
| PITTIN | Cristina | ITA | 14.10.1998 | weiblich | Ladies | |
| CORADAZZI | Martin | ITA | 31.08.1998 | männlich | Men | |
| SALVADORI | Giandomenico | ITA | 08.10.1992 | männlich | Men | |
| SKOWRON | Michal | POL | 05.09.1998 | männlich | Men | |
| HARATYK | Mateusz | POL | 27.05.1998 | männlich | Men | |
| PEPENE | Paul Constantin | ROU | 21.05.1988 | männlich | Men | |
| MILOSAVLJEVIC | Milos | SRB | 02.02.1995 | männlich | Men | |
| KONYA | Adam | HUN | 19.12.1992 | männlich | Men | |
| VILA OBIOLS | Carola | AND | 19.01.1999 | weiblich | Ladies | |
| ROUSSET | Charly | FRA | 04.09.1996 | männlich | Men | |
| FROMMELT | Robin | LIE | 17.12.2002 | männlich | Men | |
| VEYRE | Maelle | FRA | 23.11.2002 | weiblich | Ladies | |
| PECEK | Atila | SLO | 23.11.2002 | männlich | Men | |
| NUERNBERGER | Saskia | GER | 22.10.2002 | weiblich | Ladies | |
| KASTNER | Marius | GER | 23.08.2002 | männlich | Men | |
| KRETZSCHMAR | Ruben | GER - SVSac | 30.07.2002 | männlich | Men | |
| SILVA | Manex | BRA | 24.07.2002 | männlich | Men | |
| BUECHEL | Micha | LIE | 14.07.2002 | männlich | Men | |
| KOLLER | Kilian | GER - BSV | 21.05.2002 | männlich | Men | |
| GOETHER | Max | GER - SVSac | 16.05.2002 | männlich | Men | |
| CENEK | Jachym | CZE | 01.05.2002 | männlich | Men | |
| DESLOGES | Mathis | FRA | 01.05.2002 | männlich | Men | |
| CULLET CALDERINI | Victor | FRA | 04.04.2002 | männlich | Men | |
| THANNHEIMER | Germana | GER | 09.03.2002 | weiblich | Ladies | |
| PIERREL | Julie | FRA | 21.02.2002 | weiblich | Ladies | |
| VEIT | Verena | GER | 13.02.2002 | weiblich | Ladies | |
| KOROSEC | Bostjan | SLO | 16.11.2001 | männlich | Men | |
| MARTIN | Lander | ESP | 13.11.2001 | männlich | Men | |
| HUTTER | Sara | ITA | 23.10.2001 | weiblich | Ladies | |
| PUEYO | Jaume | ESP | 12.10.2001 | männlich | Men | |
| DUCHAUFOUR | Eve Ondine | FRA | 04.10.2001 | weiblich | Ladies | |
| BOURDIN | Remi | FRA | 02.10.2001 | männlich | Men | |
| CHIOCCHETTI | Alessandro | ITA | 30.08.2001 | männlich | Men | |
| HEILAND | Korbinian | GER - BSV-W | 29.07.2001 | männlich | Men | |
| SKENDER | Marko | CRO | 09.07.2001 | männlich | Men | |
| STROUHAL | Jakub | CZE | 12.04.2001 | männlich | Men | |
| AUGSTEN | Jakub | CZE | 04.04.2001 | männlich | Men | |
| DOLHASCU | Florin Robert | ROU | 28.03.2001 | männlich | Men | |
| BRUNHART | Janik | LIE | 08.05.2006 | männlich | U20 M | |
| SCHUMACHER | Linda | GER - SVSac | 04.03.2001 | weiblich | Ladies | |
| LECHNER | Sophie | GER - BSV | 02.02.2001 | weiblich | Ladies | |
| ROUSSET | Gaspard | FRA | 30.01.2001 | männlich | Men | |
| DOERKS | Jan-Friedrich | GER | 16.01.2001 | männlich | Men | |
| BRANDNER | Alexander | GER - BSV | 02.01.2001 | männlich | Men | |
| KECK | Lena | GER | 23.11.2000 | weiblich | Ladies | |
| KOENIG | Maren | GER - TSV | 15.11.2000 | weiblich | Ladies | |
| HIROSE | Ryo | JPN | 06.11.2000 | männlich | Men | |
| HOFMANN | Amelie | GER - SBW | 16.09.2000 | weiblich | Ladies | |
| KOBIELUSZ | Magdalena | POL | 08.09.2000 | weiblich | Ladies | |
| COUPAT | Sabin | FRA | 07.09.2000 | männlich | Men | |
| DAL FARRA | Franco | ARG | 16.07.2000 | männlich | Men | |
| RIEDENER | Nina | LIE | 20.06.2000 | weiblich | Ladies | |
| LUKES | Tomas | CZE | 14.06.2000 | männlich | Men | |
| LOVERA | Victor | FRA | 05.06.2000 | männlich | Men | |
| HAVLICKOVA | Barbora | CZE | 12.05.2000 | weiblich | Ladies | |
| CASSOL | Federica | ITA | 08.05.2000 | weiblich | Ladies | |
| BAUER | Marius | GER - BSV | 30.04.2000 | männlich | Men | |
| LOESCHKE | Jessica | GER - SVSA | 30.04.2000 | weiblich | Ladies | |
| GRAEF | Paul | GER - TSV | 23.03.2000 | männlich | Men | |
| DUFEK | Tomas | CZE | 20.03.2000 | männlich | Men | |
| Ticco | Giovanni | ITA | 16.02.2000 | männlich | Men | |
| MONSORNO | Nicole | ITA | 07.02.2000 | weiblich | Ladies | |
| CERVINKA | Maxim | GER - SVSac | 05.01.2000 | männlich | Men | |
| DANNER | Alexandra | GER | 23.12.1999 | weiblich | Ladies | |
| GAL | Melissa | FRA | 26.10.1999 | weiblich | Ladies | |
| HAGER | Kim | GER | 12.08.1999 | weiblich | Ladies | |
| ZERJAV | Neza | SLO | 09.08.1999 | weiblich | Ladies | |
| PETRINI | Giacomo | ITA | 14.10.2003 | männlich | Men | |
| GROETZNER | Agustina | ARG | 02.10.2003 | weiblich | Ladies | |
| GAZUREK | Lukasz | POL | 13.07.2003 | männlich | Men | |
| POUTOT | Mathis | BEL | 29.12.2002 | männlich | Men | |
| KASAHARA | Sho | JPN | 12.10.2002 | männlich | Men | |
| OZEKI | Chikara | JPN | 30.06.2002 | männlich | Men | |
| MULEJ | Jost | SLO | 16.05.2002 | männlich | Men | |
| GANNER | Florian | AUT | 10.05.2002 | männlich | Men | |
| CHAPPAZ | Simon | FRA | 05.04.2002 | männlich | Men | |
| NEDYALKOVA | Kalina | BUL | 18.05.2001 | weiblich | Ladies | |
| KARNICAR | IZIDOR | SLO | 10.05.2002 | männlich | Men | |
| Dellit | Lara | GER | 25.04.2002 | weiblich | Ladies | |
| Jung | Simon | GER | 17.06.2003 | männlich | Men | |
| Keck | Elias | GER | 29.03.2003 | männlich | Men | |
| Lewe | Matteo | GER - SBW | 04.05.2003 | männlich | Men | |
| Fischer | Robin | GER | 28.03.2003 | männlich | Men | |
| Reisnecker | Miriam | GER - BSV | 19.07.2003 | weiblich | Ladies | |
| Petzold | Luca | GER | 08.02.2003 | männlich | Men | |
| GRIMMECKE | Jannis | GER - SVSA | 24.06.2002 | männlich | Men | |
| HADZIC | Tena | CRO | 13.07.2004 | weiblich | U20 L | |
| HONSOVA | Anezka | CZE | 17.02.2003 | weiblich | Ladies | |
| MIKOLAJCZYK | Aleksandra | POL | 06.05.2002 | weiblich | Ladies | |
| MIKOLAJCZYK | Weronika | POL | 06.05.2002 | weiblich | Ladies | |
| PILAR | Ondrej | CZE | 20.12.2003 | männlich | Men | |
| SAUMA | Mateo Lorenzo | ARG | 04.06.2004 | männlich | U20 M | |
| SEPIC | Zala | SLO | 09.01.2003 | weiblich | Ladies | |
| STERN | Nejc | SLO | 02.11.2003 | männlich | Men | |
| TORRES | Nahuel Exequiel | ARG | 26.02.2004 | männlich | U20 M | |
| PESHKOV | Daniel | BUL | 23.12.2002 | männlich | Men | |
| BORRELL CASALS | Aniol | ESP | 15.01.2004 | männlich | U20 M | |
| GABARRO | Bernat | ESP | 11.11.2003 | männlich | Men | |
| BERTHET | Melina | FRA | 14.06.2004 | weiblich | U20 L | |
| CONVARD | Heidi | FRA | 18.02.2004 | weiblich | U20 L | |
| DESSEUX | Maya | FRA | 27.12.2004 | weiblich | U20 L | |
| DIDIERLAURENT | Clemence | FRA | 20.06.2002 | weiblich | Ladies | |
| FAVRE BONVIN | Manon | FRA | 03.12.2004 | weiblich | U20 L | |
| GENEST | Noa | FRA | 11.07.2004 | männlich | U20 M | |
| LAISSUS | Milhan | FRA | 29.09.2004 | männlich | U20 M | |
| LEUENBERGER | Leo | FRA | 11.02.2004 | männlich | U20 M | |
| PAGNIER | Cloe | FRA | 16.02.2002 | weiblich | Ladies | |
| VINCENT | Lennie | FRA | 28.01.2004 | männlich | U20 M | |
| DOERINGER | Christina | GER - BSV | 21.04.2004 | weiblich | U20 L | |
| DE MARTIN PINTER | Iris | ITA | 02.08.2004 | weiblich | U20 L | |
| GALLI | Teo | ITA | 07.10.2004 | männlich | U20 M | |
| GHIO | Davide | ITA | 27.04.2004 | männlich | U20 M | |
| GISMONDI | Maria | ITA | 13.06.2004 | weiblich | U20 L | |
| LAURENT | Nadine | ITA | 10.06.2003 | weiblich | Ladies | |
| RIGAUDO | Gabriele | ITA | 01.06.2004 | männlich | U20 M | |
| SALVADORI | Manuela | ITA | 18.07.2004 | weiblich | U20 L | |
| ZORZI | Andrea | ITA | 24.10.2003 | männlich | Men | |
| GERACHSENKO | Mariya | KAZ | 22.12.2004 | weiblich | U20 L | |
| TOLMACHYOVA | Yelizaveta | KAZ | 23.11.2004 | weiblich | U20 L | |
| ZAVYALOV | Artyom | KAZ | 16.09.2004 | männlich | U20 M | |
| JARECKI | Piotr | POL | 01.01.2003 | männlich | Men | |
| SZKURAT | Daria | POL | 07.07.2004 | weiblich | U20 L | |
| COJOCARU | Gabriel | ROU | 26.06.2003 | männlich | Men | |
| REIT | Delia Ioana | ROU | 31.01.2004 | weiblich | U20 L | |
| JANEZIC | Tia | SLO | 12.07.2004 | weiblich | U20 L | |
| LJUBIC | Nika | SLO | 02.09.2004 | weiblich | U20 L | |
| VELICER | Sophia Tsu | TPE | 09.03.1999 | weiblich | Ladies | |
| MEDJA | LUCIJA | SLO | 27.12.2004 | weiblich | U20 L | |
| DIAZ GONZALEZ | Nahiara | ARG | 25.01.2004 | weiblich | U20 M | |
| DEL RIO | Gina | AND | 26.01.2004 | weiblich | U20 L | |
| Fujak | Zuzanna | POL | 01.01.2004 | weiblich | U20 L | |
| BAZARBEKOV | Sultan | KAZ | 13.07.2004 | männlich | U20 M | |
| IDZINIAK | Kamila | POL | 20.12.2004 | weiblich | U20 L | |
| KALIBEKOV | Dastan | KAZ | 09.10.2004 | männlich | U20 M | |
| KOLODZIEJ | Aleksandra | POL | 14.02.2004 | weiblich | U20 L | |
| MATIKANOV | Mario | BUL | 15.08.2004 | männlich | U20 M | |
| RICHTER | Magdalena | GER - BSV | 09.01.2004 | weiblich | U20 L | |
| ROLLINGER | Toni | GER - SVSac | 14.03.2004 | männlich | U20 M | |
| SELLES GASCH | Bernat | ESP | 13.02.2003 | männlich | Men | |
| SEROT | Hugo | FRA | 03.03.2004 | männlich | U20 M | |
| ARTUSI | Aksel | ITA | 16.01.2004 | männlich | U20 M | |
| COLELL PANTEBRE | Marc | ESP | 10.08.2005 | männlich | U20 M | |
| KADYROV | Yegor | KAZ | 24.08.2004 | männlich | U20 M | |
| SCHMID | Niklas | GER - BSV | 15.03.2004 | männlich | U20 M | |
| WAGNER | Tom Emilio | GER | 18.06.2004 | männlich | U20 M | |
| IZQUIERDO-BERNIER | RICARDO | ESP | 30.04.1995 | männlich | Men | |
| CENA | Virginia | ITA | 01.01.2004 | weiblich | U20 L | |
| HERMANN | Hanna-Michele | GER | 13.02.2000 | weiblich | Ladies | |
| PETROVIC | Bor | SLO | 15.05.2005 | männlich | U20 M | |
| ALBRECHT | Jonas | GER | 16.07.2005 | männlich | U20 M | |
| ANARBE SIGUENZA | Peio | ESP | 15.02.2006 | männlich | U20 M | |
| BORANBAYEV | Berik | KAZ | 25.02.2006 | männlich | U20 M | |
| ESTEVEZ | Justo Pastor | ARG | 21.08.2006 | männlich | U20 M | |
| FUCHS | David | AUT | 22.05.2005 | männlich | U20 M | |
| GANNER | Tobias | AUT | 04.07.2004 | männlich | U20 M | |
| MATLI | Gabriele | ITA | 07.07.2005 | männlich | U20 M | |
| MORENO RAMOS | Pablo | ESP | 03.02.2006 | männlich | U20 M | |
| ROEVER | Lennart | GER | 25.03.2005 | männlich | U20 M | |
| STANOJEVIC | Boris | BIH | 11.06.2006 | männlich | U20 M | |
| VAXELAIRE | Romain | FRA | 25.08.2005 | männlich | U20 M | |
| WALCHER | Janne | AUT | 01.08.2005 | männlich | U20 M | |
| WEIDLICH | Janik | GER | 14.08.2005 | männlich | U20 M | |
| Trnka | Anna | AUT - TIR | 31.03.1994 | weiblich | Ladies | |
| TOMA | Maria | ROU | 23.09.2005 | weiblich | U20 M | |
| BOEHME | Charlotte | GER - SVSac | 04.12.2004 | weiblich | U20 L | |
| BUCHMANN | Anne | GER | 27.06.2005 | weiblich | U20 L | |
| DELIPARA | Teodora | BIH | 13.11.2006 | weiblich | U20 L | |
| FERNANDEZ RIGHI | Maira Sofia | ARG | 24.11.2006 | weiblich | U20 L | |
| GARAC | Leona | CRO | 03.10.2005 | weiblich | U20 L | |
| GUITART FORNELLS | Berta | ESP | 22.02.2006 | weiblich | U20 L | |
| HARTWIG | Nelly | GER - TSV | 22.12.2004 | weiblich | U20 L | |
| JAZIC | Melika | BIH | 29.07.2006 | weiblich | U20 L | |
| KHVOCHSHENOK | Anastassiya | KAZ | 22.10.2005 | weiblich | U20 L | |
| LAURENT | Beatrice | ITA | 05.05.2005 | weiblich | U20 L | |
| MIQUEL FOLCH | Martina | ESP | 11.12.2004 | weiblich | U20 L | |
| MITROPOLSKAYA | Violetta | KAZ | 29.01.2006 | weiblich | U20 L | |
| RUIZ GIRALT | Nuria | ESP | 15.07.2006 | weiblich | U20 L | |
| SCHREMPF | Anna-Maria | AUT | 15.03.2005 | weiblich | U20 L | |
| STELTER | Lia | GER - BSV | 11.04.2003 | weiblich | Ladies | |
| SULEIMENOVA | Sabina | KAZ | 25.12.2005 | weiblich | U20 L | |
| TIRLOY | Margot | FRA | 19.05.2005 | weiblich | U20 L | |
| VEIT | Katja | GER | 24.09.2004 | weiblich | U20 L | |
| KARNICAR | Lovrenc | SLO | 25.01.2006 | männlich | U20 M | |
| GONZALEZ TUBAU | Naia | ESP | 01.10.2007 | weiblich | U20 L | |
| KVESIC | Hana | CRO | 10.09.2007 | weiblich | U20 L | |
| PALL | Boglarka | ROU | 16.11.2007 | weiblich | U20 L | |
| Di Centa | Martina | ITA | 06.03.2000 | weiblich | Ladies | |
| KAINZ | Jakob Even | AUT | 03.11.2005 | männlich | U20 M | |
| WASOWICZ | Tomasz | POL | 09.06.2004 | männlich | U20 M | |
| RASINA | Leonard Iosif | ROU | 01.01.2005 | männlich | U20 M | |
| CROSS | Alexi | AUS | 18.11.2004 | weiblich | U20 L | |
| UYANGA | Jamyanjav | MGL | 21.03.2007 | weiblich | U20 L | |
| BARICEVAC | Nives | CRO | 29.02.2008 | weiblich | U20 L | |
| DASCALU | Ioana | ROU | 29.01.2008 | weiblich | U20 L | |
| GASPARAC | Chiara | CRO | 22.02.2008 | weiblich | U20 L | |
| ILK | Georgiana | ROU | 28.08.2007 | weiblich | U20 L | |
| LONGRIDGE | Dylan | IRL | 04.07.1989 | männlich | Men | |
| GANTULGA | Enkhnasan | MGL | 01.01.2006 | männlich | U20 M | |
| GABARRO GRASET | Marcal | ESP | 01.01.2006 | männlich | U20 M | |
| STIMAC | Matija | CRO | 21.03.2008 | männlich | U20 M | |
| STEFANCIC | Boris | CRO | 14.05.2008 | männlich | U20 M | |
| NAGLIC | Borna | CRO | 01.01.2008 | männlich | U20 M | |
| COJOCARU | Iosua | ROU | 01.01.2007 | männlich | U20 M | |
| GHERGHEL | Stefan Paul | ROU | 01.01.2007 | männlich | U20 M | |
| PALL | Gabor | ROU | 01.01.2006 | männlich | U20 M | |
| Cenek | Tomas | SVK | 01.01.2007 | männlich | U20 M |
