15. - 16.02.2025 - Valdidentro (ITA)
Klassen
Geschlecht
Suchen
| Nachname | Vorname | Nation | Geburtsdatum | Geschlecht | Klasse | |
|---|---|---|---|---|---|---|
| SUPANZ | Fabian | AUT - KTN | 26.05.2008 | männlich | Jugend I m. | |
| SUPANZ | Sarina | AUT - KTN | 21.11.2009 | weiblich | Jugend I w. | |
| MESOTITSCH | Sami | AUT - KTN | 23.03.2004 | männlich | Junioren m. | |
| STOCKER | Peter | AUT - NOE | 28.11.2006 | männlich | Jugend II m. | |
| KIENESBERGER | Leon | AUT - OOE | 29.11.2002 | männlich | Herren | |
| GRUBMUELLER | Jakob | AUT - OOE | 14.11.2005 | männlich | Junioren m. | |
| PEHERSTORFER | Paul | AUT - OOE | 08.11.2008 | männlich | Jugend I m. | |
| WEIGL | Alexander | AUT - OOE | 12.03.2005 | männlich | Junioren m. | |
| LANGEGGER | Christian | AUT - SBG | 05.01.2001 | männlich | Herren | |
| DANKL | Thomas | AUT - SBG | 13.04.2005 | männlich | Junioren m. | |
| LEITINGER | Julia | AUT - SBG | 21.01.1996 | weiblich | Frauen | |
| LIENBACHER | Oliver | AUT - SBG | 10.09.2002 | männlich | Herren | |
| NEUMAYR | David | AUT - SBG | 15.08.2002 | männlich | Herren | |
| GIESTHEUER | Ilvy | AUT - SBG | 17.10.2009 | weiblich | Jugend I w. | |
| BAUER | Marco | AUT - SBG | 04.11.2008 | männlich | Jugend I m. | |
| HIRSCHBICHLER | Leonie | AUT - SBG | 23.04.2009 | weiblich | Jugend I w. | |
| OBERSCHNEIDER | Florian | AUT - SBG | 20.08.2008 | männlich | Jugend I m. | |
| RICHTER | Tobias | AUT - SBG | 24.04.2009 | männlich | Jugend I m. | |
| HEIGL | Selina | AUT - SBG | 23.04.2004 | weiblich | Junioren w. | |
| DANKL | Stefan | AUT - SBG | 12.07.2003 | männlich | Junioren m. | |
| URAIN | Maximilian | AUT - STM | 29.03.2005 | männlich | Junioren m. | |
| PITZER | Leonie | AUT - STM | 14.11.2002 | weiblich | Frauen | |
| SCHREMPF | Louisa | AUT - STM | 08.01.2009 | weiblich | Jugend I w. | |
| HUBER | Nina | AUT - TIR | 17.03.2009 | weiblich | Jugend I w. | |
| FUCHS | Lilly | AUT - TIR | 11.11.2006 | weiblich | Jugend II w. | |
| PROSSER | Maximilian | AUT - TIR | 22.12.2001 | männlich | Herren | |
| PROSSER | Mathias | AUT - TIR | 28.05.2005 | männlich | Junioren m. | |
| WOLF | Anna-lena | AUT - TIR | 19.07.2006 | weiblich | Jugend II w. | |
| HAEMMERLE | Bente | AUT - TIR | 18.04.2008 | weiblich | Jugend I w. | |
| STEINER | Raphael | AUT - TIR | 14.11.2002 | männlich | Herren | |
| STEINER | Magnus | AUT - TIR | 16.06.2006 | männlich | Jugend II m. | |
| LAURIN | Stoll | AUT - TIR | 14.12.2006 | männlich | Jugend II m. | |
| VATER | Karl | AUT - TIR | 09.01.2008 | männlich | Jugend I m. | |
| ZALLINGER | Lisa | AUT - TIR | 15.09.2008 | weiblich | Jugend I w. | |
| TRIXL | Sebastian | AUT - TIR | 10.10.1997 | männlich | Herren | |
| SCHUSTER | Luca | AUT - TIR | 27.02.2008 | männlich | Jugend I m. | |
| DENNER | Tim | AUT - TIR | 04.09.2009 | männlich | Jugend I m. | |
| PINTER | Lena | AUT - TIR | 10.06.2005 | weiblich | Junioren w. | |
| ANKER | Matteo | AUT - TIR | 24.11.2006 | männlich | Jugend II m. | |
| AIGNER | Nele | AUT - TIR | 15.11.2004 | weiblich | Junioren w. | |
| JENNEWEIN | Paul | AUT - TIR | 24.01.2005 | männlich | Junioren m. | |
| FINK | Tobias | AUT - VBG | 27.01.2008 | männlich | Jugend I m. | |
| SCHOBER | Julian | AUT - OOE | 17.10.2004 | männlich | Junioren m. | |
| FORSTER | Timon | AUT - OOE | 01.04.2009 | männlich | Jugend I m. | |
| HAMMER | David | AUT - OOE | 04.03.2006 | männlich | Jugend II m. | |
| MAUREDER | Rene | AUT - OOE | 17.06.2009 | männlich | Jugend I m. | |
| BOERSETH | Vilde | NOR | 19.06.2001 | weiblich | Frauen | |
| ZINGERLE | David | ITA | 10.03.2000 | männlich | Herren | |
| FAUNER | Daniele | ITA | 02.08.1999 | männlich | Herren | |
| Durand | Michael | ITA | 13.07.1997 | männlich | Herren | |
| PILLER COTTRER | Fabio | ITA - FVG | 30.07.2002 | männlich | Herren | |
| PELIKAN | Katja | AUT - NOE | 19.04.2009 | weiblich | Jugend I w. | |
| MARGESIN | Daniel | AUT - SBG | 10.04.2007 | männlich | Jugend II m. | |
| KELLER | Yanis | SUI - ZSV | 21.09.2002 | männlich | Herren | |
| ARSAN | Florian Martin | GER - BSV-C | 21.06.2001 | männlich | Herren | |
| RODIGARI | Paolo | ITA | 12.06.1996 | männlich | Herren | |
| KREUZER | Yannik | SUI - SVAL | 19.03.1996 | männlich | Herren | |
| TEDALDI | Gianmaria | SUI - ZSV | 23.08.2004 | männlich | Junioren m. | |
| WYSS | Jonin | SUI - BSV | 08.09.2004 | männlich | Junioren m. | |
| PERISSUTTI | Alex | ITA | 07.08.2004 | männlich | Junioren m. | |
| PALLOBER | Pietro | ITA - FVG | 01.08.2003 | männlich | Junioren m. | |
| LOZZA | Cesare | ITA - FVG | 01.09.2004 | männlich | Junioren m. | |
| PLOSCH | Astrid | ITA - FVG | 20.02.2004 | weiblich | Junioren w. | |
| PLANKER | Denise | ITA - AA | 09.01.2003 | weiblich | Junioren w. | |
| ZARDINI | Sophia | ITA - AA | 02.01.2004 | weiblich | Junioren w. | |
| RATSCHILLER | Felix | ITA - AA | 20.02.2003 | männlich | Junioren m. | |
| FERDICK | Adam | ITA - AA | 07.09.2005 | männlich | Junioren m. | |
| LEITGEB | Maximilian | ITA - AA | 10.06.2005 | männlich | Junioren m. | |
| GONTEL | Nadege | ITA - ASIVA | 18.08.2004 | weiblich | Junioren w. | |
| PACCHIODI | Alice | ITA - ASIVA | 13.01.2004 | weiblich | Junioren w. | |
| SARACCO | Giorgia | ITA - ASIVA | 30.06.2004 | weiblich | Junioren w. | |
| GIRAUDO | Nicolo | ITA | 19.02.2000 | männlich | Herren | |
| BRUNETTO | Gaia | ITA - AOC | 17.07.2001 | weiblich | Frauen | |
| BIDERBOST | Elina | SUI - SVAL | 04.07.2004 | weiblich | Junioren w. | |
| MAIER | Linus | GER - BSV | 21.12.2003 | männlich | Junioren m. | |
| ANTONIO FIGUEROA | Raul | MEX | 07.08.1988 | männlich | Herren | |
| MAIER | Loris | SUI - ZSSV | 02.03.2004 | männlich | Junioren m. | |
| BURCH | Remo | SUI - ZSSV | 15.03.2005 | männlich | Junioren m. | |
| BERGER | Jens | SUI - ZSSV | 28.09.2005 | männlich | Junioren m. | |
| KAUFMANN | Emma | SUI - ZSV | 14.07.2005 | weiblich | Junioren w. | |
| BARALE | Paolo | ITA - AOC | 04.09.2005 | männlich | Junioren m. | |
| GIORDANO | Nicola | ITA - AOC | 19.09.2005 | männlich | Junioren m. | |
| CAROLLO | Michele | ITA - AOC | 08.02.2005 | männlich | Junioren m. | |
| HOFER | Lenz | ITA - AA | 24.02.2006 | männlich | Jugend II m. | |
| BACHER | Hannes | ITA - AA | 12.04.2006 | männlich | Jugend II m. | |
| MESSNER | Tom | ITA - AA | 19.09.2006 | männlich | Jugend II m. | |
| HUTTER | Eva | ITA - AA | 08.09.2006 | weiblich | Jugend II w. | |
| BETTEGA | Samuele | ITA - TRENTINO | 21.02.2005 | männlich | Junioren m. | |
| BROUSSEAU | Benjamin | CAN | 05.06.2005 | männlich | Junioren m. | |
| TINWORTH | Liam | CAN | 18.06.2004 | männlich | Junioren m. | |
| FRADETTE | Theo | CAN | 19.09.2004 | männlich | Junioren m. | |
| TRIPONEZ | Maeline | SUI - BSV | 24.06.2006 | weiblich | Jugend II w. | |
| COLA | Davide | ITA - AC | 25.06.2005 | männlich | Junioren m. | |
| Canclini | Giuseppe | ITA - AC | 06.05.2006 | männlich | Jugend II m. | |
| BETEMPS | Simone | ITA - ASIVA | 29.01.2005 | männlich | Junioren m. | |
| GALIANI | Aaron | ITA - AA | 09.09.2007 | männlich | Jugend II m. | |
| FONTANA | Alex | ITA - AA | 16.08.2007 | männlich | Jugend II m. | |
| HALLER | Gabriel | ITA - AA | 28.03.2007 | männlich | Jugend II m. | |
| WANKER | Tanja | ITA - AA | 27.06.2007 | weiblich | Jugend II w. | |
| Weiss | Eva | ITA - AA | 02.04.2007 | weiblich | Jugend II w. | |
| NOCKER | Nina | ITA - AA | 26.02.2007 | weiblich | Jugend II w. | |
| BROLL | Diletta | ITA - AA | 18.02.2006 | weiblich | Jugend II w. | |
| NEGRINI | Simone | ITA - AC | 06.11.2006 | männlich | Jugend II m. | |
| MOTTA | Simone | ITA - AC | 27.08.2006 | männlich | Jugend II m. | |
| MARTA | Alessandro | ITA - TRENTINO | 02.03.2007 | männlich | Jugend II m. | |
| RIBBI | Desiree | ITA - FVG | 04.08.2006 | weiblich | Jugend II w. | |
| PIVIDORI | Maya | ITA - FVG | 19.12.2006 | weiblich | Jugend II w. | |
| ROMANIN | Angelica | ITA - FVG | 18.01.2006 | weiblich | Jugend II w. | |
| IORIO | Marco | ITA - FVG | 12.03.2006 | männlich | Jugend II m. | |
| Da Pozzo | Marco | ITA - FVG | 05.11.2006 | männlich | Jugend II m. | |
| DEL FABBRO | Sofia | ITA - FVG | 31.03.2006 | weiblich | Jugend II w. | |
| STEVENIN | Elisa | ITA - ASIVA | 08.08.2006 | weiblich | Jugend II w. | |
| SARACCO | Michelle | ITA - ASIVA | 15.05.2006 | weiblich | Jugend II w. | |
| BARAILLER | Chiara | ITA - ASIVA | 29.12.2006 | weiblich | Jugend II w. | |
| DEVAL | Michel | ITA - ASIVA | 14.07.2006 | männlich | Jugend II m. | |
| RIZZI | Alessandro | ITA - ASIVA | 26.09.2006 | männlich | Jugend II m. | |
| SIORPAES | Lara | ITA - VENETO | 22.03.2006 | weiblich | Jugend II w. | |
| CAGNATI | Sebastiano | ITA - VENETO | 17.05.2006 | männlich | Jugend II m. | |
| DE BACCO | Tommaso | ITA - VENETO | 20.10.2006 | männlich | Jugend II m. | |
| GAVED | Diego | ITA - VENETO | 19.07.2006 | männlich | Jugend II m. | |
| MURER | Samuel | ITA - VENETO | 04.03.2006 | männlich | Jugend II m. | |
| PERTILE | Antonio | ITA - VENETO | 21.09.2006 | männlich | Jugend II m. | |
| PEANO | Tommaso | ITA - AOC | 23.01.2006 | männlich | Jugend II m. | |
| VINANTE | Alessio | ITA - TRENTINO | 12.10.2007 | männlich | Jugend II m. | |
| Niederstatter | Aaron | ITA - AA | 11.07.2007 | männlich | Jugend II m. | |
| GIACOMEL | Riccardo | ITA - TRENTINO | 21.03.2007 | männlich | Jugend II m. | |
| FORLIN | Sara | ITA - TRENTINO | 11.10.2007 | weiblich | Jugend II w. | |
| ANGELI | Desiree | ITA - TRENTINO | 29.11.2006 | weiblich | Jugend II w. | |
| RAVELLI | Ilary | ITA - TRENTINO | 09.10.2006 | weiblich | Jugend II w. | |
| BENDERER | Valeria | SUI - BSV | 12.02.2007 | weiblich | Jugend II w. | |
| BIRCHLER | Kilian | SUI - ZSV | 15.09.2006 | männlich | Jugend II m. | |
| FELLAY | Tanguy | SUI - SVAL | 26.09.2007 | männlich | Jugend II m. | |
| NAEGELI | Lisa | SUI - ZSV | 26.09.2005 | weiblich | Junioren w. | |
| NIEDERHAUSER | Bjoern | SUI - SSM | 11.09.2006 | männlich | Jugend II m. | |
| PETER | Flurin | SUI - ZSV | 15.04.2007 | männlich | Jugend II m. | |
| RICHTER | Anina | SUI - BSV | 24.05.2007 | weiblich | Jugend II w. | |
| STALDER | Evelyn | SUI - ZSV | 24.02.2006 | weiblich | Jugend II w. | |
| PFAFFINGER | Kilian | GER - BSV-C | 13.08.2007 | männlich | Jugend II m. | |
| HARTLEB | Tobias | AUT - STM | 18.08.2008 | männlich | Jugend I m. | |
| PASTOR SESE | Fernando | ESP | 29.05.2006 | männlich | Jugend II m. | |
| BRAUNHOFER | Andreas | ITA - AA | 03.08.2008 | männlich | Jugend I m. | |
| SANTER | Rafael | ITA - AA | 18.01.2008 | männlich | Jugend I m. | |
| TSCHOLL | Jonas | ITA - AA | 23.07.2008 | männlich | Jugend I m. | |
| STEINKASSERER | Jan | ITA - AA | 06.11.2008 | männlich | Jugend I m. | |
| ANVIDALFAREI | Anna | ITA - AA | 19.10.2008 | weiblich | Jugend I w. | |
| BALLAN | Maddalena | ITA - TRENTINO | 13.02.2007 | weiblich | Jugend II w. | |
| BEDOLLI | Sofia | ITA - FVG | 02.12.2007 | weiblich | Jugend II w. | |
| BONINO | Lorenzo | ITA - ASIVA | 18.06.2007 | männlich | Jugend II m. | |
| CHRISTILLE | Marlene | ITA - ASIVA | 04.02.2007 | weiblich | Jugend II w. | |
| CRUCIANI | Ester | ITA - AA | 28.03.2007 | weiblich | Jugend II w. | |
| DA CORTE VECCHINO | Andrea | ITA - FVG | 17.09.2007 | männlich | Jugend II m. | |
| DE ANGELIS | Anna Maria | ITA - AA | 02.03.2008 | weiblich | Jugend I w. | |
| DE PAOLI | Gianluca | ITA - VENETO | 21.03.2007 | männlich | Jugend II m. | |
| GACHET | Martina | ITA - ASIVA | 01.02.2007 | weiblich | Jugend II w. | |
| GASTALDI | Alice | ITA - AOC | 13.01.2007 | weiblich | Jugend II w. | |
| GIACOMINI | Arianna | ITA - ASIVA | 26.10.2007 | weiblich | Jugend II w. | |
| GIORDANO | Matilde | ITA - AOC | 30.05.2007 | weiblich | Jugend II w. | |
| GIRAUDO | Anna | ITA - AOC | 10.12.2007 | weiblich | Jugend II w. | |
| Haller | Lena | ITA - AA | 20.04.2008 | weiblich | Jugend I w. | |
| IORIO | Manuel | ITA - FVG | 06.11.2007 | männlich | Jugend II m. | |
| KLOTZ | Doris | ITA - AA | 06.06.2008 | weiblich | Jugend I w. | |
| Niederstatter | Elias | ITA - AA | 04.09.2008 | männlich | Jugend I m. | |
| OCCELLI | Stefano | ITA - AOC | 22.10.2007 | männlich | Jugend II m. | |
| OLIVIER | Francesca | ITA - VENETO | 09.10.2007 | weiblich | Jugend II w. | |
| PEANO | Cecilia | ITA - AOC | 18.07.2007 | weiblich | Jugend II w. | |
| RANALTER | Melanie | ITA - AA | 04.08.2008 | weiblich | Jugend I w. | |
| ROMANIN | Sara | ITA - FVG | 20.07.2007 | weiblich | Jugend II w. | |
| WEISS | Lisa | ITA - AA | 18.07.2008 | weiblich | Jugend I w. | |
| Zippl | Stephan | ITA - AA | 13.08.1988 | männlich | Herren | |
| EGGER | Sari Elena | SUI | 02.09.2007 | weiblich | Jugend II w. | |
| DUMAZ | Yanis | SUI - SROM | 08.10.2007 | männlich | Jugend II m. | |
| CAMASTRAL | Alena | SUI - BSV | 14.06.2008 | weiblich | Jugend I w. | |
| FLIRI | Lukas | SUI - BSV | 25.11.2008 | männlich | Jugend I m. | |
| IMWINKELRIED | Leon | SUI - SVAL | 19.05.2008 | männlich | Jugend I m. | |
| LANG | Jael Sarah | SUI - SVAL | 28.01.2008 | weiblich | Jugend I w. | |
| ESCUDERO CASAJUS | Bruno | ESP | 03.11.2007 | männlich | Jugend II m. | |
| LOVATO | Bruno | ITA | 10.02.2007 | männlich | Jugend II m. | |
| ZANOLI | Pietro | ITA | 22.12.2007 | männlich | Jugend II m. | |
| ALLARS | Sebastian | SUI - ZSV | 29.10.2008 | männlich | Jugend I m. | |
| DEFILA | Felici | SUI - BSV | 02.08.2008 | männlich | Jugend I m. | |
| GERMANN | Livia | SUI - BOSV | 16.03.2008 | weiblich | Jugend I w. | |
| MATOSSI | Nina | SUI - BSV | 27.01.2008 | weiblich | Jugend I w. | |
| URFER | Lisa | SUI - BOSV | 21.12.2008 | weiblich | Jugend I w. | |
| CANAVESE | Lorenzo | ITA | 16.04.2008 | männlich | Jugend I m. | |
| PIASCO | Jacopo | ITA | 24.06.2008 | männlich | Jugend I m. | |
| ZANABONI | Michel | ITA | 19.03.2008 | männlich | Jugend I m. | |
| CAVALLERA | Iris | ITA | 21.05.2008 | weiblich | Jugend I w. | |
| DEI CAS | Rachele | ITA | 11.04.2008 | weiblich | Jugend I w. | |
| OCCHI | Anna | ITA | 07.05.2008 | weiblich | Jugend I w. | |
| KLAFKI | Nadia | CAN | 12.05.2006 | weiblich | Jugend II w. | |
| ONDERTOLLER | Mattia | ITA - AC | 25.05.2007 | männlich | Jugend II m. | |
| LANAU ESCOLANO | Cristina | ESP | 11.07.2006 | weiblich | Jugend II w. | |
| CAJAL CEBRIAN | Angela | ESP | 07.07.2007 | weiblich | Jugend II w. | |
| DA FORNO | Danira | ITA | 02.10.2007 | weiblich | Jugend II w. | |
| LANAU ESCOLANO | Adrian | ESP | 22.10.2008 | männlich | Jugend I m. | |
| PASTOR SESE | Jaime | ESP | 26.12.2008 | männlich | Jugend I m. | |
| ZAMBELLI DOMELIN | Andrea | ITA | 10.04.2009 | männlich | Jugend I m. | |
| PALACIOS SAGASTI | Laia | ESP | 06.08.2008 | weiblich | Jugend I w. | |
| YUSTE LOPEZ | Ainara | ESP | 21.02.2008 | weiblich | Jugend I w. | |
| BRINDLE | William | CAN | 19.02.2006 | männlich | Jugend II m. | |
| CROSS | Callum | CAN | 21.01.2004 | männlich | Junioren m. | |
| GAUTHIER | Francois | CAN | 19.08.2004 | männlich | Junioren m. | |
| MARTINELLI | Chris | ITA | 21.08.2008 | männlich | Jugend I m. | |
| WILSON | Rory | CAN | 21.09.2006 | männlich | Jugend II m. | |
| BERGER | Lina | SUI | 16.01.2009 | weiblich | Jugend I w. | |
| DELFINO | Lucia | ITA | 15.06.2009 | weiblich | Jugend I w. | |
| Taylor | Sage | CAN | 18.04.2006 | weiblich | Jugend II w. | |
| FILLO PUJOL | Ana | ESP | 11.05.2005 | weiblich | Junioren w. | |
| CHRISTILLE | Elodie | ITA | 12.09.2008 | weiblich | Jugend I w. | |
| DELUGAN | Maja | ITA | 04.07.2008 | weiblich | Jugend I w. | |
| MICHELUZZI | Arianna | ITA | 19.05.2008 | weiblich | Jugend I w. | |
| BETEMPS | Mattia | ITA | 02.06.2008 | männlich | Jugend I m. | |
| DELVAI | Damiano | ITA | 19.08.2008 | männlich | Jugend I m. | |
| MEYNET | Etienne | ITA | 16.06.2008 | männlich | Jugend I m. | |
| NEUMAIR | Adam | ITA | 24.03.2008 | männlich | Jugend I m. | |
| NEUMAIR | Jakub | ITA | 24.03.2008 | männlich | Jugend I m. | |
| TACH | Filippo | ITA | 14.04.2008 | männlich | Jugend I m. | |
| TIRLER | Rene | ITA | 12.07.2008 | männlich | Jugend I m. | |
| MUERNER | Enya | SUI | 21.08.2004 | weiblich | Junioren w. | |
| BENDERER | Luca | SUI | 12.01.2009 | männlich | Jugend I m. | |
| KIRCHEN | Carlo | SUI | 03.07.2009 | männlich | Jugend I m. | |
| SCHAEFLI | Luca | SUI | 03.08.2007 | männlich | Jugend II m. | |
| STEIGER | Andrin | SUI | 24.08.2009 | männlich | Jugend I m. | |
| TISSIERES | Noe | SUI | 12.09.2008 | männlich | Jugend I m. | |
| MOLINARI | Michele | ITA | 20.02.2000 | männlich | Herren | |
| BEYER | David | GER | 21.11.2009 | männlich | Jugend I m. | |
| ALVERA | Elena | ITA | 16.08.2006 | weiblich | Jugend II m. | |
| ANDREOLA | Camilla | ITA | 16.08.2009 | weiblich | Jugend I m. | |
| Antonelli | Matilde | ITA | 24.01.2008 | weiblich | Jugend I m. | |
| BARAILLER | Kristel | ITA | 17.02.2008 | weiblich | Jugend I w. | |
| BETTEGA | Martina | ITA | 04.09.2009 | weiblich | Jugend I m. | |
| BROCCHIERO | Lucia | ITA | 19.06.2009 | weiblich | Jugend I m. | |
| CAMPERI | Viola | ITA | 16.10.2009 | weiblich | Jugend I m. | |
| CANINS | Elsa | ITA | 01.05.2009 | weiblich | Jugend I m. | |
| CELLERINO FERRIER | Amelie | ITA | 18.10.2008 | weiblich | Jugend I m. | |
| COLLESELLI | Greta | ITA | 07.12.2009 | weiblich | Jugend I m. | |
| CRETON | Miriam | ITA | 15.04.2009 | weiblich | Jugend I m. | |
| DELVAI | Larissa | ITA | 09.03.2009 | weiblich | Jugend I m. | |
| DESAYEUX | Julie | ITA | 08.04.2008 | weiblich | Jugend I m. | |
| DHERIN | Amelie | ITA | 28.10.2006 | weiblich | Jugend II m. | |
| EISATH | Sara | ITA | 17.07.2009 | weiblich | Jugend I m. | |
| FARINET | Sofia | ITA | 02.11.2009 | weiblich | Jugend I m. | |
| FISCHER | Leni | ITA | 15.07.2009 | weiblich | Jugend I m. | |
| GANZ | Lisa | ITA | 05.08.2008 | weiblich | Jugend I m. | |
| GONTEL | Carol | ITA | 29.09.2009 | weiblich | Jugend I m. | |
| HOFER | Tabea | ITA | 02.04.2009 | weiblich | Jugend I m. | |
| JORIOZ | Claire | ITA | 10.09.2009 | weiblich | Jugend I m. | |
| MARKART | Ilvy | ITA | 25.03.2009 | weiblich | Jugend I m. | |
| MENIA TAMON | Marta | ITA | 27.07.2009 | weiblich | Jugend I m. | |
| MILANI | Giovanna | ITA | 15.01.2009 | weiblich | Jugend I m. | |
| MOINO | Caterina | ITA | 18.02.2009 | weiblich | Jugend I m. | |
| OSSI | Giulia | ITA | 20.08.2008 | weiblich | Jugend I m. | |
| PALLUA | Katia | ITA | 15.07.2009 | weiblich | Jugend I m. | |
| PALLUA | Verena | ITA | 15.07.2009 | weiblich | Jugend I m. | |
| PAROLA | Caterina | ITA | 12.02.2009 | weiblich | Jugend I m. | |
| RINI | Maria | ITA | 01.02.2009 | weiblich | Jugend I m. | |
| ROSATI | Beatrice | ITA | 28.08.2009 | weiblich | Jugend I m. | |
| ROSTAN | Gaia | ITA | 22.03.2009 | weiblich | Jugend I m. | |
| SEEBER | Teresa | ITA | 26.10.2009 | weiblich | Jugend I m. | |
| AIME | Nicolo | ITA | 21.08.2006 | männlich | Jugend II m. | |
| ANDREOLA | Devid | ITA | 17.05.2009 | männlich | Jugend I m. | |
| BALLIANA | Riccardo | ITA | 18.11.2008 | männlich | Jugend I m. | |
| BARREL | Erwin | ITA | 10.10.2008 | männlich | Jugend I m. | |
| BRIGADOI | Nicolo | ITA | 03.09.2009 | männlich | Jugend I m. | |
| BROLL | Noe | ITA | 11.04.2009 | männlich | Jugend I m. | |
| CAUTIERO | Giacomo | ITA | 15.10.2009 | männlich | Jugend I m. | |
| CLEMENTI | Dario | ITA | 19.06.2009 | männlich | Jugend I m. | |
| CLERICI | Nicholas | ITA | 26.02.2009 | männlich | Jugend I m. | |
| CONTOZ | Andre | ITA | 23.04.2008 | männlich | Jugend I m. | |
| DAPRA | Marco | ITA | 27.02.2007 | männlich | Jugend II m. | |
| DEGANO | Samuele | ITA | 23.10.2008 | männlich | Jugend I m. | |
| EINAUDI | Mario | ITA | 08.02.2009 | männlich | Jugend I m. | |
| FELDERER | Rafael | ITA | 30.03.2009 | männlich | Jugend I m. | |
| FISTILL | Raphael | ITA | 02.07.2009 | männlich | Jugend I m. | |
| GIORDANETTO | Gabriele | ITA | 26.12.2009 | männlich | Jugend I m. | |
| GIORDANO | Arnoldo | ITA | 27.07.2008 | männlich | Jugend I m. | |
| LANDRY | Walter | ITA | 24.08.2009 | männlich | Jugend I m. | |
| LORENZONI | Enrico | ITA | 16.12.2009 | männlich | Jugend I m. | |
| MAURINO | Giacomo | ITA | 18.07.2009 | männlich | Jugend I m. | |
| MORANDI | Luca | ITA | 23.07.2008 | männlich | Jugend I m. | |
| MORETTI | Leonardo | ITA | 22.11.2009 | männlich | Jugend I m. | |
| NEX | Cedric | ITA | 05.02.2009 | männlich | Jugend I m. | |
| OCCELLI | Andrea | ITA | 04.02.2008 | männlich | Jugend I m. | |
| ORLANDO | Andrea | ITA | 12.03.2009 | männlich | Jugend I m. | |
| PARIS | Hannes | ITA | 05.07.2009 | männlich | Jugend I m. | |
| PESSION | Vincent | ITA | 19.12.2009 | männlich | Jugend I m. | |
| PREVERIN | Luca | ITA | 21.04.2008 | männlich | Jugend I m. | |
| RAVELLI | Mauro | ITA | 14.06.2009 | männlich | Jugend I m. | |
| REA | Jacopo | ITA | 06.10.2008 | männlich | Jugend I m. | |
| SALVATICO | Pietro | ITA | 29.04.2009 | männlich | Jugend I m. | |
| SCAGLIARINI | Edoardo | ITA | 14.04.2008 | männlich | Jugend I m. | |
| SCHWIENBACHER | Leo | ITA | 21.07.2009 | männlich | Jugend I m. | |
| VARESCO | Cristian | ITA | 16.12.2009 | männlich | Jugend I m. | |
| WOLF | Felix | ITA | 23.04.2009 | männlich | Jugend I m. | |
| ZANOLI | Matteo | ITA | 29.01.2009 | männlich | Jugend I m. | |
| JIMENEZ ATIENZAR | Guillermo | ESP | 07.02.1996 | männlich | Herren | |
| GIORDANO | Nicola | ITA | 21.02.2009 | männlich | Jugend I m. | |
| TIRABOSCHI | Lorenzo | ITA | 29.01.2009 | männlich | Jugend I m. |
