05. - 07.12.2025 - Planica (SLO)
Bewerbe
Klassen
Suchen
Women Qualification Women Offizielles Ergebnis
| Position | Startnummer | Name | Nation | Verein | Jahrgang | Zeit | Rückstand | |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | JAKLOVA Anna Marie JAKLOVA A. | CZE | Olfin Car Ski Team Trutnov | 2005 | 00:02:46.19 | ||
| 2 | 66 | GAILLARD Justine GAILLARD J. | FRA | SKI AMICAL MEAUDRAIS | 2003 | 00:02:46.77 | ||
| 3 | 67 | FUERSTENBERG Theresa FUERSTENBERG T. | GER | Skiclub Partenkirchen | 2002 | 00:02:48.91 | ||
| 4 | 69 | COUPAT Liv COUPAT L. | FRA | BESSAT SPORTS D HIVER | 2003 | 00:02:49.35 | ||
| 5 | 62 | PIERREL Julie PIERREL J. | FRA | SKI CLUB GRAND BORNAND | 2002 | 00:02:49.55 | ||
| 6 | 64 | KECK Lena KECK L. | GER | Tsv Buchenberg | 2000 | 00:02:50.86 | ||
| 7 | 70 | ALDER Fabienne ALDER F. | SUI | Bernina Pontresina | 2003 | 00:02:51.05 | ||
| 8 | 75 | CENA Virginia CENA V. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2004 | 00:02:51.46 | ||
| 9 | 61 | GAL Melissa GAL M. | FRA | S.C NORDIQUE PAYS ROCHOIS | 1999 | 00:02:53.06 | ||
| 10 | 72 | BELLINI Martina BELLINI M. | ITA | C.S. ESERCITO | 1998 | 00:02:53.48 | ||
| 11 | 63 | LOHMANN Lisa LOHMANN L. | GER | Wsv Oberhof | 2000 | 00:02:54.08 | ||
| 12 | 83 | TIRLOY Margot TIRLOY M. | FRA | CLUB DES SPORTS LA CLUSAZ | 2005 | 00:02:54.30 | ||
| 13 | 68 | DIDIERLAURENT Clemence DIDIERLAURENT C. | FRA | SKI CLUB VAGNEY ROCHESSON | 2002 | 00:02:54.33 | ||
| 14 | 77 | MILERSKA Anna MILERSKA A. | CZE | Fenix Ski Team Jesenik | 2005 | 00:02:55.12 | ||
| 15 | 84 | TUMOVA Lucie TUMOVA L. | CZE | Ski klub Jablonec n.N. | 2005 | 00:02:56.56 | ||
| 16 | 98 | FOLIE Ylvie FOLIE Y. | ITA | C.S. CARABINIERI SEZ. SCI | 2003 | 00:02:56.83 | ||
| 17 | 65 | STEINER Desiree STEINER D. | SUI | Davos | 1998 | 00:02:57.75 | ||
| 18 | 79 | DUCORDEAU Juliette DUCORDEAU J. | FRA | C.S NORDIQUE VILLARD DE LANS | 1998 | 00:02:57.78 | ||
| 19 | 81 | PAGNIER Cloe PAGNIER C. | FRA | RISOUX CLUB CHAUX NEUVE | 2002 | 00:02:58.00 | ||
| 20 | 76 | HAGER Kim HAGER K. | GER | TV 1862 Gefrees | 1999 | 00:02:58.20 | ||
| 21 | 71 | VEIT Katja VEIT K. | GER | SC Oberstdorf | 2004 | 00:02:58.84 | ||
| 21 | 85 | LAURENT Beatrice LAURENT B. | ITA | GRUPPO SCIATORI FIAMME GIALLE | 2005 | 00:02:58.84 | ||
| 23 | 74 | NUERNBERGER Saskia NUERNBERGER S. | GER | Vsc Klingenthal | 2002 | 00:02:59.18 | ||
| 24 | 89 | ELMER Malia ELMER M. | SUI | SAS Bern | 2002 | 00:02:59.21 | ||
| 25 | 91 | BUCHMANN Anne BUCHMANN A. | GER | SV Neudorf | 2005 | 00:02:59.39 | ||
| 26 | 73 | BOEHME Charlotte BOEHME C. | GER | VSC Klingenthal | 2004 | 00:02:59.44 | ||
| 27 | 99 | DI CENTA Martina DI CENTA M. | ITA | C.S. CARABINIERI SEZ. SCI | 2000 | 00:02:59.75 | ||
| 28 | 82 | CONVARD Heidi CONVARD H. | FRA | CLUB DES SPORTS COURCHEVEL | 2004 | 00:03:00.01 | ||
| 29 | 119 | SCHUETZOVA Sandra SCHUETZOVA S. | CZE | CKS SKI Jilemnice | 1991 | 00:03:01.62 | ||
| 30 | 80 | ENGELHARDT Magdalena ENGELHARDT M. | AUT | WSV Ramsau/Dachstein | 2003 | 00:03:03.43 | ||
| 31 | 93 | DELLIT Lara DELLIT L. | GER | Wsv Asbach | 2002 | 00:03:03.96 | ||
| 32 | 86 | NOVAKOVA Adela NOVAKOVA A. | CZE | SPORT CLUB PLZEN | 2000 | 00:03:04.10 | ||
| 33 | 124 | COUPE Camille COUPE C. | FRA | 2001 | 00:03:04.15 | |||
| 34 | 123 | PROCHAZKOVA Alena PROCHAZKOVA A. | SVK | LK Slavia UMB Banska Bystrica | 1984 | 00:03:04.50 | ||
| 35 | 104 | SOBOL Ema SOBOL E. | CRO | Ski club Goranin | 2007 | 00:03:04.57 | ||
| 36 | 122 | VOLAVSEK Ema VOLAVSEK E. | SLO | 2002 | 00:03:05.05 | |||
| 37 | 90 | BOGNER Maike BOGNER M. | AUT | UNSC Kobenz | 2005 | 00:03:05.53 | ||
| 38 | 92 | HADZIC Tena HADZIC T. | CRO | Ski Club Sljeme Zagreb | 2004 | 00:03:05.89 | ||
| 39 | 87 | WOHLER Carla Nina WOHLER C. | SUI | SAS Bern | 2000 | 00:03:06.88 | ||
| 40 | 88 | JANEZIC Tia JANEZIC T. | SLO | ND Rateče - Planica | 2004 | 00:03:07.10 | ||
| 41 | 94 | MEDJA Lucija MEDJA L. | SLO | TSK BLED | 2004 | 00:03:09.76 | ||
| 42 | 106 | NEDYALKOVA Kalina NEDYALKOVA K. | BUL | SK Alexandar Logistiks | 2001 | 00:03:10.81 | ||
| 43 | 95 | DANIELOVA Maria DANIELOVA M. | SVK | SKP Levoca | 2001 | 00:03:10.83 | ||
| 44 | 96 | DIAZ GONZALEZ Nahiara DIAZ GONZALEZ N. | ARG | CNE | 2004 | 00:03:11.53 | ||
| 45 | 100 | ZERJAV Neza ZERJAV N. | SLO | Nd Ratece - planica | 1999 | 00:03:12.99 | ||
| 46 | 107 | PONYA Sara PONYA S. | HUN | Honved Zalka SE | 1999 | 00:03:15.20 | ||
| 47 | 109 | GARAC Leona GARAC L. | CRO | Skijaski klub Sljeme Zagreb | 2005 | 00:03:17.03 | ||
| 48 | 101 | BIMANOVA Eliska BIMANOVA E. | CZE | Olfin Car Ski Team Trutnov | 2005 | 00:03:17.11 | ||
| 49 | 103 | GROETZNER Agustina GROETZNER A. | ARG | Cab | 2003 | 00:03:17.18 | ||
| 50 | 108 | TOMA Maria TOMA M. | ROU | CSS BAIA SPRIE | 2005 | 00:03:18.87 | ||
| 51 | 102 | ILIC Anja ILIC A. | SRB | Zvezda | 1998 | 00:03:19.55 | ||
| 52 | 110 | JE Sangmi JE S. | KOR | 1999 | 00:03:21.96 | |||
| 53 | 115 | CVETANOVSKA Ana CVETANOVSKA A. | MKD | Skii Nordiski | 2000 | 00:03:24.87 | ||
| 54 | 120 | CHANLOUNG Karen CHANLOUNG K. | THA | Ski and Snowboard Association ... | 1996 | 00:03:27.23 | ||
| 55 | 112 | MOON So-Youn MOON S. | KOR | 2000 | 00:03:27.86 | |||
| 56 | 121 | DURSUN Irem DURSUN I. | TUR | 2005 | 00:03:29.12 | |||
| 57 | 111 | TITA Nefeli TITA N. | GRE | AO Florinas | 2003 | 00:03:32.10 | ||
| 58 | 125 | MOCNIK Eva MOCNIK E. | SLO | TSK JUB Dol pri Ljubljani | 2003 | 00:03:32.80 | ||
| 59 | 114 | SOYASLAN Zulfiye SOYASLAN Z. | TUR | 2004 | 00:03:33.88 | |||
| 60 | 117 | HLUSOVICI Elizaveta HLUSOVICI E. | MDA | 2007 | 00:03:35.35 | |||
| 61 | 116 | BUREK SVETEC Sara BUREK SVETEC S. | CRO | SK Sljeme Zagreb | 2009 | 00:03:39.15 | ||
| 62 | 105 | REIT Delia Ioana REIT D. | ROU | CS DINAMO BUC - CENTRU SPORTIV... | 2004 | 00:03:40.93 | ||
| 63 | 127 | PALASTI Luca Anna PALASTI L. | HUN | Nyíregyházi Kosárlabda Klub | 1996 | 00:03:41.33 | ||
| 64 | 118 | RUSU Arina RUSU A. | MDA | 2007 | 00:03:58.05 |
