31.01.2024 - Martell (ITA)
Bewerbe
Klassen
Suchen
Qualification Qualification Offizielles Ergebnis
Position Bib Name Nation Sport Klasse % Echtzeit Δ-Zeit Zeit
1 3 BAL Pavlo BAL P. UKR LW11.5 96% 03:13.37 00:00.00 03:05.63 +
2 1 ROMELE Giuseppe ROMELE G. ITA LW11 93% 03:21.02 00:01.41 03:06.94 +
3 2 WESTEMAIER RIBERA Cristian WESTEMAIER RIBERA C. BRA LW11.5 96% 03:16.60 00:03.23 03:08.73 +
4 4 RAD Taras RAD T. UKR LW12 100% 03:11.81 00:06.17 03:11.81 +
5 5 KHAMITOV Yerbol KHAMITOV Y. KAZ LW12 100% 03:12.19 00:06.55 03:12.19 +
6 11 ALEKSYK Oleksandr ALEKSYK O. UKR LW12 100% 03:16.89 00:11.25 03:16.89 +
7 7 KRAVCHUK Vasyl KRAVCHUK V. UKR LW11 93% 03:34.06 00:14.45 03:19.07 +
8 8 PIKE Aaron PIKE A. USA LW11.5 96% 03:27.38 00:14.01 03:19.08 +
9 6 ZAPLOTINSKY Derek ZAPLOTINSKY D. CAN LW10.5 87% 03:49.42 00:16.04 03:19.59 +
10 13 ROCHA Guilherme ROCHA G. BRA LW12 100% 03:21.40 00:15.76 03:21.40 +
11 14 BIGLIONE Michele BIGLIONE M. ITA LW12 100% 03:21.88 00:16.24 03:21.88 +
12 12 PLEWA Krzysztof PLEWA K. POL LW12 100% 03:26.94 00:21.30 03:26.94 +
13 15 MORI Hiroaki MORI H. JPN LW12 100% 03:28.69 00:23.05 03:28.69 +
14 10 CHERNYSH Volodymyr CHERNYSH V. UKR LW12 100% 03:28.83 00:23.19 03:28.83 +
15 16 HESS Ethan HESS E. CAN LW12 100% 03:30.67 00:25.03 03:30.67 +
16 17 FURUBERG Arnt Christian FURUBERG A. SWE LW11.5 96% 03:43.67 00:30.30 03:34.72 +
17 20 LULA Robelson LULA R. BRA LW12 100% 03:35.34 00:29.70 03:35.34 +
18 30 SHYMKO Hryhorii SHYMKO H. UKR LW10.5 87% 04:12.15 00:38.77 03:39.37 +
19 21 USSOLTSEV Sergey USSOLTSEV S. KAZ LW12 100% 03:40.74 00:35.10 03:40.74 +
20 22 MINAMOTO Takaharu MINAMOTO T. JPN LW12 100% 03:41.14 00:35.50 03:41.14 +
21 19 DOS SANTOS Wesley Vinicius DOS SANTOS W. BRA LW11.5 96% 03:50.59 00:37.22 03:41.36 +
22 18 JEONG Jaeseok JEONG J. KOR LW10.5 87% 04:15.42 00:42.04 03:42.21 +
23 31 YEVTUSHENKO Andrii YEVTUSHENKO A. UKR LW12 100% 03:43.23 00:37.59 03:43.23 +
24 27 PISANI Marco PISANI M. ITA LW12 100% 03:51.91 00:46.27 03:51.91 +
25 23 BEREZIN Yuriy BEREZIN Y. KAZ LW12 100% 03:53.70 00:48.06 03:53.70 +
26 24 SPATOLA Giuseppe SPATOLA G. ITA LW12 100% 03:57.58 00:51.94 03:57.58 +
27 9 SHIN Eui Hyun SHIN E. KOR LW12 100% 04:00.54 00:54.90 04:00.54 +
28 28 CURZI Jacopo Maria CURZI J. ITA LW12 100% 04:03.05 00:57.41 04:03.05 +
29 25 SHIBATA Masakiyo SHIBATA M. JPN LW11.5 96% 04:20.46 01:07.09 04:10.04 +
30 26 ALMEIDA DE MORAIS Kaue Fhelipe ALMEIDA DE MORAIS K. BRA LW11.5 96% 04:21.59 01:08.22 04:11.12 +
31 32 RIVERO FERNANDEZ Higinio RIVERO FERNANDEZ H. ESP LW10.5 87% 04:59.71 01:26.33 04:20.74 +
32 29 KNEELAND Michael KNEELAND M. USA LW12 100% 04:22.15 01:16.51 04:22.15 +