28.01.2024 - Toblach (ITA)

5km |10km Individual free

Klassen
Suchen
PDF-Download Sitting
Sitting Sitting - Men - 5km Offizielles Ergebnis
Position Bib Name Nation Sport Klasse % Echtzeit Δ-Zeit Zeit
1 231 ROMELE Giuseppe ROMELE G. ITA LW11 93% 15:09.0 00:00.0 14:05.3 +
2 229 WESTEMAIER RIBERA Cristian WESTEMAIER RIBERA C. BRA LW11.5 96% 14:51.5 00:10.9 14:15.8 +
3 230 BAL Pavlo BAL P. UKR LW11.5 96% 15:01.8 00:21.2 14:25.7 +
4 227 KHAMITOV Yerbol KHAMITOV Y. KAZ LW12 100% 14:37.1 00:31.7 14:37.1 +
5 228 RAD Taras RAD T. UKR LW12 100% 14:44.8 00:39.5 14:44.8 +
6 226 KRAVCHUK Vasyl KRAVCHUK V. UKR LW11 93% 16:03.6 00:54.6 14:56.1 +
7 218 CHERNYSH Volodymyr CHERNYSH V. UKR LW12 100% 15:31.1 01:25.7 15:31.1 +
8 225 PIKE Aaron PIKE A. USA LW11.5 96% 16:12.2 01:31.6 15:33.3 +
9 221 BIGLIONE Michele BIGLIONE M. ITA LW12 100% 15:39.6 01:34.2 15:39.6 +
10 224 ALEKSYK Oleksandr ALEKSYK O. UKR LW12 100% 15:44.5 01:39.1 15:44.5 +
11 223 PLEWA Krzysztof PLEWA K. POL LW12 100% 15:55.7 01:50.3 15:55.7 +
12 220 HESS Ethan HESS E. CAN LW12 100% 16:05.5 02:00.1 16:05.5 +
13 222 ROCHA Guilherme ROCHA G. BRA LW12 100% 16:07.9 02:02.5 16:07.9 +
14 211 FURUBERG Arnt Christian FURUBERG A. SWE LW11.5 96% 16:57.2 02:16.6 16:16.6 +
15 216 JEONG Jaeseok JEONG J. KOR LW10.5 87% 18:44.1 02:32.3 16:17.9 +
16 215 LULA Robelson LULA R. BRA LW12 100% 16:22.2 02:16.9 16:22.2 +
17 203 SHYMKO Hryhorii SHYMKO H. UKR LW10.5 87% 18:53.9 02:42.2 16:26.5 +
18 214 USSOLTSEV Sergey USSOLTSEV S. KAZ LW12 100% 16:28.8 02:23.4 16:28.8 +
19 213 MINAMOTO Takaharu MINAMOTO T. JPN LW12 100% 16:31.1 02:25.7 16:31.1 +
20 202 YEVTUSHENKO Andrii YEVTUSHENKO A. UKR LW12 100% 16:39.8 02:34.4 16:39.8 +
21 219 MORI Hiroaki MORI H. JPN LW12 100% 16:52.5 02:47.1 16:52.5 +
22 205 ALMEIDA DE MORAIS Kaue Fhelipe ALMEIDA DE MORAIS K. BRA LW11.5 96% 17:59.3 03:18.7 17:16.1 +
23 210 BEREZIN Yuriy BEREZIN Y. KAZ LW12 100% 17:16.8 03:11.5 17:16.8 +
24 208 SPATOLA Giuseppe SPATOLA G. ITA LW12 100% 17:58.3 03:52.9 17:58.3 +
25 204 CURZI Jacopo Maria CURZI J. ITA LW12 100% 18:17.0 04:11.6 18:17.0 +
26 212 SHIBATA Masakiyo SHIBATA M. JPN LW11.5 96% 19:22.9 04:42.3 18:36.4 +
27 209 DADIANI Temuri DADIANI T. GEO LW12 100% 18:43.7 04:38.3 18:43.7 +
28 201 RIVERO FERNANDEZ Higinio RIVERO FERNANDEZ H. ESP LW10.5 87% 21:45.9 05:34.2 18:56.1 +
29 206 PISANI Marco PISANI M. ITA LW12 100% 18:58.5 04:53.1 18:58.5 +
30 207 KNEELAND Michael KNEELAND M. USA LW12 100% 20:11.9 06:06.5 20:11.9 +
217 DOS SANTOS Wesley Vinicius DOS SANTOS W. BRA LW11.5 96% 00.0 00:00.0 DNS +