27.01.2024 - Toblach (ITA)
Bewerbe
Klassen
Suchen
Qualification Qualification Offizielles Ergebnis
Position Bib Name Nation Sport Klasse % Echtzeit Δ-Zeit Zeit
1 203 WESTEMAIER RIBERA Cristian WESTEMAIER RIBERA C. BRA LW11.5 96% 02:43.04 00:00.00 02:36.52 +
2 204 RAD Taras RAD T. UKR LW12 100% 02:37.79 00:01.26 02:37.79 +
3 201 ROMELE Giuseppe ROMELE G. ITA LW11 93% 02:49.68 00:01.37 02:37.80 +
4 202 BAL Pavlo BAL P. UKR LW11.5 96% 02:44.57 00:01.53 02:37.99 +
5 205 KHAMITOV Yerbol KHAMITOV Y. KAZ LW12 100% 02:43.49 00:06.96 02:43.49 +
6 207 ZAPLOTINSKY Derek ZAPLOTINSKY D. CAN LW10.5 87% 03:08.49 00:08.58 02:43.99 +
7 206 KRAVCHUK Vasyl KRAVCHUK V. UKR LW11 93% 03:01.87 00:13.56 02:49.14 +
8 210 ALEKSYK Oleksandr ALEKSYK O. UKR LW12 100% 02:49.52 00:13.00 02:49.52 +
9 208 PIKE Aaron PIKE A. USA LW11.5 96% 02:56.71 00:13.66 02:49.64 +
10 231 SHYMKO Hryhorii SHYMKO H. UKR LW10.5 87% 03:17.13 00:17.21 02:51.50 +
11 216 CHERNYSH Volodymyr CHERNYSH V. UKR LW12 100% 02:52.41 00:15.88 02:52.41 +
12 212 ROCHA Guilherme ROCHA G. BRA LW12 100% 02:53.64 00:17.12 02:53.64 +
13 223 FURUBERG Arnt Christian FURUBERG A. SWE LW11.5 96% 03:01.30 00:18.25 02:54.04 +
14 219 LULA Robelson LULA R. BRA LW12 100% 02:55.70 00:19.17 02:55.70 +
15 217 DOS SANTOS Wesley Vinicius DOS SANTOS W. BRA LW11.5 96% 03:04.62 00:21.58 02:57.24 +
16 209 SHIN Eui Hyun SHIN E. KOR LW12 100% 02:57.72 00:21.20 02:57.72 +
17 213 BIGLIONE Michele BIGLIONE M. ITA LW12 100% 02:58.99 00:22.46 02:58.99 +
18 220 USSOLTSEV Sergey USSOLTSEV S. KAZ LW12 100% 02:59.50 00:22.98 02:59.50 +
19 214 HESS Ethan HESS E. CAN LW12 100% 02:59.79 00:23.26 02:59.79 +
20 215 MORI Hiroaki MORI H. JPN LW12 100% 03:00.41 00:23.89 03:00.41 +
21 230 CURZI Jacopo Maria CURZI J. ITA LW12 100% 03:01.60 00:25.08 03:01.60 +
22 222 MINAMOTO Takaharu MINAMOTO T. JPN LW12 100% 03:03.44 00:26.91 03:03.44 +
23 221 WON Yoomin WON Y. KOR LW11.5 96% 03:11.70 00:28.65 03:04.03 +
24 225 DADIANI Temuri DADIANI T. GEO LW12 100% 03:05.55 00:29.03 03:05.55 +
25 232 YEVTUSHENKO Andrii YEVTUSHENKO A. UKR LW12 100% 03:06.63 00:30.10 03:06.63 +
26 224 BEREZIN Yuriy BEREZIN Y. KAZ LW12 100% 03:07.57 00:31.04 03:07.57 +
27 218 JEONG Jaeseok JEONG J. KOR LW10.5 87% 03:35.63 00:35.71 03:07.60 +
28 211 PLEWA Krzysztof PLEWA K. POL LW12 100% 03:08.34 00:31.82 03:08.34 +
29 226 SPATOLA Giuseppe SPATOLA G. ITA LW12 100% 03:18.87 00:42.35 03:18.87 +
30 233 RIVERO FERNANDEZ Higinio RIVERO FERNANDEZ H. ESP LW10.5 87% 03:51.41 00:51.49 03:21.32 +
31 227 KNEELAND Michael KNEELAND M. USA LW12 100% 03:27.03 00:50.50 03:27.03 +
32 229 ALMEIDA DE MORAIS Kaue Fhelipe ALMEIDA DE MORAIS K. BRA LW11.5 96% 03:59.40 01:16.35 03:49.82 +
228 PISANI Marco PISANI M. ITA LW12 100% 00.00 00:00.00 DNF +