Langlauf | International | 2022 - 2023
OPA CC Alpencup #3 - Meldeliste
06. - 08.01.2023 - Oberstdorf (GER)
Klassen
Geschlecht
Suchen
| Nachname | Vorname | Nation | Geburtsdatum | Geschlecht | Klasse | |
|---|---|---|---|---|---|---|
| Steiner | Christian | AUT - KTN | 13.08.2003 | männlich | U20 M | |
| Logonder | Anna-Maria | AUT - KTN | 21.01.2003 | weiblich | U20 L | |
| Wieser | Philip | AUT - NOE | 04.07.2001 | männlich | Men | |
| Scherz | Magdalena | AUT - NOE | 20.12.2001 | weiblich | Ladies | |
| Kehrer | Kilian | AUT - OOE | 18.07.2004 | männlich | U20 M | |
| Kugler | Simon | AUT - OOE | 07.10.1994 | männlich | Men | |
| Föttinger | Michael | AUT - SBG | 12.06.1997 | männlich | Men | |
| Pölzleitner | Jakob | AUT - SBG | 24.07.2003 | männlich | U20 M | |
| Walchhofer | Barbara | AUT - SBG | 20.05.1997 | weiblich | Ladies | |
| Wieland | Christoph | AUT - SBG | 26.04.2002 | männlich | Men | |
| Engel | Erik | AUT - SBG | 10.11.2002 | männlich | Men | |
| Mrkonjic | Lukas | AUT - SBG | 22.02.1999 | männlich | Men | |
| Schlögel | Mario | AUT - STM | 06.06.2000 | männlich | Men | |
| Engelhardt | Magdalena | AUT - STM | 09.07.2003 | weiblich | U20 L | |
| CERNY | Ondrej | CZE | 03.04.1999 | männlich | Men | |
| KOZLOVSKY | Vladimir | CZE | 19.02.1999 | männlich | Men | |
| SELLER | Ludek | CZE | 11.07.1995 | männlich | Men | |
| NOVAKOVA | Petra | CZE | 17.08.1993 | weiblich | Ladies | |
| BENTZ | Coralie | FRA | 21.05.1996 | weiblich | Ladies | |
| FAESSLER | Josef | GER - BSV | 13.03.1998 | männlich | Men | |
| BRUGGER | Janosch | GER | 06.06.1997 | männlich | Men | |
| RYDZEK | Coletta | GER | 06.06.1997 | weiblich | Ladies | |
| SPOETZL | Thomas | GER - BSV | 27.11.1996 | männlich | Men | |
| NOTZ | Florian | GER | 24.04.1992 | männlich | Men | |
| BING | Thomas | GER | 03.04.1990 | männlich | Men | |
| OLEX | Max | GER - BSV | 24.03.1989 | männlich | Men | |
| LAGLER | Kristof | HUN | 14.04.1994 | männlich | Men | |
| FRANCHI | Francesca | ITA | 24.12.1997 | weiblich | Ladies | |
| DAPRA | Simone | ITA | 19.06.1997 | männlich | Men | |
| HARATYK | Mateusz | POL | 27.05.1998 | männlich | Men | |
| POPA | Raul Mihai | ROU | 09.11.1997 | männlich | Men | |
| LORINCZ | Timea | ROU | 21.04.1992 | weiblich | Ladies | |
| LICEF | Miha | SLO | 14.01.1997 | männlich | Men | |
| MILOSAVLJEVIC | Milos | SRB | 02.02.1995 | männlich | Men | |
| BAESSLER | Severin | SUI - SSW | 09.06.1999 | männlich | Men | |
| WERRO | Giuliana | SUI | 19.04.1999 | weiblich | Ladies | |
| RIEBLI | Janik | SUI | 27.10.1998 | männlich | Men | |
| STEINER | Desiree | SUI | 09.08.1998 | weiblich | Ladies | |
| FISCHER | Lea | SUI | 31.03.1998 | weiblich | Ladies | |
| MATOSSI | Livio | SUI - BSV | 28.05.1997 | männlich | Men | |
| RUEESCH | Jason | SUI | 16.05.1994 | männlich | Men | |
| SCHAAD | Roman | SUI | 30.07.1993 | männlich | Men | |
| KAESER | Erwan | SUI - SROM | 08.06.1992 | männlich | Men | |
| MEIER | Alina | SUI - Swiss-Ski | 19.02.1996 | weiblich | Ladies | |
| SZYSZKA | Andzelika | POL | 11.07.1995 | weiblich | Ladies | |
| KLEMENCIC | Anita | SLO | 08.01.1996 | weiblich | Ladies | |
| CHAUTEMPS | Arnaud | FRA | 22.01.1997 | männlich | Men | |
| VILA OBIOLS | Carola | AND | 19.01.1999 | weiblich | Ladies | |
| STEINER | Cedric | SUI | 30.07.1995 | männlich | Men | |
| FROMMELT | Tobias | LIE | 17.12.2002 | männlich | Men | |
| FROMMELT | Robin | LIE | 17.12.2002 | männlich | Men | |
| KUKUCZKA | Karolina | POL | 14.12.2002 | weiblich | Ladies | |
| PECEK | Atila | SLO | 23.11.2002 | männlich | Men | |
| NUERNBERGER | Saskia | GER | 22.10.2002 | weiblich | Ladies | |
| ZEISSLER | Jule | GER - BSV | 23.09.2002 | weiblich | Ladies | |
| ZATLOUKAL | Krystof | CZE | 06.09.2002 | männlich | Men | |
| KRETZSCHMAR | Ruben | GER - SVSac | 30.07.2002 | männlich | Men | |
| SILVA | Manex | BRA | 24.07.2002 | männlich | Men | |
| BUECHEL | Micha | LIE | 14.07.2002 | männlich | Men | |
| KOLLER | Kilian | GER - BSV | 21.05.2002 | männlich | Men | |
| GOETHER | Max | GER - SVSac | 16.05.2002 | männlich | Men | |
| SIBRAVOVA | Eliska | CZE | 26.04.2002 | weiblich | Ladies | |
| SIVOKOVA | Kristina | SVK | 20.03.2002 | weiblich | Ladies | |
| THANNHEIMER | Germana | GER | 09.03.2002 | weiblich | Ladies | |
| PIERREL | Julie | FRA | 21.02.2002 | weiblich | Ladies | |
| VEIT | Verena | GER | 13.02.2002 | weiblich | Ladies | |
| MORENO RAMOS | Marta | ESP | 13.02.2002 | weiblich | Ladies | |
| BRYJA | Sebastian | POL | 11.02.2002 | männlich | Men | |
| BUGARA | Robert | POL | 10.02.2002 | männlich | Men | |
| HOFFMANN | Helen | GER | 07.02.2002 | weiblich | Ladies | |
| GROS | Anze | SLO | 05.01.2002 | männlich | Men | |
| KOROSEC | Bostjan | SLO | 16.11.2001 | männlich | Men | |
| MARTIN | Lander | ESP | 13.11.2001 | männlich | Men | |
| HUTTER | Sara | ITA | 23.10.2001 | weiblich | Ladies | |
| PUEYO | Jaume | ESP | 12.10.2001 | männlich | Men | |
| ARNAUD | Julien | FRA | 07.10.2001 | männlich | Men | |
| DUCHAUFOUR | Eve Ondine | FRA | 04.10.2001 | weiblich | Ladies | |
| BOURDIN | Remi | FRA | 02.10.2001 | männlich | Men | |
| CUADRADO | Irati | ESP | 23.09.2001 | weiblich | Ladies | |
| NUFER | Cla-Ursin | SUI - Swiss-Ski | 01.09.2001 | männlich | Men | |
| CHIOCCHETTI | Alessandro | ITA | 30.08.2001 | männlich | Men | |
| SKENDER | Marko | CRO | 09.07.2001 | männlich | Men | |
| WEBER | Anja | SUI | 29.06.2001 | weiblich | Ladies | |
| STOELBEN | Jan | GER | 15.06.2001 | männlich | Men | |
| WIGGER | Nicola | SUI | 23.05.2001 | männlich | Men | |
| KAELIN | Nadja | SUI - Swiss-Ski | 20.04.2001 | weiblich | Ladies | |
| DOLHASCU | Florin Robert | ROU | 28.03.2001 | männlich | Men | |
| SCHUMACHER | Linda | GER - SVSac | 04.03.2001 | weiblich | Ladies | |
| IGLESIAS | Maria | ESP | 13.02.2001 | weiblich | Ladies | |
| LECHNER | Sophie | GER - BSV | 02.02.2001 | weiblich | Ladies | |
| ROUSSET | Gaspard | FRA | 30.01.2001 | männlich | Men | |
| DOERKS | Jan-Friedrich | GER | 16.01.2001 | männlich | Men | |
| BRANDNER | Alexander | GER - BSV | 02.01.2001 | männlich | Men | |
| KECK | Lena | GER | 23.11.2000 | weiblich | Ladies | |
| KOENIG | Maren | GER - TSV | 15.11.2000 | weiblich | Ladies | |
| LOHMANN | Lisa | GER | 09.11.2000 | weiblich | Ladies | |
| MUELLER | Niklas | GER - SVSac | 03.11.2000 | männlich | Men | |
| STEINAUER | Ricky | SUI | 06.10.2000 | männlich | Men | |
| HOFMANN | Amelie | GER - SBW | 16.09.2000 | weiblich | Ladies | |
| SCHOCHER | Annalena | LIE | 13.09.2000 | weiblich | Ladies | |
| ANTOSOVA | Barbora | CZE | 07.09.2000 | weiblich | Ladies | |
| COUPAT | Sabin | FRA | 07.09.2000 | männlich | Men | |
| RIEDENER | Nina | LIE | 20.06.2000 | weiblich | Ladies | |
| LUKES | Tomas | CZE | 14.06.2000 | männlich | Men | |
| LOVERA | Victor | FRA | 05.06.2000 | männlich | Men | |
| HAVLICKOVA | Barbora | CZE | 12.05.2000 | weiblich | Ladies | |
| CASSOL | Federica | ITA | 08.05.2000 | weiblich | Ladies | |
| BAUER | Marius | GER - BSV | 30.04.2000 | männlich | Men | |
| LOESCHKE | Jessica | GER - SVSA | 30.04.2000 | weiblich | Ladies | |
| GRAEF | Paul | GER - TSV | 23.03.2000 | männlich | Men | |
| DUFEK | Tomas | CZE | 20.03.2000 | männlich | Men | |
| RENDA | Andrej | SVK | 10.03.2000 | männlich | Men | |
| NOVAKOVA | Adela | CZE | 08.03.2000 | weiblich | Ladies | |
| MONSORNO | Nicole | ITA | 07.02.2000 | weiblich | Ladies | |
| BERNARDI | Riccardo | ITA | 22.01.2000 | männlich | Men | |
| RAEZ | Curdin | SUI | 21.01.2000 | männlich | Men | |
| SOSSAU | Anian | GER | 14.01.2000 | männlich | Men | |
| VUILLET | Simon | FRA | 10.01.2000 | männlich | Men | |
| CERVINKA | Maxim | GER - SVSac | 05.01.2000 | männlich | Men | |
| NAEPFLIN | Avelino | SUI - Swiss-Ski | 03.01.2000 | männlich | Men | |
| VOTOCKOVA | Pavlina | CZE | 30.12.1999 | weiblich | Ladies | |
| DANNER | Alexandra | GER | 23.12.1999 | weiblich | Ladies | |
| ZERJAV | Neza | SLO | 09.08.1999 | weiblich | Ladies | |
| Kugler | Tobias | AUT - OOE | 07.09.2000 | männlich | Men | |
| GAZUREK | Lukasz | POL | 13.07.2003 | männlich | U20 M | |
| GRIOCHE | Quim | AND | 04.06.2003 | männlich | U20 M | |
| PITTIER | Ilan | SUI | 23.05.2003 | männlich | U20 M | |
| WIGGER | Siri | SUI | 09.04.2003 | weiblich | U20 L | |
| GALLO | Elisa | ITA | 03.04.2003 | weiblich | U20 L | |
| KALETA | Karolina | POL | 10.11.2002 | weiblich | Ladies | |
| MULEJ | Jost | SLO | 16.05.2002 | männlich | Men | |
| GANNER | Florian | AUT | 10.05.2002 | männlich | Men | |
| ELMER | Malia | SUI | 30.04.2002 | weiblich | Ladies | |
| WALPEN | Gianluca | SUI | 02.04.2002 | männlich | Men | |
| SAVARY | Antonin | SUI | 23.02.2002 | männlich | Men | |
| VRANOVA | Iva | CZE | 07.04.2003 | weiblich | U20 L | |
| KARNICAR | IZIDOR | SLO | 10.05.2002 | männlich | Men | |
| Dellit | Lara | GER | 25.04.2002 | weiblich | Ladies | |
| Rippin | Alina | GER - SVSac | 23.07.2003 | weiblich | U20 L | |
| Jung | Simon | GER | 17.06.2003 | männlich | U20 M | |
| Keck | Elias | GER | 29.03.2003 | männlich | U20 M | |
| Lewe | Matteo | GER - SBW | 04.05.2003 | männlich | U20 M | |
| Fischer | Robin | GER | 28.03.2003 | männlich | U20 M | |
| Reisnecker | Miriam | GER - BSV | 19.07.2003 | weiblich | U20 L | |
| Petzold | Luca | GER | 08.02.2003 | männlich | U20 M | |
| Otto | Alexandra | GER - TSV | 28.04.2003 | weiblich | U20 L | |
| BAESSLER | Mario | SUI - SSW | 11.05.2002 | männlich | Men | |
| ESSONNIER | Ivan | FRA | 14.04.2003 | männlich | U20 M | |
| GRIMMECKE | Jannis | GER - SVSA | 24.06.2002 | männlich | Men | |
| HONSOVA | Anezka | CZE | 17.02.2003 | weiblich | U20 L | |
| HOZAK | Daniel Oskar | CZE | 16.02.2003 | männlich | U20 M | |
| JARECKA | Weronika | POL | 11.06.2003 | weiblich | U20 L | |
| MALI | Klara | SLO | 28.12.2002 | weiblich | Ladies | |
| PIGNOT | France | FRA | 03.06.2003 | weiblich | U20 L | |
| PILAR | Ondrej | CZE | 20.12.2003 | männlich | U20 M | |
| PROKESOVA | Tereza | CZE | 08.05.2003 | weiblich | U20 L | |
| SEPIC | Zala | SLO | 09.01.2003 | weiblich | U20 L | |
| STECHER | Filip | CZE | 23.06.2003 | männlich | U20 M | |
| STERN | Nejc | SLO | 02.11.2003 | männlich | U20 M | |
| BORRELL CASALS | Aniol | ESP | 15.01.2004 | männlich | U20 M | |
| BLANC | Mathieu | FRA | 01.07.2003 | männlich | U20 M | |
| CONVARD | Heidi | FRA | 18.02.2004 | weiblich | U20 L | |
| DEUFFIC | Charly | FRA | 17.08.2004 | männlich | U20 M | |
| DIDIERLAURENT | Clemence | FRA | 20.06.2002 | weiblich | Ladies | |
| LAISSUS | Milhan | FRA | 29.09.2004 | männlich | U20 M | |
| LEUENBERGER | Leo | FRA | 11.02.2004 | männlich | U20 M | |
| PERRY | Leonie | FRA | 04.11.2004 | weiblich | U20 L | |
| VINCENT | Lennie | FRA | 28.01.2004 | männlich | U20 M | |
| DOERINGER | Christina | GER - BSV | 21.04.2004 | weiblich | U20 L | |
| HOEFLINGER | Moritz | GER - BSV | 02.06.2004 | männlich | U20 M | |
| KESPER | Ilva | GER - HSV | 21.04.2004 | weiblich | U20 L | |
| LOESCHKE | Cora | GER - SVSA | 12.06.2004 | weiblich | U20 L | |
| MAIER | Milena | GER - SBW | 16.11.2003 | weiblich | U20 L | |
| SCHRATT | Pia | GER - BSV | 05.07.2003 | weiblich | U20 L | |
| ZINECKER | Lisa | GER - BSV | 12.07.2003 | weiblich | U20 L | |
| CAROLLO | Martino | ITA | 19.06.2003 | männlich | U20 M | |
| DE MARTIN PINTER | Iris | ITA | 02.08.2004 | weiblich | U20 L | |
| FOLIE | Ylvie | ITA | 24.09.2003 | weiblich | U20 L | |
| GHIO | Davide | ITA | 27.04.2004 | männlich | U20 M | |
| GISMONDI | Maria | ITA | 13.06.2004 | weiblich | U20 L | |
| LAURENT | Nadine | ITA | 10.06.2003 | weiblich | U20 L | |
| ZORZI | Andrea | ITA | 24.10.2003 | männlich | U20 M | |
| JARECKI | Piotr | POL | 01.01.2003 | männlich | U20 M | |
| SZKURAT | Daria | POL | 07.07.2004 | weiblich | U20 L | |
| COJOCARU | Gabriel | ROU | 26.06.2003 | männlich | U20 M | |
| REIT | Delia Ioana | ROU | 31.01.2004 | weiblich | U20 L | |
| JANEZIC | Tia | SLO | 12.07.2004 | weiblich | U20 L | |
| LJUBIC | Nika | SLO | 02.09.2004 | weiblich | U20 L | |
| ALBASINI | Fabrizio | SUI - Swiss-Ski | 26.09.2003 | männlich | U20 M | |
| ALDER | Fabienne | SUI - BSV | 21.03.2003 | weiblich | U20 L | |
| BETI | Elia | SUI - BSV | 23.12.2003 | männlich | U20 M | |
| CHARRIERE | Noemie | SUI - SROM | 12.04.2003 | weiblich | U20 L | |
| FAESSLER | Jan | SUI - ZSV | 28.01.2003 | männlich | U20 M | |
| KAELIN | Marina | SUI - Swiss-Ski | 28.07.2003 | weiblich | U20 L | |
| NAEFF | Noe | SUI - BSV | 02.10.2003 | männlich | U20 M | |
| NEUHAUS | Samuel | SUI - SSM | 08.01.2003 | männlich | U20 M | |
| ZELLWEGER | Yannick | SUI | 28.07.2003 | männlich | U20 M | |
| HORNIAK | Matej | SVK | 22.05.2003 | männlich | U20 M | |
| PECEK | ANDOR | SLO | 03.11.2004 | männlich | U20 M | |
| MEDJA | LUCIJA | SLO | 27.12.2004 | weiblich | U20 L | |
| DEL RIO | Gina | AND | 26.01.2004 | weiblich | U20 L | |
| Hartmann | Birger | GER - WSV | 01.01.2001 | männlich | Men | |
| TUZ | Jiri | CZE | 23.11.2004 | männlich | U20 M | |
| Fujak | Zuzanna | POL | 01.01.2004 | weiblich | U20 L | |
| BESSON | Leonie | FRA | 12.05.2003 | weiblich | U20 L | |
| BRAUN | Luis | GER - SBW | 14.08.2004 | männlich | U20 M | |
| BUSKO | Oliwia | POL | 02.06.2003 | weiblich | U20 L | |
| COTTIER | Pierrick | SUI - Swiss-Ski | 10.04.2003 | männlich | U20 M | |
| DSAAK | Nico | GER - SVSac | 09.08.2004 | männlich | U20 M | |
| DVORSKA | Karolina | CZE | 19.10.2004 | weiblich | U20 L | |
| FRANZ | Selina | GER - SVSac | 09.07.2004 | weiblich | U20 L | |
| HORLACHER | Jakob | GER - SBW | 21.05.2004 | männlich | U20 M | |
| IDZINIAK | Kamila | POL | 20.12.2004 | weiblich | U20 L | |
| KIELBASA | Adrian | POL | 02.10.2003 | männlich | U20 M | |
| KOLODZIEJ | Aleksandra | POL | 14.02.2004 | weiblich | U20 L | |
| KUSS | Jakob | GER - SBW | 26.03.2004 | männlich | U20 M | |
| METTANG | Lena | GER - SBW | 17.02.2004 | weiblich | U20 L | |
| MOOSER | Elyne | SUI - SROM | 23.12.2004 | weiblich | U20 L | |
| OHNGEMACH | Klara | GER - SBW | 21.12.2004 | weiblich | U20 L | |
| PAVEK | Matyas | CZE | 22.10.2004 | männlich | U20 M | |
| PUBALOVA | Nela | CZE | 01.03.2004 | weiblich | U20 L | |
| RICHTER | Magdalena | GER - BSV | 09.01.2004 | weiblich | U20 L | |
| ROLLINGER | Toni | GER - SVSac | 14.03.2004 | männlich | U20 M | |
| SELLES GASCH | Bernat | ESP | 13.02.2003 | männlich | U20 M | |
| WEHRLE | Luca | GER - SBW | 01.10.2004 | männlich | U20 M | |
| BAUER | Matyas | CZE | 12.04.2004 | männlich | U20 M | |
| ARTUSI | Aksel | ITA | 16.01.2004 | männlich | U20 M | |
| SCHMID | Niklas | GER - BSV | 15.03.2004 | männlich | U20 M | |
| WAGNER | Tom Emilio | GER | 18.06.2004 | männlich | U20 M | |
| WIEDEMANN | Florian | GER - TSV | 27.10.2004 | männlich | U20 M | |
| WIESE | Moritz | GER - BSV | 13.05.2004 | männlich | U20 M | |
| DURRER | Silvan | SUI - ZSV | 08.06.2004 | männlich | U20 M | |
| STEIGER | Niclas | SUI | 25.08.2004 | männlich | U20 M | |
| HAUSER | Silvan | SUI | 01.01.2004 | männlich | U20 M | |
| COUPAT | Liv | FRA | 17.07.2003 | weiblich | U20 L | |
| BECK | Leandra | SUI - Swiss-Ski | 15.03.2004 | weiblich | U20 L | |
| SCHOEPFER | Ramona | SUI | 04.10.2004 | weiblich | U20 L | |
| ALDER | Roman | SUI - Swiss-Ski | 29.11.2004 | männlich | U20 M | |
| ANARBE SIGUENZA | Peio | ESP | 15.02.2006 | männlich | U20 M | |
| BEGUIN | Antoine | SUI | 20.04.2005 | männlich | U20 M | |
| BEGUIN | Maxime | SUI | 10.10.2004 | männlich | U20 M | |
| GANNER | Tobias | AUT | 04.07.2004 | männlich | U20 M | |
| GUENIN | Leo | SUI | 15.07.2004 | männlich | U20 M | |
| MONTELLO | Giuseppe | ITA | 07.12.1992 | männlich | Men | |
| NAEFF | Isai | SUI - BSV | 25.08.2005 | männlich | U20 M | |
| NUFER | Jon-Fadri | SUI - BSV | 17.07.2004 | männlich | U20 M | |
| OBERHOFER | David | ITA | 06.01.2003 | männlich | U20 M | |
| BOEHME | Charlotte | GER - SVSac | 04.12.2004 | weiblich | U20 L | |
| GRAEF | Luise | GER - TSV | 19.03.2004 | weiblich | U20 L | |
| HARTWIG | Nelly | GER - TSV | 22.12.2004 | weiblich | U20 L | |
| MIQUEL FOLCH | Martina | ESP | 11.12.2004 | weiblich | U20 L | |
| ROGLOVA | Laura | SVK | 18.02.2005 | weiblich | U20 L | |
| STEIGER | Nadia | SUI | 15.06.2004 | weiblich | U20 L | |
| STELTER | Lia | GER - BSV | 11.04.2003 | weiblich | U20 L | |
| VEIT | Katja | GER | 24.09.2004 | weiblich | U20 L | |
| ZAMPA | Maria Adele | SUI | 17.01.2004 | weiblich | U20 L | |
| MARCINIAK | Julie | FRA | 29.09.2003 | weiblich | U20 L | |
| NIETO MEDINA | Daniela | MEX | 08.05.1990 | weiblich | Ladies | |
| ZADRAVEC | Teja | SLO | 26.10.2003 | weiblich | U20 L |
