Langlauf | International | 2021 - 2022
OPA CC Alpencup #2 - Meldeliste
18. - 19.12.2021 - St.Ulrich am Pillersee (AUT)
Klassen
Geschlecht
Suchen
| Nachname | Vorname | Nation | Geburtsdatum | Geschlecht | Klasse | |
|---|---|---|---|---|---|---|
| Pontasch | Miriam | AUT - KTN | 06.05.2005 | weiblich | U20 L | |
| Steiner | Christian | AUT - KTN | 13.08.2003 | männlich | U20 M | |
| Fercher | Nadine | AUT - KTN | 12.02.2004 | weiblich | U20 L | |
| Wieser | Philip | AUT - NOE | 04.07.2001 | männlich | Men | |
| Scherz | Viktoria | AUT - NOE | 14.02.2000 | weiblich | Ladies | |
| Scherz | Magdalena | AUT - NOE | 20.12.2001 | weiblich | Ladies | |
| Kehrer | Kilian | AUT - OOE | 18.07.2004 | männlich | U20 M | |
| Leodolter | Philipp | AUT - OOE | 07.08.1997 | männlich | Men | |
| Kugler | Simon | AUT - OOE | 07.10.1994 | männlich | Men | |
| Taxer | Anna-Lena | AUT - SBG | 30.03.2005 | weiblich | U20 L | |
| Pölzleitner | Jakob | AUT - SBG | 24.07.2003 | männlich | U20 M | |
| Walchhofer | Barbara | AUT - SBG | 20.05.1997 | weiblich | Ladies | |
| Wieland | Christoph | AUT - SBG | 26.04.2002 | männlich | U20 M | |
| Engel | Erik | AUT - SBG | 10.11.2002 | männlich | U20 M | |
| Flaschberger | Bernhard | AUT - SBG | 06.07.1996 | männlich | Men | |
| Courte | Julian | AUT - SBG | 27.02.2001 | männlich | Men | |
| Schlögel | Mario | AUT - STM | 06.06.2000 | männlich | Men | |
| Engelhardt | Magdalena | AUT - STM | 09.07.2003 | weiblich | U20 L | |
| Hochfelner | Markus | AUT - STM | 30.08.2004 | männlich | U20 M | |
| Bogner | Maike | AUT - STM | 01.06.2005 | weiblich | U20 L | |
| Brudermann | Katharina | AUT - TIR | 03.02.1999 | weiblich | Ladies | |
| Sieberer | Hannah | AUT - TIR | 12.12.2002 | weiblich | U20 L | |
| Blassnig | Clemens | AUT - TIR | 02.10.1993 | männlich | Men | |
| Bucher | Eric | AUT - TIR | 20.05.2003 | männlich | U20 M | |
| Bucher | Heidi | AUT - TIR | 01.06.2006 | weiblich | U20 L | |
| BLACKWELL | Nicholas | AUS | 29.03.1999 | männlich | Men | |
| HOOGENRAAD | Tom | AUS | 05.03.1999 | männlich | Men | |
| DE CAMPO | Seve | AUS | 15.07.1998 | männlich | Men | |
| JACKSON | Ella | AUS | 16.09.1997 | weiblich | Ladies | |
| PAUL | Katerina | AUS | 16.05.1996 | weiblich | Ladies | |
| POLLOCK | Mark | AUS | 24.03.1992 | männlich | Men | |
| YEATON | Jessica | AUS | 21.11.1991 | weiblich | Ladies | |
| BELLINGHAM | Phillip | AUS | 24.02.1991 | männlich | Men | |
| SLATTERY | Sarah | AUS | 11.06.1988 | weiblich | Ladies | |
| PICIN | Mirlene | BRA | 25.05.1980 | weiblich | Ladies | |
| DEYANOV | Simeon | BUL | 20.12.1994 | männlich | Men | |
| ZALCIK | Kim | CZE | 26.04.1999 | männlich | Men | |
| KOZLOVSKY | Vladimir | CZE | 19.02.1999 | männlich | Men | |
| KALIVODA | Tomas | CZE | 06.04.1998 | männlich | Men | |
| BESTAK | Jonas | CZE | 18.01.1995 | männlich | Men | |
| ROOS | Henri | EST | 14.07.1998 | männlich | Men | |
| DUCORDEAU | Juliette | FRA | 22.12.1998 | weiblich | Ladies | |
| MANCINI | Tom | FRA | 18.03.1998 | männlich | Men | |
| BULLE | Emilie | FRA | 21.07.1997 | weiblich | Ladies | |
| COLLET | Martin | FRA | 22.03.1997 | männlich | Men | |
| BENTZ | Coralie | FRA | 21.05.1996 | weiblich | Ladies | |
| LAPIERRE | Jules | FRA | 02.01.1996 | männlich | Men | |
| LATUILLIERE | Enora | FRA | 31.07.1992 | weiblich | Ladies | |
| AGNELLET | Gerard | FRA | 13.03.1992 | männlich | Men | |
| GAILLARD | Jean Marc | FRA | 07.10.1980 | männlich | Men | |
| SAUERBREY | Katherine | GER | 05.05.1997 | weiblich | Ladies | |
| PONYA | Sara | HUN | 14.05.1999 | weiblich | Ladies | |
| PANYIK | David | HUN | 17.05.1995 | männlich | Men | |
| PITTIN | Cristina | ITA | 14.10.1998 | weiblich | Ladies | |
| CORADAZZI | Martin | ITA | 31.08.1998 | männlich | Men | |
| FRANCHI | Francesca | ITA | 24.12.1997 | weiblich | Ladies | |
| ROMANO | Lorenzo | ITA | 08.06.1997 | männlich | Men | |
| VENTURA | Paolo | ITA | 01.04.1996 | männlich | Men | |
| BIKSE | Indulis | LAT | 15.09.1995 | männlich | Men | |
| TAWK | Samer | LBN | 03.09.1998 | männlich | Men | |
| DASHDONDOG | Munkhgerel | MGL | 09.02.1999 | männlich | Men | |
| ARIUNSANAA | Enkhtuul | MGL | 14.01.1996 | weiblich | Ladies | |
| ENDRESTAD | Sebastian | NOR | 24.11.1998 | männlich | Men | |
| HARATYK | Mateusz | POL | 27.05.1998 | männlich | Men | |
| LICEF | Miha | SLO | 14.01.1997 | männlich | Men | |
| BAESSLER | Severin | SUI - SSW | 09.06.1999 | männlich | Men | |
| WERRO | Giuliana | SUI | 19.04.1999 | weiblich | Ladies | |
| BEELER | Samuel | SUI - ZSSV | 10.02.1999 | männlich | Men | |
| STEINER | Desiree | SUI | 09.08.1998 | weiblich | Ladies | |
| METTLER | Lydia | SUI - SVAL | 23.12.1996 | weiblich | Ladies | |
| DANUSER | Marius | SUI - SSW | 08.06.1992 | männlich | Men | |
| SCHNIDER | Ueli | SUI | 29.03.1990 | männlich | Men | |
| COLOGNA | Dario | SUI - BSV | 11.03.1986 | männlich | Men | |
| Mazi Jamnik | Hana | SLO | 08.12.2002 | weiblich | U20 L | |
| BATMUNKH | Achbadrakh | MGL | 21.12.1994 | männlich | Men | |
| BUKI | Adam | HUN | 24.05.1995 | männlich | Men | |
| KAUFMANN | Aita | SUI | 24.02.1997 | weiblich | Ladies | |
| KUCHLER | Albert | GER | 30.11.1998 | männlich | Men | |
| KLEMENCIC | Anita | SLO | 08.01.1996 | weiblich | Ladies | |
| ILIC | Anja | SRB | 30.10.1998 | weiblich | Ladies | |
| MANDELJC | Anja | SLO | 04.06.1999 | weiblich | Ladies | |
| COMARELLA | Anna | ITA | 12.03.1997 | weiblich | Ladies | |
| KLEE | Beda | SUI | 16.06.1996 | männlich | Men | |
| MOURA | Bruna | BRA | 24.04.1994 | weiblich | Ladies | |
| VILA OBIOLS | Carola | AND | 19.01.1999 | weiblich | Ladies | |
| WRIGHT | Casey | AUS | 19.12.1994 | weiblich | Ladies | |
| STEINER | Cedric | SUI | 30.07.1995 | männlich | Men | |
| MAYER | Celine | GER - BSV-A | 22.02.1998 | weiblich | Ladies | |
| VAHI | Steve | EST | 28.12.2002 | männlich | U20 M | |
| FROMMELT | Robin | LIE | 17.12.2002 | männlich | U20 M | |
| KUKUCZKA | Karolina | POL | 14.12.2002 | weiblich | U20 L | |
| BRECKOVA | Aneta | CZE | 09.12.2002 | weiblich | U20 L | |
| PECEK | Atila | SLO | 23.11.2002 | männlich | U20 M | |
| MATOUSEK | Matous | CZE | 27.10.2002 | männlich | U20 M | |
| NUERNBERGER | Saskia | GER | 22.10.2002 | weiblich | U20 L | |
| ZEISSLER | Jule | GER - BSV | 23.09.2002 | weiblich | U20 L | |
| PAVLASEK | Simon | CZE | 09.09.2002 | männlich | U20 M | |
| ZATLOUKAL | Krystof | CZE | 06.09.2002 | männlich | U20 M | |
| SILVA | Manex | BRA | 24.07.2002 | männlich | U20 M | |
| VITAKOVA | Petra | CZE | 21.06.2002 | weiblich | U20 L | |
| CORREIA | Matteo | FRA | 17.06.2002 | männlich | U20 M | |
| THOVEX | Julien | FRA | 13.06.2002 | männlich | U20 M | |
| KOLLER | Kilian | GER - BSV | 21.05.2002 | männlich | U20 M | |
| VEERPALU | Anders | EST | 20.05.2002 | männlich | U20 M | |
| DESLOGES | Mathis | FRA | 01.05.2002 | männlich | U20 M | |
| SIBRAVOVA | Eliska | CZE | 26.04.2002 | weiblich | U20 L | |
| BALMETTI | Mauro | ITA | 25.04.2002 | männlich | U20 M | |
| KOCANDRLE | Martin | CZE | 15.04.2002 | männlich | U20 M | |
| ZUNA | Ondrej | CZE | 21.03.2002 | männlich | U20 M | |
| SVANCAROVA | Katerina | CZE | 12.03.2002 | weiblich | U20 L | |
| THANNHEIMER | Germana | GER | 09.03.2002 | weiblich | U20 L | |
| PIERREL | Julie | FRA | 21.02.2002 | weiblich | U20 L | |
| VEIT | Verena | GER | 13.02.2002 | weiblich | U20 L | |
| MORENO RAMOS | Marta | ESP | 13.02.2002 | weiblich | U20 L | |
| BUGARA | Robert | POL | 10.02.2002 | männlich | U20 M | |
| HOFFMANN | Helen | GER | 07.02.2002 | weiblich | U20 L | |
| SVOBODOVA | Katerina | CZE | 27.01.2002 | weiblich | U20 L | |
| GROS | Anze | SLO | 05.01.2002 | männlich | U20 M | |
| KOROSEC | Bostjan | SLO | 16.11.2001 | männlich | Men | |
| HUTTER | Sara | ITA | 23.10.2001 | weiblich | Ladies | |
| ARNAUD | Julien | FRA | 07.10.2001 | männlich | Men | |
| NUFER | Cla-Ursin | SUI - Swiss-Ski | 01.09.2001 | männlich | Men | |
| CHIOCCHETTI | Alessandro | ITA | 30.08.2001 | männlich | Men | |
| CRIDLAND | Phoebe | AUS | 08.08.2001 | weiblich | Ladies | |
| HEILAND | Korbinian | GER - BSV-W | 29.07.2001 | männlich | Men | |
| WEBER | Anja | SUI | 29.06.2001 | weiblich | Ladies | |
| KAASIK | Tauri | EST | 14.06.2001 | männlich | Men | |
| DE CAMPO | Fedele | AUS | 31.05.2001 | männlich | Men | |
| WIGGER | Nicola | SUI | 23.05.2001 | männlich | Men | |
| KAELIN | Nadja | SUI - Swiss-Ski | 20.04.2001 | weiblich | Ladies | |
| TEEARU | Simo | EST | 14.04.2001 | männlich | Men | |
| STROUHAL | Jakub | CZE | 12.04.2001 | männlich | Men | |
| STROUHALOVA | Anna | CZE | 12.04.2001 | weiblich | Ladies | |
| AUGSTEN | Jakub | CZE | 04.04.2001 | männlich | Men | |
| WALKER-BROOSE | Bentley | AUS | 31.03.2001 | männlich | Men | |
| BURKE | Declan | AUS | 31.03.2001 | männlich | Men | |
| BYGRAVE | Tuva | NOR | 18.03.2001 | weiblich | Ladies | |
| SCHUMACHER | Linda | GER - SVSac | 04.03.2001 | weiblich | Ladies | |
| BYRTUS | Jolanta | CZE | 28.02.2001 | weiblich | U20 L | |
| IGLESIAS | Maria | ESP | 13.02.2001 | weiblich | Ladies | |
| ROUSSET | Gaspard | FRA | 30.01.2001 | männlich | Men | |
| DOERKS | Jan-Friedrich | GER | 16.01.2001 | männlich | Men | |
| PEREZ | Florian | FRA | 10.01.2001 | männlich | Men | |
| VIK | Lars Young | NOR | 09.01.2001 | männlich | Men | |
| SCLISIZZO | Luca | ITA | 07.01.2001 | männlich | Men | |
| LOHMANN | Lisa | GER | 09.11.2000 | weiblich | Ladies | |
| Sletten | Erlend Lindland | AUT - TIR | 04.11.2000 | männlich | Men | |
| UUSTALU | Aveli | EST | 28.10.2000 | weiblich | Ladies | |
| KAMMLER | Cindy | GER | 23.09.2000 | weiblich | Ladies | |
| HOFMANN | Amelie | GER - SBW | 16.09.2000 | weiblich | Ladies | |
| KOBIELUSZ | Magdalena | POL | 08.09.2000 | weiblich | Ladies | |
| COUPAT | Sabin | FRA | 07.09.2000 | männlich | Men | |
| BEROUSKOVA | Barbora | CZE | 24.07.2000 | weiblich | Ladies | |
| RIEDENER | Nina | LIE | 20.06.2000 | weiblich | Ladies | |
| LUKES | Tomas | CZE | 14.06.2000 | männlich | Men | |
| GRAEF | Paul | GER - TSV | 23.03.2000 | männlich | Men | |
| DUFEK | Tomas | CZE | 20.03.2000 | männlich | Men | |
| NOVAKOVA | Adela | CZE | 08.03.2000 | weiblich | Ladies | |
| MILZ | Jakob | GER - BSV-A | 08.03.2000 | männlich | Men | |
| DI CENTA | Martina | ITA | 06.03.2000 | weiblich | Ladies | |
| GRAZ | Davide | ITA | 05.03.2000 | männlich | Men | |
| NAEPFLIN | Avelino | SUI - Swiss-Ski | 03.01.2000 | männlich | Men | |
| VOTOCKOVA | Pavlina | CZE | 30.12.1999 | weiblich | Ladies | |
| GAL | Melissa | FRA | 26.10.1999 | weiblich | Ladies | |
| FAEHNDRICH | Cyril | SUI - Swiss-Ski | 27.09.1999 | männlich | Men | |
| SCHELY | Theo | FRA | 06.09.1999 | männlich | Men | |
| HAGER | Kim | GER | 12.08.1999 | weiblich | Ladies | |
| Kugler | Tobias | AUT - OOE | 07.09.2000 | männlich | Men | |
| GROETZNER | Agustina | ARG | 02.10.2003 | weiblich | U20 L | |
| GAZUREK | Lukasz | POL | 13.07.2003 | männlich | U20 M | |
| GRIOCHE | Quim | AND | 04.06.2003 | männlich | U20 M | |
| PITTIER | Ilan | SUI | 23.05.2003 | männlich | U20 M | |
| WIGGER | Siri | SUI | 09.04.2003 | weiblich | U20 L | |
| GALLO | Elisa | ITA | 03.04.2003 | weiblich | U20 L | |
| MURNANE | Lily | USA | 27.03.2003 | weiblich | U20 L | |
| HINCKFUSS | Hugo | AUS | 06.03.2003 | männlich | U20 M | |
| MORALES | Martin | ESP | 25.12.2002 | männlich | U20 M | |
| BONINO | Federico | ITA | 21.12.2002 | männlich | U20 M | |
| BARP | Elia | ITA | 19.12.2002 | männlich | U20 M | |
| KNOBEL | David | SUI - ZSV | 08.12.2002 | männlich | U20 M | |
| CIELNIAK | Bartosz | POL | 30.09.2002 | männlich | U20 M | |
| OTGONLKHAGVA | Zolbayar | MGL | 20.07.2002 | männlich | U20 M | |
| OGNYANOV | Aleksandar | BUL | 25.06.2002 | männlich | U20 M | |
| DEDEI | Denise | ITA | 21.05.2002 | weiblich | U20 L | |
| MULEJ | Jost | SLO | 16.05.2002 | männlich | U20 M | |
| GANNER | Florian | AUT | 10.05.2002 | männlich | U20 M | |
| FORDHAM | Rosie | AUS | 07.05.2002 | weiblich | U20 L | |
| SILVESTRI | Veronica | ITA | 04.05.2002 | weiblich | U20 L | |
| ELMER | Malia | SUI | 30.04.2002 | weiblich | U20 L | |
| CHAPPAZ | Simon | FRA | 05.04.2002 | männlich | U20 M | |
| WALPEN | Gianluca | SUI | 02.04.2002 | männlich | U20 M | |
| SPAETI | Armando | SUI | 14.03.2002 | männlich | U20 M | |
| SAVARY | Antonin | SUI | 23.02.2002 | männlich | U20 M | |
| BUHOLZER | Bianca | SUI - ZSSV | 29.01.2002 | weiblich | U20 L | |
| SCHWINGSHACKL | Benjamin | ITA | 22.01.2002 | männlich | U20 M | |
| PRICE | Hannah | AUS | 07.12.2001 | weiblich | Ladies | |
| MALCHOV | Todor | BUL | 10.09.2001 | männlich | Men | |
| NEDYALKOVA | Kalina | BUL | 18.05.2001 | weiblich | Ladies | |
| HIAM | Charlie | AUS | 20.09.2000 | männlich | Men | |
| BARNETT | Adam | AUS | 08.09.2000 | männlich | Men | |
| CHRISTEN | Maria | SUI - ZSSV | 15.08.1997 | weiblich | Ladies | |
| LIE | Ellen Soehol | AUS | 23.08.1994 | weiblich | Ladies | |
| VRANOVA | Iva | CZE | 07.04.2003 | weiblich | U20 L | |
| REZNIK | Jan | CZE | 13.06.2003 | männlich | U20 M | |
| HONSA | Antonin | CZE | 17.02.2003 | männlich | U20 M | |
| KARNICAR | IZIDOR | SLO | 10.05.2002 | männlich | U20 M | |
| Dellit | Lara | GER | 25.04.2002 | weiblich | U20 L | |
| Rippin | Alina | GER - SVSac | 23.07.2003 | weiblich | U20 L | |
| Jung | Simon | GER | 17.06.2003 | männlich | U20 M | |
| Keck | Elias | GER | 29.03.2003 | männlich | U20 M | |
| Lewe | Matteo | GER - SBW | 04.05.2003 | männlich | U20 M | |
| Fischer | Robin | GER | 28.03.2003 | männlich | U20 M | |
| Petzold | Luca | GER | 08.02.2003 | männlich | U20 M | |
| BAESSLER | Mario | SUI - SSW | 11.05.2002 | männlich | U20 M | |
| EVANS | Zana | AUS | 25.03.2004 | weiblich | U20 L | |
| HIESTAND | Steve | BRA | 15.09.1984 | männlich | Men | |
| HONSOVA | Anezka | CZE | 17.02.2003 | weiblich | U20 L | |
| HOZAK | Daniel Oskar | CZE | 16.02.2003 | männlich | U20 M | |
| JARECKA | Weronika | POL | 11.06.2003 | weiblich | U20 L | |
| KASPAR | Dominik | CZE | 08.09.2003 | männlich | U20 M | |
| MALI | Klara | SLO | 28.12.2002 | weiblich | U20 L | |
| MEGLIC | Matic | SLO | 06.06.2003 | männlich | U20 M | |
| MOCNIK | Eva | SLO | 01.11.2003 | weiblich | U20 L | |
| MOCNIK | Martin | SLO | 01.11.2003 | männlich | U20 M | |
| MORDES | JOHN | AUS | 23.03.2003 | männlich | U20 M | |
| PETERSON | Hendrik | EST | 26.07.2002 | männlich | U20 M | |
| PIGNOT | France | FRA | 03.06.2003 | weiblich | U20 L | |
| PROKESOVA | Tereza | CZE | 08.05.2003 | weiblich | U20 L | |
| SAUMA | Mateo Lorenzo | ARG | 04.06.2004 | männlich | U20 M | |
| SEPIC | Zala | SLO | 09.01.2003 | weiblich | U20 L | |
| SKODA | Ales | CZE | 27.10.2003 | männlich | U20 M | |
| STECHER | Filip | CZE | 23.06.2003 | männlich | U20 M | |
| STERN | Nejc | SLO | 02.11.2003 | männlich | U20 M | |
| TAWK | Elie | LBN | 01.11.2002 | männlich | U20 M | |
| TORRES | Nahuel Exequiel | ARG | 26.02.2004 | männlich | U20 M | |
| VAGNEROVA | Viktorie | CZE | 08.09.2003 | weiblich | U20 L | |
| PESHKOV | Daniel | BUL | 23.12.2002 | männlich | U20 M | |
| BORRELL CASALS | Aniol | ESP | 15.01.2004 | männlich | U20 M | |
| BERTHET | Melina | FRA | 14.06.2004 | weiblich | U20 L | |
| LEUENBERGER | Leo | FRA | 11.02.2004 | männlich | U20 M | |
| PAGNIER | Cloe | FRA | 16.02.2002 | weiblich | U20 L | |
| PRIMET | Luc | FRA | 12.10.2002 | männlich | U20 M | |
| RICHON | Capucine | FRA | 24.09.2002 | weiblich | U20 L | |
| DE BUHR | Charlotta Sofie | GER | 20.03.2003 | weiblich | U20 L | |
| DE MARTIN PINTER | Iris | ITA | 02.08.2004 | weiblich | U20 L | |
| GHIO | Davide | ITA | 27.04.2004 | männlich | U20 M | |
| LAURENT | Nadine | ITA | 10.06.2003 | weiblich | U20 L | |
| ZORZI | Andrea | ITA | 24.10.2003 | männlich | U20 M | |
| MONTES DE OCA | Pedro | MEX | 20.07.1980 | männlich | Men | |
| BARSNYAM | Nomin-Erdene | MGL | 28.03.2004 | weiblich | U20 L | |
| JARECKI | Piotr | POL | 01.01.2003 | männlich | U20 M | |
| SZKURAT | Daria | POL | 07.07.2004 | weiblich | U20 L | |
| REIT | Delia Ioana | ROU | 31.01.2004 | weiblich | U20 L | |
| JANEZIC | Tia | SLO | 12.07.2004 | weiblich | U20 L | |
| LJUBIC | Nika | SLO | 02.09.2004 | weiblich | U20 L | |
| ALBASINI | Fabrizio | SUI - Swiss-Ski | 26.09.2003 | männlich | U20 M | |
| FAESSLER | Jan | SUI - ZSV | 28.01.2003 | männlich | U20 M | |
| KAELIN | Marina | SUI - Swiss-Ski | 28.07.2003 | weiblich | U20 L | |
| VELICER | Sophia Tsu | TPE | 09.03.1999 | weiblich | Ladies | |
| MULEJ | OZBE | SLO | 13.08.2004 | männlich | U20 M | |
| PECEK | ANDOR | SLO | 03.11.2004 | männlich | U20 M | |
| MEDJA | LUCIJA | SLO | 27.12.2004 | weiblich | U20 L | |
| KRICAJ | ANA MARIJA | SLO | 23.03.2004 | weiblich | U20 L | |
| Hilber | Matthäus | AUT - TIR | 01.10.2001 | männlich | Men | |
| DIAZ GONZALEZ | Nahiara | ARG | 25.01.2004 | weiblich | U20 M | |
| RIBERA | Eduarda | BRA | 01.01.2004 | weiblich | U20 L | |
| DEL RIO | Gina | AND | 26.01.2004 | weiblich | U20 L | |
| LEBLOCHOVA | Jana | CZE | 07.04.2004 | weiblich | U20 L | |
| JEZKOVA | Matilda | CZE | 30.11.2004 | weiblich | U20 L | |
| TUZ | Jiri | CZE | 23.11.2004 | männlich | U20 M | |
| PESTA | David | CZE | 14.08.2004 | männlich | U20 M | |
| Fujak | Zuzanna | POL | 01.01.2004 | weiblich | U20 L | |
| COTTIER | Pierrick | SUI - Swiss-Ski | 10.04.2003 | männlich | U20 M | |
| DVORSKA | Karolina | CZE | 19.10.2004 | weiblich | U20 L | |
| PUBALOVA | Nela | CZE | 01.03.2004 | weiblich | U20 L | |
| SELLES GASCH | Bernat | ESP | 13.02.2003 | männlich | U20 M | |
| PAUNOVIC | Djordje | SRB | 19.04.2005 | männlich | U20 M | |
| SVACHA | Pavel | CZE | 16.05.2004 | männlich | U20 M | |
| KETTNER | Adam | CZE | 10.06.2004 | männlich | U20 M | |
| BRITTEN | Cal | AUS | 17.03.1988 | männlich | Men | |
| SCHMOELZ | Simon | AUT | 23.03.2004 | männlich | U20 M | |
| STEIGER | Niclas | SUI | 25.08.2004 | männlich | U20 M | |
| COUPAT | Liv | FRA | 17.07.2003 | weiblich | U20 L | |
| CHERNOUSOV | Ilya | SUI | 07.08.1986 | männlich | Men | |
| KATRASNIK | MANCA | SLO | 15.08.2005 | weiblich | U20 L | |
| MALI | Tjasa | SLO | 06.10.2005 | weiblich | U20 L | |
| MARINSEK | Mark | SLO | 16.12.2004 | männlich | U20 M | |
| MARINKO | Matevz | SLO | 07.11.2003 | männlich | U20 M | |
| PTACEK | Jan | CZE | 31.05.2005 | männlich | U20 M | |
| CVRCKOVA | Ines | CZE | 06.10.2004 | weiblich | U20 L | |
| TUMOVA | Lucie | CZE | 04.01.2005 | weiblich | U20 L | |
| DUBSKA | Lucie | CZE | 07.08.2005 | weiblich | U20 L | |
| DOUBALIKOVA | Adela | CZE | 25.07.2005 | weiblich | U20 L | |
| ESTEVEZ | Justo Pastor | ARG | 21.08.2006 | männlich | U20 M | |
| FUCHS | David | AUT | 22.05.2005 | männlich | U20 M | |
| GANNER | Tobias | AUT | 04.07.2004 | männlich | U20 M | |
| HUTAN | Andrei Sebastian | ROU | 23.02.2005 | männlich | U20 M | |
| KYRAL | Matej | CZE | 19.06.2005 | männlich | U20 M | |
| LINDSBERGER | Fabian | AUT - TIR | 25.06.2005 | männlich | U20 M | |
| NAEFF | Isai | SUI - BSV | 25.08.2005 | männlich | U20 M | |
| SCHWARZER | Leopold | AUT | 01.09.2005 | männlich | U20 M | |
| SILHA | Ondrej | CZE | 09.03.2005 | männlich | U20 M | |
| WALCHER | Janne | AUT | 01.08.2005 | männlich | U20 M | |
| WALKER | John | AUS | 17.03.1987 | männlich | Men | |
| RANDAKOVA | Hanka | CZE | 16.05.2005 | weiblich | U20 L | |
| TUSLOVA | Agata | CZE | 05.10.2005 | weiblich | U20 L | |
| KAIFEROVA | Iva | CZE | 01.03.2005 | weiblich | U20 L | |
| BOUSKA | Jakub | CZE | 05.04.2006 | männlich | U20 M | |
| SATORIOVA | Johana | CZE | 03.07.2006 | weiblich | U20 L | |
| KRENOVSKY | Arnost | CZE | 06.04.2006 | männlich | U20 M | |
| REHOR | Simon | CZE | 31.10.2006 | männlich | U20 M | |
| SMEJKAL | Adam | CZE | 20.12.2006 | männlich | U20 M | |
| JINDRISKOVA | Lucie | CZE | 13.10.2006 | weiblich | U20 L | |
| GUBANCOKOVA | Silvia | CZE | 10.04.2006 | weiblich | U20 L | |
| KASPAROVA | Katerina | CZE | 28.03.2006 | weiblich | U20 L | |
| KARBANOVA | Nikola | CZE | 17.07.2006 | weiblich | U20 L | |
| LAJDAR | Adam | CZE | 02.05.2006 | männlich | U20 M | |
| KARBANOVA | Karolina | CZE | 12.01.2005 | weiblich | U20 L | |
| KRYTINAROVA | Aneta | CZE | 31.10.2005 | weiblich | U20 L | |
| MATEJKOVA | Katerina | CZE | 21.09.2005 | weiblich | U20 L | |
| JEREMIC | Ana | SRB | 15.11.2006 | weiblich | U20 L | |
| Trnka | Anna | AUT - TIR | 31.03.1994 | weiblich | Ladies | |
| WATSON | Aimee | AUS | 01.01.1994 | weiblich | Ladies | |
| LEHKA | Zora | CZE | 20.09.2005 | weiblich | U20 L | |
| PODZIMKOVA | Eliska | CZE | 08.01.2004 | weiblich | U20 L | |
| SMIT | Ajda | SLO | 05.11.2006 | weiblich | U20 L | |
| REPE | Mina | SLO | 08.10.2006 | weiblich | U20 L | |
| NOVOTNA | Anja | SLO | 26.08.2006 | weiblich | U20 L | |
| TOOM | GREETE-LIISA | EST | 01.01.2001 | männlich | Men | |
| BIMANOVA | Eliska | CZE | 10.01.2005 | weiblich | U20 L | |
| COSTEA | Ionut Alexandru | ROU | 01.01.2005 | männlich | U20 M | |
| DOGARU | Andreea | ROU | 01.01.2005 | weiblich | U20 L | |
| LUNGOCI | Raluca | ROU | 01.01.2005 | weiblich | U20 L | |
| TOMA | Maria | ROU | 23.09.2005 | weiblich | U20 M | |
| STRELECKOVA | Martina | CZE | 22.05.2005 | weiblich | U20 L |
